| MDD MAXDIGITALDATA 1TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD1TSAS12872E) - [ NOT a SATA HDD ] (Renewed)Renewed | 1 TB | $15.99 | $15.99 | SAS | - | Buy on Amazon |
| MDD MAXDIGITALDATA 1TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD1TSAS12872E) - [ NOT A SATA HDD ] | 1 TB | $18.99 | $18.99 | SAS | - | Buy on Amazon |
| for Xbox Series X/S Expansion Card, for M.2 for Nvme 2230 SSD 1TB | For Xbox Series X/S Storage Expansion Card, Aluminum For M.2 For Nvme 2230 SSD Card For CH SN530/XA1 512GB-1TB Gaming Memory | 1 TB | $24.49 | $24.49 | NVMe | - | Buy on Amazon |
| Toshiba MQ01ABD100 1000 GB InternalUsed | 1 TB | $26.17 | $26.17 | HDD · SATA | Prime | Buy on Amazon |
| Seagate 1TB Desktop HDD Hard Drive - Internal (ST1000DM003)Used | 1 TB | $28.99 | $28.99 | HDD · SATA | - | Buy on Amazon |
| Toshiba MG03ACA 1 TB 3.5" Internal Hard Drive MG03ACA100Used | 1 TB | $35.00 | $35.00 | HDD · SATA | - | Buy on Amazon |
| Dell 9W5WV 1TB 7.2K ENT SAS 2.5 6GBPs Hard Drive (Renewed)Renewed | 1 TB | $37.99 | $37.99 | SAS | - | Buy on Amazon |
| Seagate Video 3.5 HDD Internal Hard Drive Bare Drive - 1000GB (ST1000VM002)Used | 1 TB | $47.39 | $47.39 | HDD · SATA | - | Buy on Amazon |
| Toshiba MG03ACA 1 TB 3.5" Internal Hard Drive MG03ACA100 (Renewed)Renewed | 1 TB | $48.89 | $48.89 | HDD · SATA | - | Buy on Amazon |
| Seagate/Lenovo Exos 7E2000 ST1000NX0453 1TB 7.2K RPM 256MB Cache SAS 12Gb/s 2.5in Enterprise Hard Drive [Not for Desktop Use]Used | 1 TB | $49.00 | $49.00 | SAS | - | Buy on Amazon |
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch Notebook Hard Drive (MQ01ABD100V) - 1 Year Warranty,UsbUsed | 1 TB | $49.99 | $49.99 | HDD · USB | - | Buy on Amazon |
| Western Digital 1TB WD Red Plus NAS Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, CMR, 16 MB Cache, 2.5" - WD10JFCXUsed | 1 TB | $55.00 | $55.00 | HDD · SATA | - | Buy on Amazon |
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch PS3/PS4 Hard Drive - 3 Year WarrantyUsed | 1 TB | $55.00 | $55.00 | HDD · SATA | - | Buy on Amazon |
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch PS3/PS4 Hard Drive - 3 Year Warranty | 1 TB | $56.00 | $56.00 | HDD · SATA | - | Buy on Amazon |
| Western Digital AV-GP WD10EURX 1TB IntelliPower 64MB Cache SATA 6Gb/s 3.5in Internal Hard Drive (for Surveillance) - 2 Years Warranty (Renewed)Renewed | 1 TB | $57.72 | $57.72 | HDD · SATA | - | Buy on Amazon |
| Toshiba MQ01ABD100 1000 GB Internal | 1 TB | $57.90 | $57.90 | HDD · SATA | - | Buy on Amazon |
| Seagate BarraCuda 1TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 7200 RPM 64MB Cache for Computer Desktop PC (ST1000DM010)Used | 1 TB | $59.00 | $59.00 | HDD · SATA | - | Buy on Amazon |
| Dell 1TB 7.2K RPM SAS 12Gb/s 2.5" HDD for Dell PowerEdge Servers | Enterprise Hard Drive in G13 Tray | Comparable to 56M6W 056M6W 400-ALUN 400-AIYX 7K71G 07K71G 400-ALUQ CFMWR | 1 TB | $59.00 | $59.00 | SAS | - | Buy on Amazon |
| Seagate/Lenovo Exos 7E2000 ST1000NX0453 1TB 7.2K RPM 256MB Cache SAS 12Gb/s 2.5in Enterprise Hard Drive [Not for Desktop Use] | 1 TB | $59.00 | $59.00 | SAS | - | Buy on Amazon |
| ModusTech Facet 1TB External Hard Drive Portable USB-C/USB 3.1 Plug & Play Ultra- Slim HDD Hard Drive for Backup, Gaming, PC, Mac, Laptop, PS4, Xbox, Smart TV (Black)Used | 1 TB | $59.23 | $59.23 | HDD · USB | Prime | Buy on Amazon |
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch Notebook Hard Drive (MQ01ABD100V) - 1 Year Warranty,Usb | 1 TB | $59.35 | $59.35 | HDD · USB | - | Buy on Amazon |
| PILCNLA 1TB (500GB+500GB Dual‑Drive Portable External Hard Drive USB3.0 HDD Storage for Xbox One X/S, Xbox 360, PS4, PC, Desktop, Laptop, MacBook, Chromebook | 1 TB | $60.99 | $60.99 | HDD · USB | - | Buy on Amazon |
| Maxone 1TB Ultra Slim Portable External Hard Drive HDD USB 3.0 Compatible | with PC, Laptop, Charcoal GreyUsed | 1 TB | $64.46 | $64.46 | HDD · USB | Prime | Buy on Amazon |
| Seagate 1TB Laptop HDD SATA 6Gb/s 128MB Cache 2.5-Inch Internal Hard Drive (ST1000LM035) (Open Box)Used | 1 TB | $64.99 | $64.99 | HDD · SATA | - | Buy on Amazon |
| Avolusion 1TB USB 3.0 Portable Slim External Gaming Hard Drive (for Xbox One HDD Upgrade, Pre-Formatted) | 1 TB | $64.99 | $64.99 | HDD · USB | - | Buy on Amazon |
| HWAYO 1TB Ultra Slim Portable External Hard Drive 2.5'' HDD USB3.0 | for PC, Desktop, Laptop, MacBook, Chromebook, Xbox One | 1 TB | $66.99 | $66.99 | HDD · USB | - | Buy on Amazon |
| Seagate 1TB Desktop HDD Hard Drive - Internal (ST1000DM003) | 1 TB | $67.00 | $67.00 | HDD · SATA | - | Buy on Amazon |
| Seagate 1TB Mobile HDD SATA 6Gb/s 128MB Cache 2.5" Internal Bare Drive (ST1000LM035)Used | 1 TB | $67.22 | $67.22 | HDD · SATA | - | Buy on Amazon |
| Tianken Ultra Slim Portable External Hard Drive 2.5'' USB 3.0 HDD Storage for PC, Mac, Laptop, PS4, PS5, Xbox one (1TB) | 1 TB | $67.99 | $67.99 | HDD · USB | - | Buy on Amazon |
| Avolusion HD250U3-WH 1TB USB 3.0 Portable External Gaming Hard Drive - White (for PS5, Pre-Formatted) | 1 TB | $68.99 | $68.99 | HDD · USB | - | Buy on Amazon |
| Avolusion HD250U3-Z1-PRO 1TB USB 3.0 Portable External Gaming Hard Drive (PS5 Pre-Formatted) - 2 Year Warranty | 1 TB | $68.99 | $68.99 | HDD · USB | - | Buy on Amazon |
| Tianken 1TB Ultra Slim Portable External Hard Drive 2.5'' HDD USB 3.1 Type-C Storage for PC, Mac, Laptop | 1 TB | $68.99 | $68.99 | HDD · USB | - | Buy on Amazon |
| Seagate Exos 7E8 ST1000NM0055 1TB 7200 RPM SATA 6Gb/s 512n 3.5in Enterprise Hard Drive (Renewed)Renewed | 1 TB | $69.44 | $69.44 | HDD · SATA | - | Buy on Amazon |
| Avolusion HD250U3-Z1-PRO-WH 1TB USB 3.0 Portable External Gaming Hard Drive - White (for PS5 / PS4, Pre-Formatted) | 1 TB | $69.99 | $69.99 | HDD · USB | - | Buy on Amazon |
| Avolusion Z1-S USB 3.0 Portable External Gaming Hard Drive - White (for PS5, Pre-Formatted) - 2 Year Warranty (1TB) | 1 TB | $69.99 | $69.99 | HDD · USB | - | Buy on Amazon |
| MDD 1TB 64MB Cache 5900PM SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive (MDD1000GSA6459DVR) - 3 Year Warranty (Renewed)Renewed | 1 TB | $69.99 | $69.99 | HDD · SATA | - | Buy on Amazon |
| Western Digital(WD) BLUE Deskptop 1TB( 1Terabyte) 3.5"Hard Disk Drive, 5400~7200RPM, SATA3 ( 6.0GB/s), 64MB Cache, IDEAL for PC/Mac/CCTV/NAS/DVR/Raid and SATA Applications, 1YR Warranty (Blue)Used | 1 TB | $69.99 | $69.99 | HDD · SATA | - | Buy on Amazon |
| MaxDigitalData 1TB 64MB Cache 5900PM SATA 6.0Gb/s 3.5" Internal Surveillance CCTV DVR Hard Drive (MD1000GSA6459DVR) - 2 Year Warranty (Renewed)Renewed | 1 TB | $69.99 | $69.99 | HDD · SATA | - | Buy on Amazon |
| Avolusion T1 Series 1TB USB 3.0 Portable External Gaming Hard Drive - White (for PS4 / PS5 Pre-Formatted) - 2 Year Warranty (Renewed)Renewed | 1 TB | $69.99 | $69.99 | HDD · USB | - | Buy on Amazon |
| Seagate Constellation ES.3 ST1000NM0055 1TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5inch Enterprise Internal Hard DriveUsed | 1 TB | $70.00 | $70.00 | HDD · SATA | - | Buy on Amazon |
| WD 1TB My Passport, Portable External Hard Drive, Red, backup software with defense against ransomware, and password protection, USB 3.1/USB 3.0 compatible - WDBYVG0010BRD-WESNUsed | 1 TB | $73.93 | $73.93 | HDD · USB | Prime | Buy on Amazon |
| BUFFALO External SSD 1TB - Up to 600MB/s - USB-C - USB-A - USB 3.2 Gen 2 (Compatible with PS4 / PS5 / Windows/Mac) - External Solid State Drive Stick - SSD-PUT1.0U3BUsed | 1 TB | $74.18 | $74.18 | SSD · USB | Prime | Buy on Amazon |
| ModusTech Facet 1TB External Hard Drive Portable USB-C/USB 3.1 Plug & Play Ultra- Slim HDD Hard Drive for Backup, Gaming, PC, Mac, Laptop, PS4, Xbox, Smart TV (Black) | 1 TB | $76.91 | $76.91 | HDD · USB | - | Buy on Amazon |
| Seagate Expansion Portable 1TB External Hard Drive HDD – USB 3.0 for PC Laptop (STEA1000400)Used | 1 TB | $78.39 | $78.39 | HDD · USB | - | Buy on Amazon |
| Seagate One Touch HDD, 1TB External Hard Drive – Silver, for PC Laptop Mac (STKY1000401) (Renewed)Renewed | 1 TB | $78.50 | $78.50 | HDD · USB | - | Buy on Amazon |
| WD_BLACK Western Digital 1TB WD Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD1003FZEXUsed | 1 TB | $79.00 | $79.00 | HDD · SATA | - | Buy on Amazon |
| WD 1TB My Passport Ultra, Silver, Portable External Hard Drive, backup software with defense against ransomware, and password protection, USB-C and USB 3.1 - WDBC3C0010BSL-WESNUsed | 1 TB | $79.25 | $79.25 | HDD · USB | - | Buy on Amazon |
| Toshiba MG03ACA 1 TB 3.5" Internal Hard Drive MG03ACA100 | 1 TB | $79.99 | $79.99 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos 7E8 1TB Internal Hard Drive Enterprise HDD – CMR 3.5 Inch 512E SATA 6Gb/s 7200 RPM 256MB Cache for Enterprise, Data Center – Frustration Free Packaging (ST1000NM000A)Used | 1 TB | $79.99 | $79.99 | HDD · SATA | - | Buy on Amazon |
| Seagate 1TB Laptop HDD SATA 6Gb/s 128MB Cache 2.5-Inch Internal Hard Drive (ST1000LM035) (Open Box) | 1 TB | $79.99 | $79.99 | HDD · SATA | - | Buy on Amazon |
| Maxone 1TB Ultra Slim Portable External Hard Drive HDD USB 3.0 Compatible | with PC, Laptop, Charcoal Grey | 1 TB | $79.99 | $79.99 | HDD · USB | - | Buy on Amazon |
| GAZELLE High-Speed 1TB Ultra Slim Portable External Hard Drive - 2-in-1 Type C & USB 3.0, Compatible with PC, Mac, Laptop, PS4, Xbox, iPad, Tablet, Mobile (Black) - 1 Year Warranty | 1 TB | $79.99 | $79.99 | HDD · USB | - | Buy on Amazon |
| Basicnology 1TB 5900RPM 64MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance (BG1TSA1659S) | 1 TB | $79.99 | $79.99 | HDD · SATA | - | Buy on Amazon |
| YOTUO 1TB External Hard Drive, Portable Storage Expansion HDD, USB 3.0 & USB-C for PC, Mac, Desktop, Laptop, Smartphone, PS4, Xbox One, Xbox 360, Office & Game, BlackUsed | 1 TB | $81.69 | $81.69 | HDD · USB | Prime | Buy on Amazon |
| UnionSine 1TB Ultra Slim Portable External Hard Drive HDD-USB 3.0 | for PC, Mac, Laptop, PS4, Xbox one, Xbox 360-(Black)Used | 1 TB | $81.86 | $81.86 | HDD · USB | Prime | Buy on Amazon |
| 1TB External Hard Drive,USB 3.0 and USB-C Storage Expansion Mobile HDD | Portable Slim Extended Storage for PC, Mac, Laptop, PS4, Xbox one, Phone | 1 TB | $82.99 | $82.99 | HDD · USB | - | Buy on Amazon |
| Seagate 1TB Mobile HDD SATA 6Gb/s 128MB Cache 2.5" Internal Bare Drive (ST1000LM035) | 1 TB | $83.00 | $83.00 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos 7E2 1TB SATA 6Gb/s 128MB Cache 3.5-Inch Enterprise Hard Drive (ST1000NM0008) (Renewed)Renewed | 1 TB | $85.79 | $85.79 | HDD · SATA | - | Buy on Amazon |
| YOTUO 1TB External Hard Drive, Portable Storage Expansion HDD, USB 3.0 & USB-C for PC, Mac, Desktop, Laptop, Smartphone, PS4, Xbox One, Xbox 360, Office & Game, Black | 1 TB | $85.99 | $85.99 | HDD · USB | - | Buy on Amazon |
| 2PR7551 - WD Red WD10EFRX 1 TB 3.5quot; Internal Hard DriveUsed | 1 TB | $86.00 | $86.00 | HDD · SATA | - | Buy on Amazon |
| Seagate BarraCuda Pro 1TB Internal Hard Drive Performance HDD – 2.5 Inch SATA 6 Gb/s 7200 RPM 128MB Cache for Computer Desktop PC Laptop, Data Recovery – Frustration Free Packaging (ST1000LM049)Used | 1 TB | $86.00 | $86.00 | HDD · SATA | - | Buy on Amazon |
| UnionSine 1TB Ultra Slim Portable External Hard Drive HDD-USB 3.0 | for PC, Mac, Laptop, PS4, Xbox one, Xbox 360-(Black) | 1 TB | $86.17 | $86.17 | HDD · USB | - | Buy on Amazon |
| Seagate Barracuda 1TB Hard Drive, SATA III, 6Gbps, Cache 256MB, 7200RPM, 3.5 Inches, PC | 1 TB | $86.59 | $86.59 | HDD · SATA | - | Buy on Amazon |
| Toshiba Canvio Advance 1TB Portable External Hard Drive USB 3.0, Black - HDTCA10XK3AAUsed | 1 TB | $88.07 | $88.07 | HDD · USB | - | Buy on Amazon |
| WD Easystore 1TB External USB 3.0 Portable Hard Drive - Black WDBDNK0010BBK-WESNUsed | 1 TB | $89.84 | $89.84 | HDD · USB | - | Buy on Amazon |
| WD 1TB Elements Portable External Hard Drive - USB 3.0 - WDBUZG0010BBK-WESNUsed | 1 TB | $89.99 | $89.99 | HDD · USB | - | Buy on Amazon |
| WD 1TB My Passport, Portable External Hard Drive, Black, backup software with defense against ransomware, and password protection, USB 3.1/USB 3.0 compatible - WDBYVG0010BBK-WESNUsed | 1 TB | $89.99 | $89.99 | HDD · USB | - | Buy on Amazon |
| Western Digital 1TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 64 MB Cache, 3.5" - WD10EFRXUsed | 1 TB | $93.00 | $93.00 | HDD · SATA | - | Buy on Amazon |
| Seagate Expansion Portable 1TB External Hard Drive HDD – USB 3.0 for PC Laptop (STEA1000400)Used | 1 TB | $94.72 | $94.72 | HDD · USB | - | Buy on Amazon |
| Seagate BarraCuda 1TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 7200 RPM 64MB Cache for Computer Desktop PC (ST1000DM010) | 1 TB | $94.76 | $94.76 | HDD · SATA | - | Buy on Amazon |
| Toshiba CANVIO Ready (B3) 1TB Black | 1TB storage with USB 3.2 Gen 1 for Windows, Macintosh and backupsUsed | 1 TB | $94.76 | $94.76 | HDD · USB | - | Buy on Amazon |
| Silicon Power 1TB Black External Hard Drive | 1 TB | $94.97 | $94.97 | HDD · USB | - | Buy on Amazon |
| FIKWOT FX991 1TB M.2 NVMe SSD, PCIe 4.0 x4 2280, Up to 7000MB/s | Single-sided internal solid state drive for compatible laptops and desktops, with graphite cooling and smart SLC caching. | 1 TB | $94.99 | $94.99 | NVMe | - | Buy on Amazon |
| Seagate One Touch, 1TB, Password Activated Hardware encryption, Portable External Hard Drive, PC, Notebook & Mac, USB 3.0, Black (STKY1000400) (Renewed)Renewed | 1 TB | $95.00 | $95.00 | HDD · USB | - | Buy on Amazon |
| Toshiba CANVIO Ready (B3) 1TB Black | 1TB storage with USB 3.2 Gen 1 for Windows, Macintosh and backups | 1 TB | $97.15 | $97.15 | HDD · USB | - | Buy on Amazon |
| Seagate Portable 1TB External Hard Drive HDD – USB 3.0 for PC, Mac, PlayStation, & Xbox, 1-Year Rescue Service (STGX1000400) , BlackUsed | 1 TB | $97.84 | $97.84 | HDD · USB | - | Buy on Amazon |
| Seagate Video 3.5 HDD Internal Hard Drive Bare Drive - 1000GB (ST1000VM002) | 1 TB | $98.99 | $98.99 | HDD · SATA | - | Buy on Amazon |
| SEAGATE - SEAGATE 1TB EXOS 7E2000 HDD 512E SATA 2.5 7200 128MB | 1 TB | $99.00 | $99.00 | HDD · SATA | - | Buy on Amazon |
| Toshiba Canvio Advance 1TB Portable External Hard Drive USB 3.0, White - HDTCA10XW3AA | 1 TB | $99.12 | $99.12 | HDD · USB | - | Buy on Amazon |
| SanDisk 1TB Extreme Go SSDUsed | 1 TB | $99.99 | $99.99 | SSD · SATA | - | Buy on Amazon |
| Seagate One Touch, 1TB, Password Activated Hardware encryption, Portable External Hard Drive, PC, Notebook & Mac, USB 3.0, Black (STKY1000400) | 1 TB | $99.99 | $99.99 | HDD · USB | - | Buy on Amazon |
| Seagate Basic, 1TB, Portable External Hard Drive, USB 3.0, for PC Laptop (STJL1000400)Used | 1 TB | $104.43 | $104.43 | HDD · USB | - | Buy on Amazon |
| Toshiba Canvio Partner 1TB Portable 2.5’’ External Hard Drive, USB 3.2, Mac & Windows Compatible. Xbox, PS4, PS5 | 1 TB | $104.62 | $104.62 | HDD · USB | Prime | Buy on Amazon |
| Seagate Expansion Portable, 1TB, External Hard Drive, 2.5 Inch, USB 3.0, for Mac and PC (STKM1000400)Used | 1 TB | $106.06 | $106.06 | HDD · USB | Prime | Buy on Amazon |
| Toshiba Canvio Gaming 1TB Portable External Hard Drive USB 3.0, Black for PlayStation, Xbox, PC, & Mac - HDTX110XK3AAUsed | 1 TB | $108.00 | $108.00 | HDD · USB | - | Buy on Amazon |
| fanxiang 1TB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 560 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101QUsed | 1 TB | $108.78 | $108.78 | SSD · SATA | Prime | Buy on Amazon |
| Seagate One Touch, 1TB, Password Activated Hardware encryption, Portable External Hard Drive, Portable External Hard Drive, PC, Notebook & Mac, USB 3.0, Space Gray (STKY1000404) | 1 TB | $108.98 | $108.98 | HDD · USB | Prime | Buy on Amazon |
| WD 1TB WD Elements Portable USB 3.0 Hard Drive Storage (WDBUZG0010BBK-EESN)Used | 1 TB | $109.00 | $109.00 | HDD · USB | - | Buy on Amazon |
| Seagate Expansion Portable 1TB External Hard Drive HDD – USB 3.0 for PC Laptop (STEA1000400) | 1 TB | $109.99 | $109.99 | HDD · USB | - | Buy on Amazon |
| Toshiba Canvio Advance 1TB Portable External Hard Drive USB 3.0, Black - HDTCA10XK3AA | 1 TB | $109.99 | $109.99 | HDD · USB | - | Buy on Amazon |
| Toshiba Canvio Basics 1TB Portable External Hard Drive USB 3.0, Black - HDTB510XK3AAUsed | 1 TB | $111.10 | $111.10 | HDD · USB | - | Buy on Amazon |
| Toshiba Canvio Basics 1TB Portable External Hard Drive USB 3.0, Black - HDTB410XK3AAUsed | 1 TB | $112.70 | $112.70 | HDD · USB | - | Buy on Amazon |
| Seagate One Touch 1TB External HHD Drive with Rescue Data Recovery Services, Black (STKB1000400)Used | 1 TB | $113.11 | $113.11 | HDD · USB | - | Buy on Amazon |
| Western Digital(WD) BLUE Deskptop 1TB( 1Terabyte) 3.5"Hard Disk Drive, 5400~7200RPM, SATA3 ( 6.0GB/s), 64MB Cache, IDEAL for PC/Mac/CCTV/NAS/DVR/Raid and SATA Applications, 1YR Warranty (Blue) | 1 TB | $115.00 | $115.00 | HDD · SATA | - | Buy on Amazon |
| fanxiang 1TB External SSD, Portable Solid State External Hard Drive USB 3.2 Gen2x2, Up to 2000MB/s, USB-C External Storage for iPhone 15/Pro, PC, Laptop, Creators,Gaming Console - PS2000WUsed | 1 TB | $115.91 | $115.91 | SSD · USB | Prime | Buy on Amazon |
| Toshiba Canvio Gaming 1TB Portable External Hard Drive USB 3.0, Black for PlayStation, Xbox, PC, & Mac - HDTX110XK3AA | 1 TB | $115.96 | $115.96 | HDD · USB | - | Buy on Amazon |
| Toshiba Canvio Basics 1TB Portable External Hard Drive USB 3.0, Black - HDTB510XK3AA | 1 TB | $116.76 | $116.76 | HDD · USB | - | Buy on Amazon |
| PNY CS900 1TB 2.5" SATA III Internal SSD | Up to 535/515MB/s R/W - PC/Laptop/HDD Upgrade for Everyday Users, Creators, Gamers, and more - SSD7CS900-1TB-RBUsed | 1 TB | $116.89 | $116.89 | SSD · SATA | - | Buy on Amazon |
| Lufasnd Internal 1TB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PCUsed | 1 TB | $117.79 | $117.79 | SSD · SATA | Prime | Buy on Amazon |
| RAOYI 1TB Internal SSD SATA III 6Gb/s 2.5” Solid State Drive 3D NAND Flash Advanced SSD Hard Drive Up to 550MB/s SATA 3 SSD Upgrade Performance for PC Laptop | 1 TB | $118.99 | $118.99 | SSD · SATA | - | Buy on Amazon |
| Seagate Exos 7E2 1TB SATA 6Gb/s 128MB Cache 3.5-Inch Enterprise Hard Drive (ST1000NM0008)Used | 1 TB | $119.00 | $119.00 | HDD · SATA | - | Buy on Amazon |
| KingSpec 1TB 2.5-inch SATA III Internal SSD 6Gb/s - Championship Edition | Up to 560MB/s Read Speed, 3D NAND Flash with Slc Cache, Ideal for Old Laptop/Desktop Upgrade, PS4/Xbox Gaming ConsolesUsed | 1 TB | $119.41 | $119.41 | SSD · SATA | Prime | Buy on Amazon |
| WD 1TB Elements Portable External Hard Drive - USB 3.0 - WDBUZG0010BBK-WESN | 1 TB | $119.50 | $119.50 | HDD · USB | - | Buy on Amazon |
| Silicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SU001TBSS3A55S25EC) | 1 TB | $119.67 | $119.67 | SSD · SATA | - | Buy on Amazon |
| Seagate Portable 1TB External Hard Drive HDD – USB 3.0 for PC, Mac, PlayStation, & Xbox, 1-Year Rescue Service (STGX1000400) , Black | 1 TB | $119.80 | $119.80 | HDD · USB | - | Buy on Amazon |
| Timetec 1TB SSD 3D NAND SATA III 6Gb/s 2.5 Inch 7mm (0.28") Read Speed Up to 550 MB/s SLC Cache Performance Boost Internal Solid State Drive for PC Computer Desktop and Laptop (1TB) | 1 TB | $119.99 | $119.99 | SSD · SATA | - | Buy on Amazon |
| Western Digital 1TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 128 MB Cache, 3.5" - WD1005FBYZUsed | 1 TB | $119.99 | $119.99 | HDD · SATA | - | Buy on Amazon |
| Sandisk 1TB Portable Drive, Up to 600MB/s Read Speeds - Black | External Drive, 4 x Faster than Portable HDD, Durable Design, Up to 2M Drop Protection, Pocket Sized, USB Type-C ReadyUsed | 1 TB | $119.99 | $119.99 | HDD · USB | - | Buy on Amazon |
| Vansuny 1TB SATA III SSD Internal Solid State Drive 2.5” Internal Drive Advanced 3D NAND Flash Up to 500MB/s SSD Hard Drive for PC Laptop | 1 TB | $120.59 | $120.59 | SSD · SATA | - | Buy on Amazon |
| WD_BLACK Western Digital 1TB WD Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD1003FZEX | 1 TB | $123.00 | $123.00 | HDD · SATA | - | Buy on Amazon |
| Lufasnd Internal 1TB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PC | 1 TB | $123.99 | $123.99 | SSD · SATA | - | Buy on Amazon |
| KingSpec 1TB 2.5-inch SATA III Internal SSD 6Gb/s - Championship Edition | Up to 560MB/s Read Speed, 3D NAND Flash with Slc Cache, Ideal for Old Laptop/Desktop Upgrade, PS4/Xbox Gaming Consoles | 1 TB | $125.69 | $125.69 | SSD · SATA | - | Buy on Amazon |
| SIX 1TB SATA 2.5 SSD Internal Solid State Hard Drive Read up to 560MB/s | SATA III 6 Gb/s,back compatible 3D NAND SLC Cashe Laptop and PC Storage Upgrade for Gamers, Creators, Everyday Users | 1 TB | $125.99 | $125.99 | SSD · SATA | - | Buy on Amazon |
| Gigastone High Endurance SSD 512GB (2-Pack) Up to 550MB/s TLC Flash with SLC Caching 24/7 Reliable for Gaming/PC/NAS SSD 5-Year Warranty 2.5" SATA Internal Solid State Drives RAID Disk | 1.02 TB | $129.99 | $126.94 | SSD · SATA | - | Buy on Amazon |
| Western Digital 1TB WD Red Plus NAS Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, CMR, 16 MB Cache, 2.5" - WD10JFCX | 1 TB | $128.33 | $128.33 | HDD · SATA | - | Buy on Amazon |
| KingSpec 1TB 2.5 SSD SATA III Internal - 550MB/s Read, 520MB/s Write with 3D NAND Flash, for Laptop & Desktop PC Upgrade | 1 TB | $129.59 | $129.59 | SSD · SATA | - | Buy on Amazon |
| Toshiba Canvio Slim II 1TB Portable External Hard Drive, Silver (HDTD210XS3E1) | 1 TB | $129.90 | $129.90 | HDD · USB | - | Buy on Amazon |
| PNY CS900 1TB 2.5" SATA III Internal SSD | Up to 535/515MB/s R/W - PC/Laptop/HDD Upgrade for Everyday Users, Creators, Gamers, and more - SSD7CS900-1TB-RB | 1 TB | $129.99 | $129.99 | SSD · SATA | Prime | Buy on Amazon |
| Lexar 1TB PLAY micro SD Card, UHS-I, C10, U3, V30, A2, Full HD, 4K, Up To 160/100 MB/s microSDXC Memory Card, Expanded Storage for Nintendo-Switch 1, Gaming, Smartphones, Tablets (LMSPLAY001T-BNNNU) | 1 TB | $129.99 | $129.99 | microSD | Prime | Buy on Amazon |
| Fikwot FX815 1TB SSD, 2.5" SATA SSD, Internal Solid State Drive, Up to 560MB/s, 3D NAND SLC Cashe, Compatible with Laptop & PC Desktop | 1 TB | $129.99 | $129.99 | SSD · SATA | - | Buy on Amazon |
| fanxiang 1TB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 560 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101Q | 1 TB | $129.99 | $129.99 | SSD · SATA | - | Buy on Amazon |
| Sandisk 1TB Portable Drive, Up to 600MB/s Read Speeds - Black | External Drive, 4 x Faster than Portable HDD, Durable Design, Up to 2M Drop Protection, Pocket Sized, USB Type-C Ready | 1 TB | $129.99 | $129.99 | HDD · USB | Prime | Buy on Amazon |
| Ediloca EN206 1TB SSD M.2 SATA III 6Gb/s 3D TLC NAND, M.2 2280 SSD Internal Solid State Drive, Read/Write Speed up to 550/480 MB/s, Compatible with Laptop & PC Desktop | 1 TB | $129.99 | $129.99 | SSD · SATA | - | Buy on Amazon |
| Sandisk Extreme Portable SSD - 1TBUsed | 1 TB | $129.99 | $129.99 | SSD · USB | - | Buy on Amazon |
| Toshiba Canvio Flex 1TB – Portable 2.5’’ External Hard Drive (HDD) for Mac, Windows PC, Smartphone and Tablet Use, Compatible with Most USB-C and USB-A Devices, Warm Silver (HDTX210ESCAA) | 1 TB | $130.44 | $130.44 | HDD · USB | Prime | Buy on Amazon |
