| Sintech M.2 nVME 2242 to 2280 Extension Card Support PCIe 4.0 SSD,Compatible with Lenovo Legion Go Gaming Handheld for Upgrading SSD Upto 8TB | 8 TB | $16.59 | $2.07 | NVMe | - |
| HPE LTO-9 Ultrium 45TB RW Data Cartridge | 18 TB | $93.99 | $5.22 | Tape · SAS | - |
| Fuji Ultrium 8 12TB/30TB | 12 TB | $67.99 | $5.67 | Tape · SAS | - |
| Quantum Tape, Lto, Ultrium-9, Mr-L9Mqn-01 18Tb/45Tb, Lto-9 | 18 TB | $106.67 | $5.93 | Tape · SAS | - |
| Quantum LTO-8 Data Cartridge/Tape | 12 TB | $72.99 | $6.08 | Tape · SAS | - |
| IBM 01PL041 LTO-8 Ultrium, 12TB/30TB, Part # 01PL041 cartucho Cinta | 12 TB | $75.99 | $6.33 | Tape · SAS | - |
| Quantum Mrl5Mqn-Bc Lto Ultrium V 1.5Tb-3.0Tb Labeled | 3 TB | $20.95 | $6.98 | Tape · SAS | - |
| IBM Media 38L7302 ULTRIUM LTO 7 Tape Cartridge - 6.0TB | 6 TB | $58.99 | $9.83 | Tape · SAS | - |
| Quantum Tape, Lto, Ultrium-7, Mr-L7Mqn-01 6Tb/15Tb, Lto-7 | 6 TB | $59.99 | $10.00 | Tape · SAS | - |
| Quantum LTO-6 (MR-L6MQN-02) Ultrium-6 Data Tape Cartridge (2.5TB/6.25TB) | 2.5 TB | $28.99 | $11.60 | Tape · SAS | - |
| MDD MAXDIGITALDATA 1TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD1TSAS12872E) - [ NOT a SATA HDD ] (Renewed)Renewed | 1 TB | $14.99 | $14.99 | SAS | - |
| MDD MAXDIGITALDATA 2TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD2TSAS12872E) - [NOT a SATA HDD] (Renewed)Renewed | 2 TB | $29.99 | $15.00 | SAS | - |
| MDD MAXDIGITALDATA 4TB 7200RPM 128MB Cache SAS 12Gb/s 3.5inch Internal Enterprise Hard Drive (MD4TSAS12872E) - [ Not a SATA HDD ] (Renewed)Renewed | 4 TB | $63.95 | $15.99 | SAS | - |
| MDD MAXDIGITALDATA 4TB 7200RPM 128MB Cache SAS 12Gb/s 3.5inch Internal Enterprise Hard Drive (MD4TSAS12872E) - [NOT a SATA HDD] (Renewed)Renewed | 4 TB | $69.99 | $17.50 | SAS | - |
| Seagate Enterprise Capacity 3.5 HDD (Constellation ES) 4TB 7200RPM 6Gbps SAS 128 MB Cache Internal Bare Drive ST4000NM0023 (Renewed)Renewed | 4 TB | $79.99 | $20.00 | SAS | - |
| SEAGATE ST4000NM0034 3.5 4TB 7200RPM SAS 12GB Hard Drive Seagate Technology ST4000NM0034 Seagate Hard Drives (Renewed)Renewed | 4 TB | $79.99 | $20.00 | SAS | - |
| Seagate Constellation 3TB ES.2 ST33000650SS 3.5in Enterprise SAS Hard Drive (Renewed)Renewed | 3 TB | $61.54 | $20.51 | SAS | - |
| OSENTRiX BX100 16TB USB 3.2 Gen 2 USB-C External Hard Drive for Windows or MacOS Desktop PC/Laptop | 16 TB | $329.99 | $20.62 | HDD · USB | - |
| Seagate Enterprise Capacity 3.5 HDD| ST6000NM0034 | 6TB 7.2K RPM SAS 12Gb/s 128MB Cache 3.5' | 512n | Enterprise Hard Disk Drive for Hyperscale Applications (Renewed)Renewed | 6 TB | $125.73 | $20.96 | SAS | - |
| Seagate Barracuda 24TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST24000DM001)Used | 24 TB | $519.00 | $21.63 | HDD · SATA | - |
| MaxDigitalData 16TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive - 3 Years Warranty (Renewed)Renewed | 16 TB | $349.99 | $21.87 | HDD · SATA | - |
| Seagate Enterprise Capacity ST6000NM0095 6TB 7200RPM SAS 12.0 GB/S 256MB 512E Enterprise Hard DriveUsed | 6 TB | $135.00 | $22.50 | SAS | - |
| MDD 16TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Enterprise Hard Drive (Renewed)Renewed | 16 TB | $359.99 | $22.50 | HDD · SATA | - |
| OSENTRiX GX100 14TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty | 14 TB | $319.99 | $22.86 | HDD · USB | - |
| MDD MAXDIGITALDATA MDD 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD16TGSA25672DVR) - 3 Years Warranty (Renewed)Renewed | 16 TB | $369.99 | $23.12 | HDD · SATA | - |
| MDD MAXDIGITALDATA (MDD16TSATA25672DVR 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 16 TB | $369.99 | $23.12 | HDD · SATA | - |
| Lexar E-Series 32GB Micro SD Card 5 Pack, microSDHC UHS-I Flash Memory Card with Adapter, 100MB/s, C10, U1, A1, V10, Full HD, High Speed TF Card | 2.56 TB | $59.49 | $23.24 | microSD | - |
| MDD (MDD24TSATA51272E) 24TB 7200RPM 512MB Cache SATA 6.0Gb/s 3.5inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed)Renewed | 24 TB | $559.99 | $23.33 | HDD · SATA | - |
| HGST 0F31284 3.5inch 14TB 7200RPM 512MB SATA 6Gb/s 512e SE Ultrastar DC HC530 (Renewed)Renewed | 14 TB | $328.59 | $23.47 | HDD · SATA | - |
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed)Renewed | 14 TB | $329.95 | $23.57 | HDD · SATA | - |
| MDD MAXDIGITALDATA MDD (MDD14TSATA25672E) 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive - 5 Years Warranty (Renewed)Renewed | 14 TB | $329.99 | $23.57 | HDD · SATA | - |
| Storage Expansion Card For XBOX Series X/S, Aluminum Alloy M.2 NVME 2230 SSD Hard Drive Box (7x6x3cm), Compatible With CH SN530/XA1 512GB-1TB, High-Speed Gaming Performance | 1 TB | $23.88 | $23.88 | NVMe | - |
| MDD MAXDIGITALDATA MDD (MDD18TS25672NAS) 18TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal NAS Hard Drive (Renewed)Renewed | 18 TB | $429.99 | $23.89 | HDD · SATA | - |
| VRTYVEYBB for PCIE 4.0 Storage Expansion Card for Xbox Series XS Gaming Console M.2 NVME SSD Aluminum External Hard Drive Box | 1 TB | $23.99 | $23.99 | NVMe | - |
| MDD MAXDIGITALDATA MDD - HGST DC HC510 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive - HUH721010ALE604 (Renewed)Renewed | 10 TB | $239.88 | $23.99 | HDD · SATA | - |
| WD Ultrastar DC HC530 14TB 7200RPM SATA 6Gb/s 3.5-inch Enterprise HDD - WUH721414ALE6L4 (Renewed)Renewed | 14 TB | $339.99 | $24.29 | HDD · SATA | - |
| Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM, SATA 6 Gb/s, 512MB Cache, 3.5" - WUH721414ALE604 (Renewed)Renewed | 14 TB | $339.99 | $24.29 | HDD · SATA | - |
| HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed)Renewed | 14 TB | $339.99 | $24.29 | HDD · SATA | - |
| Western Digital Ultrastar DC HC530 14TB SATA 6Gb/s 7200RPM 3.5-inch Enterprise SED HDD - WUH721414ALE6L1 (Renewed)Renewed | 14 TB | $339.99 | $24.29 | HDD · SATA | - |
| MDD MAXDIGITALDATA 18TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed)Renewed | 18 TB | $439.99 | $24.44 | HDD · SATA | - |
| Seagate Exos ST24000NM000C 24TB 7.2K RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed)Renewed | 24 TB | $593.99 | $24.75 | HDD · SATA | - |
| Seagate Exos 7E8 8TB 7200 RPM Nearline SAS 3.5-Inch Enterprise Hard Drive (ST8000NM0075) (Renewed)Renewed | 8 TB | $199.00 | $24.88 | SAS | - |
| Seagate Exos 22TB SATA HDD 6Gb/s 7200RPM 3.5-inch Enterprise Hard Drive (ST22000NM000C) (Renewed)Renewed | 22 TB | $549.00 | $24.95 | HDD · SATA | - |
| MDD MAXDIGITALDATA 8TB 7200RPM 128MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MD8TSAS12872E) - [NOT a SATA HDD] (Renewed)Renewed | 8 TB | $199.95 | $24.99 | SAS | - |
| Dell/Seagate Exos 7E8 ST8000NM0185 8TB 7.2K RPM SAS 12Gb/s 512e 256MB 3.5in Enterprise HDD | 8 TB | $199.99 | $25.00 | SAS | - |
| WD Red 8TB NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 128MB Cache 3.5 Inch - WD80EFZXUsed | 8 TB | $199.99 | $25.00 | HDD · SATA | - |
| MDD (MD14TSATA25672NAS) 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal NAS Hard Drive - 5 Years Warranty (Renewed)Renewed | 14 TB | $349.95 | $25.00 | HDD · SATA | - |
| Seagate (Renewed) Exos X16 14TB 7200 RPM SATA 6Gb/s 256MB Cache 3.5-Inch Internal Data Center HDD Enterprise Hard Drive (ST14000NM001G)Renewed | 14 TB | $349.99 | $25.00 | HDD · SATA | - |
| MDD MAXDIGITALDATA MDD 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 14 TB | $349.99 | $25.00 | HDD · SATA | - |
| MDD MAXDIGITALDATA 20TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal Hard Drive (for NAS, Network Storage) - 5 Years Warranty | 20 TB | $499.99 | $25.00 | HDD · SATA | - |
| OSENTRiX GX100 22TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty | 22 TB | $549.99 | $25.00 | HDD · USB | - |
| Seagate Exos X22 22TB SATA 6Gb/s 7200RPM 3.5" Enterprise Hard Drive - ST22000NM001E (Renewed)Renewed | 22 TB | $559.99 | $25.45 | HDD · SATA | - |
| MDD (MDD22TS25672NAS) 22TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal NAS Hard Drive - 5 Years Warranty (Renewed)Renewed | 22 TB | $559.99 | $25.45 | HDD · SATA | - |
| MDD MAXDIGITALDATA MDD 22TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed)Renewed | 22 TB | $559.99 | $25.45 | HDD · SATA | - |
| MDD (MDD22TSATA25672DVR) 22TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 22 TB | $559.99 | $25.45 | HDD · SATA | - |
| TDSOURCING NEW EOL WD 8TB GOLD 6G 7.2KUsed | 8 TB | $205.47 | $25.68 | HDD · SATA | - |
| Seagate 14TB HDD Exos X14 SATA 6Gb/s 7200RPM 3.5-Inch Enterprise Hard Drive (ST14000NM0018) (Renewed)Renewed | 14 TB | $359.99 | $25.71 | HDD · SATA | - |
| Western Digital 12TB Ultrastar DC HC520 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5" - HUH721212ALE604 (Renewed)Renewed | 12 TB | $309.99 | $25.83 | HDD · SATA | - |
| Seagate Exos x12 12TB SATA 6Gb/s 256MB Cache Enterprise Hard Drive 3.5in (ST12000NM0127) (Renewed)Renewed | 12 TB | $309.99 | $25.83 | HDD · SATA | - |
| MDD MAXDIGITALDATA MDD 12TB 7200 RPM 256MB Cache 3.5-inch Internal Hard Drive for Surveillance Storage (Renewed)Renewed | 12 TB | $309.99 | $25.83 | HDD · SATA | - |
| HGST Ultrastar He10 10TB SATA 6Gb/s 7200 RPM 256MB Cache 3.5-Inch Enterprise Hard Drive (HUH721010ALE604) (Renewed)Renewed | 10 TB | $259.99 | $26.00 | HDD · SATA | - |
| Western Digital Internal Hard Drives 18Tb DC HC550 Surveillance,Wd 3.5 HDD Sata 6Gb/s 7200 PRM NAS 512 mb Cache for Dvr Nvr | 18 TB | $469.99 | $26.11 | HDD · SATA | - |
| Seagate Exos X16 ST16000NM003G 16TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5 inches Hard Drives, 512E/4KN (Renewed)Renewed | 16 TB | $419.99 | $26.25 | HDD · SATA | - |
| Seagate 16TB Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive ST16000NM001G (Renewed)Renewed | 16 TB | $419.99 | $26.25 | HDD · SATA | - |
| Seagate Expansion 6TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP6000400) | 6 TB | $159.35 | $26.56 | HDD · USB | - |
| Western Digital WD WUH721818AL5204 18TB SAS 12Gb/s 7.2K RPM 512M 0F38353 512e/4Kn SE HDD (Renewed)Renewed | 18 TB | $479.00 | $26.61 | SAS | - |
| MDD MAXDIGITALDATA (MDD12TSATA25672E) 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive (Renewed)Renewed | 12 TB | $319.95 | $26.66 | HDD · SATA | - |
| HGST Ultrastar He12 | HUH721212ALE601 | 0F27454 | 12TB 7200 RPM 256MB SATA 6.0Gb/s 3.5" Cache | 512E | BitLocker Hard Drive Encryption | Power Disable Function | | 12 TB | $319.99 | $26.67 | HDD · SATA | - |
| Seagate (Recertified) Exos X22 22TB Internal Hard Drive - 3.5 Inch Hyperscale SATA 6Gb/s HDD, 7200 RPM, 2.5M MTBF, 512e and 4Kn FastFormat, Low Latency with Enhanced Caching (ST22000NM001E)Renewed | 22 TB | $589.99 | $26.82 | HDD · SATA | - |
| Seagate 16TB HDD Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive (ST16000NM001G) (Renewed)Renewed | 16 TB | $429.99 | $26.87 | HDD · SATA | - |
| MDD MAXDIGITALDATA 2021 MDD (MDD10TSATA25672NAS) 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive (Renewed)Renewed | 10 TB | $268.99 | $26.90 | HDD · SATA | - |
| Western Digital HGST Ultrastar He10 10TB SATA 6.0Gb/s 7200 RPM 256MB Cache 3.5-inch Enterprise Hard Drive HDD (Renewed)Renewed | 10 TB | $269.99 | $27.00 | HDD · SATA | - |
| Hitachi HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 6Gb/s 3.5-inch SED Hard Drive - HUH721010ALE601 (0F27605) (Renewed)Renewed | 10 TB | $269.99 | $27.00 | HDD · SATA | - |
| Seagate Exos X24 24TB Enterprise Hard Drive HDD SATA 6Gb/s 512MB Cache 7200 RPM 512e CMR Helium Sealed 3.5in Hard Drive ST24000NM000HUsed | 24 TB | $650.00 | $27.08 | HDD · SATA | - |
| MDD 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5inch Internal Desktop Hard Drive, MD12TBGSA25672 | 12 TB | $328.99 | $27.42 | HDD · SATA | - |
| HGST WD Ultrastar DC HC520 12TB HDD 7200 RPM SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive | Power-Disable | HUH721212ALE604 0F29592 (Renewed)Renewed | 12 TB | $329.50 | $27.46 | HDD · SATA | - |
| Western Digital 12TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD121KRYZUsed | 12 TB | $329.99 | $27.50 | HDD · SATA | - |
| Western Digital HUH721212ALE604 12TB Ultrastar DC HC520 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5"Used | 12 TB | $329.99 | $27.50 | HDD · SATA | - |
| MDD MAXDIGITALDATA 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD12TBGSA25672DVR) - 3 Years Warranty | 12 TB | $329.99 | $27.50 | HDD · SATA | - |
| HGST - WD Ultrastar DC HC520 HDD | HUH721212ALE601 | 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-Inch | ISE 512e | Helium Data Center Internal Hard Disk Drive (Renewed)Renewed | 12 TB | $329.99 | $27.50 | HDD · SATA | - |
| HGST WD Ultrastar DC HC520 12TB SATA 6Gb/s 3.5-Inch Data Center Hard Drive - HUH721212ALE600 (Renewed)Renewed | 12 TB | $329.99 | $27.50 | HDD · SATA | - |
| Seagate Exos X20 18TB 7200 RPM 512e SATA 6Gb/s 3.5" Enterprise Hard Drive - ST18000NM003D (Renewed)Renewed | 18 TB | $499.99 | $27.78 | HDD · SATA | - |
| Seagate IronWolf 16TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6GB/S 7200 RPM 256MB Cache for Raid Network Attached Storage, with Rescue Service (ST16000VN001)Used | 16 TB | $449.99 | $28.12 | HDD · SATA | - |
| HITACHI Ultrastar 7K3000 HUA723030ALA640 3TB 7200 RPM 64MB Cache SATA III 6.0Gb/s 3.5in Enterprise Hard Drive (Renewed)Renewed | 3 TB | $84.99 | $28.33 | HDD · SATA | - |
| MDD MAXDIGITALDATA MaxDigitalData 6TB 7200RPM 64MB Cache SATA 6.0Gb/s 3.5'' Helium Platform NAS Hard Drive - w/3 Year Warranty (Renewed)Renewed | 6 TB | $169.99 | $28.33 | HDD · SATA | - |
| MDD MAXDIGITALDATA MaxDigitalData (MD6000GSA12872E) 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive (Enterprise Grade) - 3 Years Warranty (Renewed)Renewed | 6 TB | $169.99 | $28.33 | HDD · SATA | - |
| Seagate Exos x12 12TB SATA 6Gb/s 256MB Cache Enterprise Hard Drive 3.5in (ST12000NM0007) (Renewed)Renewed | 12 TB | $339.99 | $28.33 | HDD · SATA | - |
| Seagate 12TB HDD Exos X14 SATA 6Gb/s 512e 7200RPM 3.5" Enterprise Hard Drive (Renewed)Renewed | 12 TB | $339.99 | $28.33 | HDD · SATA | - |
| MDD (MDD12TSATA25672NAS) 12TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive - 5 Years Warranty (Renewed)Renewed | 12 TB | $339.99 | $28.33 | HDD · SATA | - |
| Seagate IronWolf Pro 14 TB NAS RAID Internal Hard Drive - 7,200 RPM SATA 6 Gb/s 3.5-inch (ST14000NE0008)Used | 14 TB | $399.99 | $28.57 | HDD · SATA | - |
| Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400) | 22 TB | $629.99 | $28.64 | HDD · USB | - |
| WD Gold 8TB Datacenter Hard Disk Drive - 7200 RPM Class SATA 6 Gb/s 128MB Cache 3.5 Inch - WD8002FRYZUsed | 8 TB | $229.99 | $28.75 | HDD · SATA | - |
| Seagate Barracuda 24TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST24000DM001) | 24 TB | $689.95 | $28.75 | HDD · SATA | - |
| Western Digital 10TB Elements Desktop External Hard Drive - USB 3.0 | 10 TB | $288.69 | $28.87 | HDD · USB | Prime |
| Seagate IronWolf Pro 18TB NAS HDD, ST18000NE000 SATA 6Gb/s 3.5" (Renewed)Renewed | 18 TB | $519.99 | $28.89 | HDD · SATA | - |
| Toshiba MG Series Enterprise 10TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation. MG06ACA10TEUsed | 10 TB | $289.99 | $29.00 | HDD · SATA | - |
| Seagate Expansion Desktop 16TB External Hard Drive – USB 3.0, 3.5" HDD for Windows & Mac, Plug-and-Play Backup Storage - STKP16000400 | 16 TB | $466.51 | $29.16 | HDD · USB | Prime |
| HGST - WD Ultrastar DC HC520 HDD | HUH721212ALE600 | 12TB 7.2K SATA 6Gb/s 256MB Cache 3.5-Inch Helium Data Center Internal Hard Disk DriveUsed | 12 TB | $349.99 | $29.17 | HDD · SATA | - |
| Seagate Expansion 20TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP20000400) | 20 TB | $583.51 | $29.18 | HDD · USB | Prime |
| Seagate Enterprise Capacity 8TB 7200RPM 256MB Cache SATA 6Gb/s 3.5in Enterprise Hard Drive - ST8000NM0105 (Renewed)Renewed | 8 TB | $235.00 | $29.38 | HDD · SATA | - |
| Avolusion PRO-X (White) 6TB USB 3.0 External Gaming Hard Drive for PS5 Game Console (Renewed)Renewed | 6 TB | $178.99 | $29.83 | HDD · USB | - |
| MDD (MDD10TSATA25672DVR) 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 10 TB | $298.95 | $29.90 | HDD · SATA | - |
| Seagate Exos 7E8 6TB 512e SATA 256MB Cache 3.5-Inch Enterprise Hard Drive - Frustration Free Packaging (ST6000NM0115) (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - |
| Seagate Enterprise Capacity 3.5 HDD 6TB 7200 RPM 512e SATA 6Gb/s 128MB-Cache 3.5-Inch Hard Disk Drive - ST6000NM0024 (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - |
| Western Digital WD ULTRASTAR DC HC310 6TB SATA (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - |
| MaxDigitalData 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for NAS Network Storage (MD6000GSA12872NAS) - 3 Years Warranty (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - |
| MDD (MDD6TSATA6472DVR) 6TB 7200RPM 64MB Cache SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - |
| Seagate Exos 7E8 Enterprise Capacity 3.5 HDD 8TB 7200 RPM SATA 6Gb/s 4Kn 256MB Cache 3.5-Inch Enterprise Hard Disk Drive ST8000NM0045 (Renewed)Renewed | 8 TB | $239.99 | $30.00 | HDD · SATA | - |
| MDD MAXDIGITALDATA 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal Hard Drive for NAS Network Storage (MD8000GSA25672NAS) - 3 Years Warranty (Renewed)Renewed | 8 TB | $239.99 | $30.00 | HDD · SATA | - |
| MDD MAXDIGITALDATA MaxDigitalData 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Enterprise Hard Drive (MD8000GSA25672E) - 3 Years Warranty (Renewed)Renewed | 8 TB | $239.99 | $30.00 | HDD · SATA | - |
| WD Gold 10TB Enterprise Class Hard Disk Drive - 7200 RPM Class SATA 6 Gb/s 128MB Cache 3.5 Inch - WD101KRYZUsed | 10 TB | $299.99 | $30.00 | HDD · SATA | - |
| Seagate Exos X10 HDD | ST10000NM0086 | 10TB 7200RPM | SATA 6Gb/s 256MB Cache 3.5-Inch | 512e | Enterprise Internal Hard Disk Drive (Renewed)Renewed | 10 TB | $299.99 | $30.00 | HDD · SATA | - |
| WD 20TB Elements Desktop External Hard Drive, USB 3.0 drive for plug-and-play storage - WDBWLG0200HBK-NESN | 20 TB | $599.99 | $30.00 | HDD · USB | Prime |
| Seagate Enterprise Capacity ST6000NM0095 6TB 7200RPM SAS 12.0 GB/S 256MB 512E Enterprise Hard Drive | 6 TB | $180.33 | $30.06 | SAS | - |
| Seagate Expansion 8TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP8000400) | 8 TB | $249.00 | $31.13 | HDD · USB | Prime |
| TOSHIBA N300 16TB SATA III 3.5" Internal NAS Hard Drive | 16 TB | $498.99 | $31.19 | HDD · SATA | - |
| HGST Ultrastar He8 HUH728080ALE604 8TB 7200 RPM SATA 6Gb/s 3.5in 128MB 512e HDD (0F23668) (Renewed)Renewed | 8 TB | $249.99 | $31.25 | HDD · SATA | - |
| MDD MAXDIGITALDATA MDD (MDD8TSATA12872DVR) 8TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 8 TB | $249.99 | $31.25 | HDD · SATA | - |
| Seagate (Recertified) IronWolf Pro 16TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage (ST16000NE000)Renewed | 16 TB | $499.99 | $31.25 | HDD · SATA | - |
| Seagate BarraCuda Internal Hard Drive 8TB SATA 6Gb/s 256MB Cache 3.5-Inch (ST8000DM004),Mechanical Hard Disk | 8 TB | $251.75 | $31.47 | HDD · SATA | - |
| Seagate 2TB HDD 7.2K RPM 3.5" 6Gb/s SATA Hard Disk Drive Model: ST2000DM001 DP/N: NYR3NUsed | 2 TB | $63.00 | $31.50 | HDD · SATA | - |
| MaxDigitalData 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive for Surveillance (MD6000GSA12872DVR) - 3 Years Warranty | 6 TB | $188.99 | $31.50 | HDD · SATA | - |
| WD 12TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Auto Backup Software - WDBBGB0120HBK-NESNUsed | 12 TB | $378.00 | $31.50 | HDD · USB | - |
| Seagate STEL8000100 Backup Plus Hub 8TB External Desktop Hard Drive StorageUsed | 8 TB | $253.21 | $31.65 | HDD · USB | - |
| Western Digital 6TB Ultrastar DC HC310 7200 RPM SATA 6.0Gb/s 3.5" Data Center Internal Hard Drive Model 0B36039 (Renewed)Renewed | 6 TB | $189.99 | $31.67 | HDD · SATA | - |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM 128MB Cache SATA 6.0Gbps 3.5in Enterprise Hard Drive - 5 Year Warranty (Renewed),Mechanical Hard DiskRenewed | 6 TB | $189.99 | $31.67 | HDD · SATA | - |
| Seagate One Touch 8TB External Hard Drive Desktop HDD - USB-C Compatible with Most Windows and macOS, Rescue Recovery (STNB8000400)Used | 8 TB | $255.42 | $31.93 | HDD · USB | Prime |
| Seagate ST12000NM002G 12TB 12Gb/s SAS HDD | 12 TB | $384.00 | $32.00 | SAS | - |
| Seagate ST18000NM003D 18TB Exos X20 SATA Hard Drive, 3.5" HDD, SATA 6Gb/s, 7200rpm, 256MB Cache, 512E, 4.16ms, NCQUsed | 18 TB | $579.99 | $32.22 | HDD · SATA | - |
| Seagate IronWolf Pro SATA III 3.5" Internal NAS Hard Drive, 7200 RPM - 20TB, 2-PackUsed | 40 TB | $1,289.00 | $32.23 | HDD · SATA | - |
| MDD MAXDIGITALDATA MaxDigitalData 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Hard Drive for NAS Network Storage (MD8000GSA25672NAS) | 8 TB | $258.99 | $32.37 | HDD · SATA | - |
| WL 4TB 64MB Cache 5400RPM SATA III (6.0Gb/s) 3.5" Internal Surveillance DVR Hard Drive - w/ 1 Year Warranty | 4 TB | $129.99 | $32.50 | HDD · SATA | - |
| MDD 4TB 64MB Cache 5900PM SATA 6.0Gb/s 3.5-inch Internal Surveillance CCTV DVR Hard Drive (MD4000GSA6459DVR) - 2 Year Warranty (Renewed)Renewed | 4 TB | $129.99 | $32.50 | HDD · SATA | - |
