WD Ultrastar Deals – Prime Big Deal Days 2026
WD Ultrastar listings on Amazon.ca, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.ca as of the last update and may change.
The lowest CA$49.65/TB here today is the WD HGST 512MB 7200RPM SATA Ultra at CA$893.68, listed as new. Verdict: real low. Our lowest recorded price for it is CA$893.68 on 2026-10-25.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | CA$ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP/Western Digital Ultrastar DC HC550 WUH721818ALE600 0F38492 18TB 7200 RPM SATA 6Gb/s 512e 512MB Cache Power Disable 3.5in Enterprise Hard Drive MB018000GXLAV P37677-001 (Renewed)RenewedHDD · SATA | 18 TB | CA$772.73 | - | CA$42.93 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD HGST 18TB 512MB 7200RPM SATA Ultra 512E SE NP Storage DEVIC (Renewed)RenewedHDD · SATA | 18 TB | CA$774.50 | - | CA$43.03 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC550 WUH721818ALE601 0F38452 18TB 7200 RPM SATA 6Gb/s 512e 512MB Cache Power Disable 3.5in Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 18 TB | CA$853.49 | - | CA$47.42 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar He10 | HUH721008AL4200 | 0F27406 | 8TB 7200 RPM 256MB Cache SAS 12Gb/s 3.5" Inch | 4Kn | Instant Secure Erase | Helium Platform Enterprise Hard Disk Drives (Renewed)RenewedSAS | 8 TB | CA$399.00 | - | CA$49.88 | Real low | - | Cybertek Renewed - PROUDLY CANADIAN | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar DC HC520 HUH721212AL4200 12TB HDD 7200 RPM SAS 12Gb/s Interface 4Kn ISE 3.5-Inch Helium Data Center Enterprise Internal Hard Disk Drive HDD (Renewed)RenewedSAS | 12 TB | CA$603.60 | - | CA$50.30 | Real low | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC560 WUH722020BLE601 0F38781 20TB 7200 RPM SATA 6Gb/s 512e 512MB Cache Power Disable 3.5in Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 20 TB | CA$1,027.67 | - | CA$51.38 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC520 HUH721212ALN600 12TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5" Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 12 TB | CA$635.50 | - | CA$52.96 | Real low | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar 7K4000 HUS724030ALA640 3TB 64MB Cache 7200RPM SATA III 6.0Gb/s 3.5in Enterprise Internal Hard Drive (Renewed) w/1 Year WarrantyRenewedHDD · SATA | 3 TB | CA$163.51 | - | CA$54.50 | Real low | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar He8 8TB 7200 RPM SATA 6Gb/s 3.5-Inch HDD | Power-Disable | Enterprise Hard Drive | HUH721008ALE600 (0F27455) (Renewed)RenewedHDD · SATA | 8 TB | CA$446.19 | - | CA$55.77 | Real low | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC580 WUH722422AL5201 0F62790 22TB 7200 RPM SAS 12Gb/s 512e 512MB Cache 3.5in Enterprise Hard Drive (Renewed)RenewedSAS | 22 TB | CA$1,265.19 | - | CA$57.51 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar DC HC520 HDD 12TB 7200 RPM SAS 12Gb/s Interface 3.5-Inch 512e ISE Helium Data Center Enterprise Internal Hard Disk Drive HUH721212AL5200 (0F29530) (Renewed)RenewedSAS | 12 TB | CA$703.83 | - | CA$58.65 | Real low | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar DC HC320 8TB 7200 RPM SATA 6Gb/s 3.5-Inch Enterprise Hard Drive (HUS728T8TALE6L4) Mechanical Hard Disk (Renewed)RenewedHDD · SATA | 8 TB | CA$490.46 | - | CA$61.31 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar HUS726T4TALE6L4 4TB 7200 RPM 512e SATA 6Gb/s 3.5-Inch Internal Hard Disk Drive (Renewed)RenewedHDD · SATA | 4 TB | CA$275.88 | - | CA$68.97 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi Ultrastar A7K1000 HUA721010KLA330 1TB 32MB Cache 7200RPM SATA2 3.0Gb/s 3.5in Internal Hard Drive (Renewed) w/1 Year WarrantyRenewedHDD · SATA | 1 TB | CA$84.08 | - | CA$84.08 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar 3.5-Inch 600GB 15000RPM SAS 64 MB Cache Enterprise Hard Drive with Mission Critical Performance (0B23663) (Renewed)RenewedSAS | 600 GB | CA$62.44 | - | CA$104.07 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC550 18TB 7200RPM 3.5" SATA Hard Drive WUH721818ALE6L4 (Renewed)RenewedHDD · SATA | 18 TB | CA$900.99 | - | CA$50.06 | Near its low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC590 WUH722624ALE601 0F65682 24TB 7200 RPM SATA 6Gb/s 512e 512MB Power Disable 3.5in Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 24 TB | CA$1,225.61 | - | CA$51.07 | Near its low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC570 WUH722222ALE6L1 0F48154 22TB 7200 RPM SATA 6Gb/s 512e 512MB Cache 3.5in Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 22 TB | CA$1,179.68 | - | CA$53.62 | Near its low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar HUS723030ALS640 3TB 7200RPM SAS 6Gbps 3.5-inch 64MB Cache Enterprise Internal Bare or OEM Hard Disk Drives (Renewed)RenewedSAS | 3 TB | CA$74.92 | - | CA$24.97 | No history yetfirst seen 2026-10-04 | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar 7K4000 HUS724040ALE640 (0F14683) 4TB 64MB Cache 7200RPM SATA 6.0Gb/s 3.5in Internal Enterprise Hard Drive (Renewed) -w/3 Year WarrantyRenewedHDD · SATA | 4 TB | CA$148.31 | - | CA$37.08 | No history yetfirst seen 2026-09-23 | - | - | Redefine IT | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi 0A35772 1TB SATA 7200RPM Ultrastar (Renewed)RenewedHDD · SATA | 1 TB | CA$40.04 | - | CA$40.04 | No history yetfirst seen 2026-07-20 | - | - | Computer Supply | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar 7K4000 HUS724040ALA640 (0F14688) 4TB 7200RPM 64MB Cache SATA 6.0Gb/s 3.5in Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 4 TB | CA$193.34 | - | CA$48.34 | No history yetfirst seen 2026-09-16 | - | - | Computer Supply | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST Ultrastar 7K3000 HUA723030ALA640 (0F12456) 3TB 7200RPM 64MB Cache SATA III 6.0Gb/s 3.5in Enterprise Hard Drive (Renewed) - w/3 Year WarrantyRenewedHDD · SATA | 3 TB | CA$151.28 | - | CA$50.43 | No history yetfirst seen 2026-10-06 | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN DIGITAL ULTRASTAR DC HC310 HUS726T6TALE6L4 3.5" 6000 GB SERIAL ATA III (Renewed)RenewedHDD · SATA | 6 TB | CA$319.32 | - | CA$53.22 | No history yetfirst seen 2026-10-16 | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC590 WUH722626ALE601 0F65685 26TB 7200 RPM SATA 6Gb/s 512e 512MB Cache Power Disable 3.5in Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 26 TB | CA$1,423.54 | - | CA$54.75 | No history yetfirst seen 2026-10-20 | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC590 WUH722626ALE6L4 0F65672 26TB 7200 RPM SATA 6Gb/s 512e 512MB Cache 3.5in Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 26 TB | CA$1,446.29 | - | CA$55.63 | No history yetfirst seen 2026-10-07 | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar DC HC520 12TB HDD 7200 RPM SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive | Power-Disable | HUH721212ALE604 0F29592 (Renewed)RenewedHDD · SATA | 12 TB | CA$699.04 | - | CA$58.25 | No history yetfirst seen 2026-10-29 | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC550 WUH721818AL5201 18 TB Hard Drive - 3.5" Internal - SAS (12Gb/s SAS) (Renewed)RenewedSAS | 18 TB | CA$1,124.54 | - | CA$62.47 | No history yetfirst seen 2026-10-14 | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (12)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used
(16)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | CA$ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HGST Deskstar 3TB 3.5-Inch 7200RPM SATA III 6Gbps 64 MB Cache Internal Hard Drive (0F12450)UsedHDD · SATA | 3 TB | CA$84.08 | - | CA$28.03 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||
| Western Digital HGST Ultrastar 3.5-Inch 2TB 7200RPM SAS 6Gbps 64MB Cache Internal Enterprise Bare or OEM Hard Drives (HUS723020ALS640)UsedSAS | 2 TB | CA$70.05 | - | CA$35.03 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||
| HGST WD Ultrastar DC HC530 WUH721414AL5204 - Hard Drive, 0F31052 (WUH721414AL5204 - Hard Drive 14 TB Internal (Desktop) 3.5 (in 3.5 Carrier) SAS 12Gb/s 7200 RPM Buffer: 512)UsedSAS | 14 TB | CA$559.12 | - | CA$39.94 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||
| HGST 1.2TB HDD 10K RPM 2.5" 12Gb/s SAS Hard Disk Drive Model: HUC101812CSS200 DP/N: 0KV02UsedSAS | 1.2 TB | CA$77.07 | - | CA$64.22 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||
| HGST Ultrastar 7K4000 3TB 7200RPM 64MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive (Enterprise Grade) HUS724030ALA640 (0F19455) - 5 Year WarrantyUsedHDD · SATA | 3 TB | CA$203.19 | - | CA$67.73 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||
| HGST Ultrastar He8 HUH728080AL5204 8 TB 3.5" Internal Hard DriveUsedHDD · SATA | 8 TB | CA$207.41 | - | CA$25.93 | No history yetfirst seen 2026-09-01 | - | - | Computer Supply | Buy on Amazon | ||||||||||||||||||||
| HGST Ultrastar 7K4000 2 TB 3.5" 7200 RPM SATA Internal Enterprise Hard Drive - HUS724020ALA640 / 0F14690 64 MB Cache 3.5-Inch Internal Bare or OEM Drives 0F14690UsedHDD · SATA | 2 TB | CA$56.64 | - | CA$28.32 | No history yetfirst seen 2026-06-25 | - | - | Computer Supply | Buy on Amazon | ||||||||||||||||||||
| HGST, a Western Digital Company Ultrastar 7K6000 6000GB 7200RPM SAS 512E Ultra ISE 128MB Cache 3.5-Inch Internal Bare or OEM Drives 0F22791UsedSAS | 6 TB | CA$290.51 | - | CA$48.42 | No history yetfirst seen 2026-06-25 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||
| HGST Ultrastar He10 | HUH721010ALN600 | 0F27502 | 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" 4Kn Helium Platform Enterprise Hard Drive Bare DriveUsedHDD · SATA | 10 TB | CA$496.66 | - | CA$49.67 | No history yetfirst seen 2026-06-25 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||
| HGST 500GB 7200RPM 32MB Cache SATA 6.0Gb/s 2.5-inch PS3/PS4 Internal Hard Drive - 2 Year WarrantyUsedHDD · SATA | 500 GB | CA$28.99 | - | CA$57.98 | No history yetfirst seen 2026-10-05 | - | Printer Ready Canada | Buy on Amazon | |||||||||||||||||||||
| Western Digital Ultrastar DC HC550 18 TB Hard Drive - 3.5" Internal - SATAUsedHDD · SATA | 18 TB | CA$1,145.65 | - | CA$63.65 | No history yetfirst seen 2026-09-28 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||
| Ultrastar HE10 8TB SAS 512E ISE HUH721008AL5200UsedSAS | 8 TB | CA$512.37 | - | CA$64.05 | No history yetfirst seen 2026-09-17 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||
| (NEW) HGST Ultrastar 7K4000 0F14690 HUS724020ALA640 2TB 7200 RPM SATA 6GB/s 64MB Enterprise HDD Hard DriveUsedHDD · SATA | 2 TB | CA$132.52 | - | CA$66.26 | No history yetfirst seen 2026-09-28 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||
| WD HGST 18TB 512MB 7200RPM SATA Ultra 512E SE NP Storage DEVICUsedHDD · SATA | 18 TB | CA$1,248.61 | - | CA$69.37 | No history yetfirst seen 2026-09-28 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||
| HGST WD 0B26887 - HGST Ultrastar 7K4000 HUS724020ALS640 2 TB 3.5 Internal Hard DrUsedHDD · SATA | 2 TB | CA$141.43 | - | CA$70.72 | No history yetfirst seen 2026-08-11 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||
Prices we checked and would not pay (1)
| |||||||||||||||||||||||||||||
Is it really a deal?
The renewed He-series table is where this page's lowest cost per terabyte comes from, and the warranty behind it belongs to the seller. New DC stock is ranked separately for exactly that reason.
For the cheapest row on this page we have recorded a low of CA$893.68 on 2026-10-25, across 13 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
Ultrastar is the HGST lineage inside Western Digital and the helium He-series drives are the backbone of the renewed market at 8TB, 10TB and 12TB. New DC HC5-series stock and renewed He-series stock are ranked in separate tables because the warranty position is completely different. These drives were built for constant duty and tend to arrive from retirement with plenty of life left, which is why the cost per terabyte on the renewed side is often the lowest number anywhere on this site that does not involve tape.
Frequently asked questions
What is the difference between Ultrastar and HGST?
HGST was the original brand and Ultrastar is the name Western Digital kept for the line. Older drives carry HGST labels, newer ones Ultrastar, and the generation matters more than the badge.
Are He8, He10 and He12 drives still worth buying?
On the renewed market, often yes. They are helium enterprise drives built for continuous operation, and at 8TB to 12TB the cost per terabyte is hard to beat if you accept a seller warranty.
How does Ultrastar compare with WD Gold?
They are effectively the same class of drive under different badges, Gold being the retail-facing name. Specifications and warranty are close enough that whichever is cheaper per terabyte on the day is the right pick.
Should I worry about power-on hours on a renewed Ultrastar?
Note them, but read reallocated and pending sectors too, which say more about condition than the hours do. A clean drive with high hours is usually a better bet than a low-hour drive with pending sectors.
Last updated: 2026-10-31 06:02:04 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.ca and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.