WD Red Deals – Prime Big Deal Days 2026
WD Red listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $41.83/TB here today is the Western Digital WD Red Pro 7200 at $752.99, listed as new. Verdict: near its low. Our lowest recorded price for it is $732.00 on 2026-06-25.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy |
|---|---|---|---|---|---|---|---|---|---|
| WD Red 3TB NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 64MB Cache 3.5 Inch - WD30EFRX (Renewed)RenewedSMRHDD · SATA | 3 TB | $153.00 | $220.00 | $51.00 | Real low | - | Tech Original | Buy on Amazon | |
| WD Red 1TB NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 64MB Cache 3.5 Inch - WD10EFRX (Renewed)RenewedSMRHDD · SATA | 1 TB | $145.00 | $170.00 | $145.00 | Real low | - | CorteseInc26 | Buy on Amazon | |
| Western Digital 18TB WD Red Pro NAS WD181KFGX 7200 RPM SATA 6 Gb/s CMR 256 MB Cache 3.5" Internal Hard Drive HDD (Renewed)RenewedHDD · SATA | 18 TB | $589.00 | $752.99 | $32.72 | List-price cut | - | ServerPartDeals | Buy on Amazon | |
| Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" -WD40EFPX (Renewed)RenewedHDD · SATA | 4 TB | $179.98 | $259.81 | $45.00 | No history yetfirst seen 2026-10-08, Amazon's reference price $259.81 | - | - | HardDriveGeeks (SN Recorded) | Buy on Amazon |
| WD Red Pro 2TB NAS Hard Disk Drive - 7200 RPM SATA 6 Gb/s 64MB Cache 3.5 Inch - WD2001FFSX (Renewed)RenewedHDD · SATA | 2 TB | $173.00 | - | $86.50 | No history yetfirst seen 2026-09-01 | - | - | Tech Original | Buy on Amazon |
Used
(36)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFAXUsedHDD · SATA | 8 TB | $249.99 | - | $31.25 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 22TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD221KFGXUsedHDD · SATA | 22 TB | $729.99 | - | $33.18 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Red Pro 6TB 3.5-Inch SATA III 7200rpm 128MB Cache NAS Internal Hard Drive (WD6002FFWX)UsedHDD · SATA | 6 TB | $200.00 | - | $33.33 | Real low | - | AceTech Solutions LLC | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD101EFBXUsedHDD · SATA | 10 TB | $339.99 | - | $34.00 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 64 MB Cache, 3.5" - WD40EFRXUsedHDD · SATA | 4 TB | $140.00 | - | $35.00 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital WD Red Pro Internal Hard Drive 18 TB CMR 3.5 inch SATA 7200 RPM 512MB NAS WD181KFGX-AJP Eco PackageUsedHDD · SATA | 18 TB | $697.00 | - | $38.72 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 12TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD120EFBXUsedHDD · SATA | 12 TB | $499.99 | - | $41.67 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD8005FFBXUsedHDD · SATA | 8 TB | $349.99 | - | $43.75 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 4TB WD Red NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, SMR, 256MB Cache, 3.5" - WD40EFAXUsedSMRHDD · SATA | 4 TB | $179.99 | - | $45.00 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 10TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD103KFBXUsedHDD · SATA | 10 TB | $449.99 | - | $45.00 | Real low | - | Renewed Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Red Pro 4TB 3.5-Inch 7200rpm 64MB Cache NAS Hard Drive (WD4002FFWX)UsedHDD · SATA | 4 TB | $199.99 | - | $50.00 | Real low | - | Evrymm | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB WD Red Plus NAS Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, CMR, 16 MB Cache, 2.5" - WD10JFCXUsedHDD · SATA | 1 TB | $55.00 | - | $55.00 | Real low | - | ACG of Americas | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2PR7551 - WD Red WD10EFRX 1 TB 3.5quot; Internal Hard DriveUsedSMRHDD · SATA | 1 TB | $86.00 | - | $86.00 | Real low | - | Multi-Com Computers (All Serial Numbers Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Red Plus 2TB NAS 3.5" Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, CMR, 64MB CacheUsedHDD · SATA | 2 TB | $179.95 | - | $89.98 | Real low | - | IPC-STORE✅ | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB WD Red SA500 NAS 3D NAND Internal SSD Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS200T2R0AUsedSMRSSD · SATA | 2 TB | $379.99 | - | $190.00 | Real low | - | Wazno Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 500GB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Devices - Gen3 PCIe, M.2 2280, Up to 3,430 MB/s - WDS500G1R0CUsedSMRNVMe | 500 GB | $114.07 | - | $228.14 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB WD Red SA500 NAS 3D NAND Internal SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS100T1R0A, Solid State Hard DriveUsedSMRSSD · SATA | 1 TB | $229.97 | - | $229.97 | Real low | - | Respec Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Devices - Gen3 PCIe, M.2 2280, Up to 3,400 MB/s - WDS200T1R0CUsedSMRNVMe | 2 TB | $600.00 | - | $300.00 | Real low | - | Yasin Retailers | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital WD Red Plus Internal Hard Drive 8TB CMR 3.5 inch SATA 5640 RPM 256MB NAS WD80EFPX-AJP Eco PackageUsedHDD · SATA | 8 TB | $372.23 | - | $46.53 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 64 MB Cache, 3.5" - WD10EFRXUsedHDD · SATA | 1 TB | $93.00 | - | $93.00 | Near its low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 24TB WD Red Pro NAS Internal Hard Drive HDD, 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD241KFGXUsedHDD · SATA | 24 TB | $594.87 | - | $24.79 | No history yetfirst seen 2026-10-29 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Red 8TB NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 128MB Cache 3.5 Inch - WD80EFZXUsedSMRHDD · SATA | 8 TB | $199.99 | - | $25.00 | No history yetfirst seen 2026-06-25 | - | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFBXUsedHDD · SATA | 8 TB | $290.00 | - | $36.25 | No history yetfirst seen 2026-06-25 | - | Estate Of Trance | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" -WD40EFPXUsedHDD · SATA | 4 TB | $161.79 | - | $40.45 | No history yetfirst seen 2026-08-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 12TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD120EFGXUsedHDD · SATA | 12 TB | $507.12 | - | $42.26 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 128 MB Cache, 3.5" - WD40EFZZUsedHDD · SATA | 4 TB | $185.24 | - | $46.31 | No history yetfirst seen 2026-10-20 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 6TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" -WD60EFPXUsedHDD · SATA | 6 TB | $278.89 | - | $46.48 | No history yetfirst seen 2026-10-08 | - | - | USA 3D GLOBAL (Serial Number Recorded) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 3TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 64 MB Cache, 3.5" - WD30EFRXUsedHDD · SATA | 3 TB | $150.00 | - | $50.00 | No history yetfirst seen 2026-06-27 | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Red Plus 4TB NAS Hard DriveUsedHDD · SATA | 4 TB | $285.00 | - | $71.25 | No history yetfirst seen 2026-06-25 | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
A cheap plain WD Red is often cheap because it is shingled, which is a specification difference rather than a bargain. The flag sits in the row next to the price for that reason.
For the cheapest row on this page we have recorded a low of $732.00 on 2026-06-25, across 15 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
The WD Red name covers three different products and only two of them belong in a NAS. Red Plus and Red Pro use conventional recording and rebuild predictably; plain WD Red at several capacities uses shingled recording, which can slow a rebuild to a crawl and caused a well-documented round of complaints when it was introduced without disclosure. Every shingled model in this table is flagged in the row rather than in a footnote. Red Pro adds a higher workload rating, a five-year warranty and support for larger bay counts.
Frequently asked questions
Which WD Red drives are shingled?
Plain WD Red at several mid capacities uses shingled recording; Red Plus and Red Pro do not. Where we can identify the model, the row carries an explicit flag, because the cheapest Red is frequently the shingled one.
Why does shingled recording matter in a NAS?
Overlapping tracks mean a rewrite has to rewrite neighbours, so sustained random writes collapse. During a RAID rebuild that can stretch a day into several and leave the array exposed for longer.
Red Plus or Red Pro?
Red Plus suits up to eight bays and lighter workloads; Red Pro raises the workload rating and the warranty to five years for larger or busier arrays. Both are conventional recording.
Is a WD Red a better NAS drive than an Exos?
It is quieter and tuned for small enclosures, where an Exos is a data-centre drive with higher ratings and more noise. For a NAS in a living space the Red Pro is easier to live with at a similar cost per terabyte.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.