Samsung SSD Deals – Prime Big Deal Days 2026
Samsung SSD listings on Amazon.ca, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.ca as of the last update and may change.
The lowest CA$249.99/TB here today is the SAMSUNG 990 PCIe Gen4 NVMe M.2 at CA$249.99, listed as new. Verdict: real low. Our lowest recorded price for it is CA$249.99 on 2026-10-24.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | CA$ / TB | Verdict | 90 days | Prime | Seller | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Samsung 2TB 990 PRO with Heatsink PCIe Gen4 NVMe M.2 2280 Up to 7450 MB/s, 6900 MB/s (Renewed)RenewedNVMe | 2 TB | CA$827.91 | - | CA$413.96 | No history yetfirst seen 2026-10-30 | - | - | Ful-fill-ment PROS | Buy on Amazon |
Used
(26)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | CA$ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMSUNG T7 Shield 4TB Portable SSD, Up to 1050MB/s, USB 3.2 Gen2, Rugged IP65, for Creators & Gaming, MU-PE4T0S/AM, BlackUsedSSD · USB | 4 TB | CA$755.32 | - | CA$188.83 | Real low | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OEM Samsung 256GB M.2 PCI-e NVME SSD Internal Solid State Drive 30mm 2230 Form Factor M Key Steam DeckUsedNVMe | 256 GB | CA$49.00 | - | CA$191.41 | Real low | - | Blitz Dealz | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 9100 PRO with Heatsink - 4TB PCIe 5.0 x4, NVMe 2.0, M.2 Internal SSD, Up to 14,800MB/s, Fast Speed, Thermal Contorl, MZ-VAP4T0CW [Canada Version]UsedNVMe | 4 TB | CA$857.38 | - | CA$214.35 | Real low | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 9100 PRO Series 2TB PCIe 5.0 x4 NVMe 2.0 M.2 Internal SSD, Up to 14,700MB/s, Thermal Control, MZ-VAP2T0B/AMUsedNVMe | 2 TB | CA$649.99 | - | CA$325.00 | Real low | - | ESPrice | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 990 PRO w/Heatsink SSD 4TB PCIe Gen4 NVMe M.2 Internal Solid State Drive, Up to 7,450MB/s, PS5 Compatible, MZ-V9P4T0CWUsedNVMe | 4 TB | CA$1,299.99 | - | CA$325.00 | Real low | - | Deals2You | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 9100 PRO Series 1TB PCIe 5.0 x4 NVMe 2.0 M.2 Internal SSD, Up to 14,700MB/s, Thermal Control, MZ-VAP1T0B/AMUsedNVMe | 1 TB | CA$329.50 | - | CA$329.50 | Real low | - | Deals2You | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 860 EVO 500GB 2.5 Inch SATA III Internal SSD (MZ-76E500B/AM)UsedSSD · SATA | 500 GB | CA$174.99 | - | CA$349.98 | Real low | - | Ville Technologique | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 9100 PRO with Heatsink - 2TB PCIe 5.0 x4, NVMe 2.0, M.2 Internal SSD, Up to 14,700MB/s, Fast Speed, Thermal Contorl, MZ-VAP2T0CW [Canada Version]UsedNVMe | 2 TB | CA$849.00 | - | CA$424.50 | Real low | - | Seller_King | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 990 PRO w/Heatsink SSD 2TB PCIe Gen4 NVMe M.2 Internal Solid State Drive, Up to 7,450MB/s, PS5 Compatible, MZ-V9P2T0CWUsedNVMe | 2 TB | CA$649.50 | - | CA$324.75 | Near its low | - | Deals2You | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 970 EVO Plus SSD 2TB NVMe M.2 Internal Solid State Hard Drive, V-NAND Technology, Storage and Memory Expansion for Gaming, Graphics w/Heat Control, Max Speed, MZ-V7S2T0B/AM [Canada Version]UsedNVMe | 2 TB | CA$399.00 | - | CA$199.50 | No history yetfirst seen 2026-08-16 | - | - | PC Gaming Source | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG T9 2TB Portable SSD, USB 3.2 Gen. 2x2, Black, Up to 2000MB/s Read Speed - MU-PG2T0B/AM [Canada Version]UsedSSD · USB | 2 TB | CA$401.82 | - | CA$200.91 | No history yetfirst seen 2026-10-08 | - | - | Warehouse Deals | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG T7 Shield 2TB, Portable SSD, up to 1050MB/s, USB 3.2 Gen2, Rugged, IP65 Rated, for Content Creators and Gaming, External Solid State Drive (MU-PE2T0K/AM), Beige [Canada Version]UsedSSD · USB | 2 TB | CA$443.93 | - | CA$221.97 | No history yetfirst seen 2026-07-09 | - | - | Warehouse Deals | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 990 EVO Plus - 1TB PCIe Gen4. X4 / Gen5. X2 NVMe 2.0 - M.2 Internal SSD, Speed Up to 7,150MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite (MZ-V9S1T0B/AM)UsedNVMe | 1 TB | CA$240.49 | - | CA$240.49 | No history yetfirst seen 2026-06-25 | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG T7 1TB, Portable SSD, Grey, up to 1050MB/s, USB 3.2 Gen2, Gaming, Students & Professionals, External Solid State Drive (MU-PC1T0T/AM), Grey [Canada Version]UsedSSD · USB | 1 TB | CA$246.65 | - | CA$246.65 | No history yetfirst seen 2026-06-25 | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 990 PRO SSD 2TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive, Upto 7,450MB/s, Fast Speed for Gaming Heat Control, Direct Storage and Memory Expansion, MZ-V9P2T0B/AM [Canada Version]UsedNVMe | 2 TB | CA$511.49 | - | CA$255.75 | No history yetfirst seen 2026-06-25 | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 980 PRO SSD 2TB PCIe NVMe Gen 4 Gaming M.2 Internal Solid State Drive Memory Card, Maximum Speed, Thermal Control (MZ-V8P2T0B) [Canada Version]UsedNVMe | 2 TB | CA$532.39 | - | CA$266.20 | No history yetfirst seen 2026-09-28 | - | - | PNR SALES | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 990 PRO SSD 1TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive,Upto 7,450MB/s,Fast Speed for Gaming,Heat Control,Direct Storage&Memory Expansion,MZ-V9P1T0B/AM[Canada Version]UsedNVMe | 1 TB | CA$273.21 | - | CA$273.21 | No history yetfirst seen 2026-06-25 | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG T7 4TB, Portable SSD, Grey, up to 1050MB/s, USB 3.2 Gen2, Gaming, Students & Professionals, External Solid State Drive (MU-PC4T0T/AM) [Canada Version]UsedSSD · USB | 4 TB | CA$1,102.74 | - | CA$275.69 | No history yetfirst seen 2026-10-26 | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 EVO SATA III SSD 2TB 2.5” Internal Solid State Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators,R/W Speed up to 560/530 MB/s, MZ-77E2T0B/AM [Canada Version]UsedSSD · SATA | 2 TB | CA$634.50 | - | CA$317.25 | No history yetfirst seen 2026-07-08 | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 EVO SATA III SSD 1TB 2.5” Internal Solid State Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, R/W Speed up to 560/530 MB/s, MZ-77E1T0B/AM [Canada Version]UsedSSD · SATA | 1 TB | CA$349.99 | - | CA$349.99 | No history yetfirst seen 2026-06-25 | - | - | E-Z. Electronics | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG T9 1TB Portable SSD, USB 3.2 Gen. 2x2, Black, Upto 2000MB/s Read Speed - MU-PG1T0B/AM [Canada Version]UsedSSD · USB | 1 TB | CA$366.13 | - | CA$366.13 | No history yetfirst seen 2026-10-12 | - | Warehouse Deals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 EVO 250GB SATA 2.5" Solid State Drive (SSD) | MZ-77E250BWUsedSSD · SATA | 250 GB | CA$182.00 | - | CA$728.00 | No history yetfirst seen 2026-10-16 | - | Grakolver | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
Samsung's consumer NVMe line produced the most verifiable reductions of the 2026 event across several capacities at once, which is unusual enough to be the headline of the whole cluster.
For the cheapest row on this page we have recorded a low of CA$249.99 on 2026-10-24, across 13 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
Samsung is the brand the 2026 event actually belonged to. The 990 Pro and plain 990 at 2TB, the 9100 Pro at 1TB and the 990 EVO Plus at 4TB all moved by amounts that register against our own history rather than against a reference price, which is rare in a year of rising NAND costs. The older 870 EVO and 870 QVO cover SATA, and the T7 Shield and T9 cover portable. If one page in this cluster is worth reading for genuine reductions rather than badges, it is this one.
Frequently asked questions
Which Samsung drives hit real lows during the event?
The 990 Pro and plain 990 at 2TB, the 9100 Pro at 1TB and the 990 EVO Plus at 4TB were the clearest. The verdict column marks which of those are still at or within three percent of our recorded low.
What is the 9100 Pro and do I need Gen5?
It is Samsung's PCIe Gen5 flagship, and outside synthetic benchmarks very little is limited by Gen4 speed. Buy it when the price is level with a 990 Pro, not at a premium for headline throughput.
Is the 990 EVO Plus as good as the 990 Pro?
It is slower on sustained writes and runs on a different controller, but for games and general use the gap is narrow. At 4TB the EVO Plus is where the capacity became affordable, so it is the volume choice.
Are the T7 Shield and T9 worth their premium?
For portable work, the drop rating and the bus-powered convenience are real. Per terabyte they cost well above an internal 990, so they are a form-factor purchase rather than a value one.
Last updated: 2026-10-31 06:02:04 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.ca and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.