Toshiba Deals – Prime Big Deal Days 2026
Toshiba listings on Amazon.ca, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.ca as of the last update and may change.
The lowest CA$59.78/TB here today is the Toshiba Enterprise at CA$1,315.16, listed as new. Verdict: real low. Our lowest recorded price for it is CA$1,315.16 on 2026-10-26.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | CA$ / TB | Verdict | 90 days | Prime | Seller | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Toshiba 14TB SATA 512e 3.5in 7200RPM Enterprise HDD - MG07ACA14TE (Renewed)RenewedHDD · SATA | 14 TB | CA$542.49 | - | CA$38.75 | Real low | - | ServerPartDeals | Buy on Amazon | |
| Dell New OEM Toshiba MG03SCA300 3TB SAS2 6Gb/s 7200rpm 64MB 3.5'' Hard Drive 14X4H (Renewed)RenewedHDD · SATA | 3 TB | CA$188.41 | - | CA$62.80 | No history yetfirst seen 2026-09-26 | - | - | Redefine IT | Buy on Amazon |
Used
(13)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | CA$ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOSHIBA Enterprise Capacity 3 5 SATA 6GB s 6TBUsedHDD · SATA | 6 TB | CA$301.28 | - | CA$50.21 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Basics 3TB Portable Hard Drive (HDTB330XK3CA)UsedHDD · USB | 3 TB | CA$99.99 | - | CA$33.33 | No history yetfirst seen 2026-08-24 | - | - | Solarize Technologies Inc. | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Gaming 4TB Portable External Hard Drive USB 3.0, Black for PlayStation, Xbox, PC, & Mac - HDTX140XK3CAUsedHDD · USB | 4 TB | CA$197.14 | - | CA$49.29 | No history yetfirst seen 2026-08-09 | - | - | prime bay | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||
| MQ04ABF100 Toshiba 1TB/1000GB 5400rpm Sata 7mm 2.5" Hard Drive 128mb, 6 Gbit/s.UsedHDD · SATA | 1 TB | CA$49.98 | - | CA$49.98 | No history yetfirst seen 2026-10-07 | - | DATAMATRIX COMPUTERS INC | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||
| Toshiba 16TB Enterprise Internal Hard Drive – MG Series 3.5' SATA HDD Mainstream Server and Storage, 24/7 Reliable Operation, Hyperscale and Cloud Storage (MG08ACA16TE)UsedHDD · SATA | 16 TB | CA$802.93 | - | CA$50.18 | No history yetfirst seen 2026-09-19 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||
| Toshiba MG Series Enterprise 14TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation(MG07ACA14TE)UsedHDD · SATA | 14 TB | CA$896.23 | - | CA$64.02 | No history yetfirst seen 2026-09-28 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 4TB Portable External Hard Drive USB 3.0, White - HDTCA40XW3CAUsedHDD · USB | 4 TB | CA$272.13 | - | CA$68.03 | No history yetfirst seen 2026-06-30 | - | - | prime bay | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||
| MG06ACA800E Toshiba 8TB SATA 6 Gb/s Enterprise NAS HDD MG Series (New w/Warranty) HDEPV11GEA51 512e 256MB 3.5 Inch 7200 RPM Hard DriveUsedHDD · SATA | 8 TB | CA$718.58 | - | CA$89.82 | No history yetfirst seen 2026-09-04 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 1TB Portable External Hard Drive USB 3.0, Green - HDTCA10XG3AAUsedHDD · USB | 1 TB | CA$174.77 | - | CA$174.77 | No history yetfirst seen 2026-10-18 | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Gaming 1TB Portable External Hard Drive USB 3.0, Black for PlayStation, Xbox, PC, & Mac - HDTX110XK3AAUsedHDD · USB | 1 TB | CA$184.78 | - | CA$184.78 | No history yetfirst seen 2026-07-23 | - | - | prime bay | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (3)
| |||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
Toshiba rarely participates heavily in retail events, so a tracked low here usually reflects a genuine baseline rather than a two-day promotion. That makes the history column the useful one on this page.
For the cheapest row on this page we have recorded a low of CA$1,315.16 on 2026-10-26, across 15 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
Toshiba is the quiet third option in hard drives and that is usually reflected in the price: N300 and N300 Pro for NAS, the MG series for servers, and Canvio portables at the low end. The drives are competitive on cost per terabyte and generally a little louder than the Seagate and WD equivalents, which is the trade for the discount. Toshiba also discounts less aggressively during retail events, so its rows tend to show steady pricing rather than dramatic cuts, and a steady low can be worth more than a loud one.
Frequently asked questions
Is the N300 a real alternative to IronWolf and WD Red?
Yes, with similar workload ratings and warranty terms at most capacities, usually at a slightly lower cost per terabyte. The main practical difference is noise, which matters if the NAS shares a room with you.
What is the difference between N300 and N300 Pro?
The Pro raises the workload rating and the supported bay count, aimed at larger arrays. For a two to four bay box the standard N300 is the sensible choice.
Are Toshiba MG drives worth buying over Exos?
They are the same class of enterprise drive and often cheaper per terabyte. Availability is thinner and the recertified supply is smaller, so there is less of a secondhand market to fall back on.
Did Toshiba discount for Prime Big Deal Days?
Less than Seagate and WD did. Its pricing tends to sit at a steady level rather than spiking and being cut, so fewer rows here carry an advertised reduction and more sit quietly near their tracked low.
Last updated: 2026-10-31 06:02:04 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.ca and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.