| Quantum Tape, Lto, Ultrium-9, Mr-L9Mqn-01 18Tb/45Tb, Lto-9 | 18 TB | $96.99 | $5.39 | Tape · SAS | - | Buy on Amazon |
| Ibm Lto Ultrium-9 02xw568 18tb/45tb Lto-9 | 18 TB | $104.99 | $5.83 | Tape · SAS | - | Buy on Amazon |
| Quantum Mrl5Mqn-Bc Lto Ultrium V 1.5Tb-3.0Tb Labeled | 3 TB | $20.95 | $6.98 | Tape · SAS | - | Buy on Amazon |
| Quantum Tape, Lto, Ultrium-6, 2.5Tb/6.25Tb Barium Ferrite (Bafe) | 2.5 TB | $23.95 | $9.58 | Tape · SAS | - | Buy on Amazon |
| Quantum LTO-6 (MR-L6MQN-02) Ultrium-6 Data Tape Cartridge (2.5TB/6.25TB) | 2.5 TB | $28.99 | $11.60 | Tape · SAS | - | Buy on Amazon |
| Seagate 4TB Enterprise Capacity SAS 12Gb s 512n 3.5" Internal Hard Drive Model ST4000NM0025Used | 4 TB | $73.39 | $18.35 | SAS | - | Buy on Amazon |
| HGST/WD WUH721414AL5204 3.5" 14TB SAS 12Gb/s 7.2K 512M 0F31052 512e SE (He14) HDD (Renewed)Renewed | 14 TB | $294.00 | $21.00 | SAS | - | Buy on Amazon |
| Seagate Enterprise Capacity 3.5 HDD (Constellation ES) 4TB 7200RPM 6Gbps SAS 128 MB Cache Internal Bare Drive ST4000NM0023 (Renewed)Renewed | 4 TB | $89.73 | $22.43 | SAS | - | Buy on Amazon |
| DELL 91K8T 3TB 7.2K 3.5" NL SAS 6GBPS HDD | 3 TB | $69.99 | $23.33 | SAS | - | Buy on Amazon |
| HP/Seagate Exos X16 ST16000NM010G 16TB 7200 RPM SAS 12Gb/s 512e 256MB 3.5in Enterprise Hard Drive MB016000JWZHE P15760-004 (Renewed)Renewed | 16 TB | $379.00 | $23.69 | SAS | - | Buy on Amazon |
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed)Renewed | 14 TB | $339.00 | $24.21 | HDD · SATA | - | Buy on Amazon |
| MDD 16TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Enterprise Hard Drive (Renewed)Renewed | 16 TB | $389.99 | $24.37 | HDD · SATA | - | Buy on Amazon |
| Seagate Expansion Desktop 26TB External Hard Drive 3.5inch, PC & Laptop, USB 3.0 (STKP26000400) (Renewed)Renewed | 26 TB | $639.99 | $24.62 | HDD · USB | - | Buy on Amazon |
| for Xbox Series X/S Expansion Card, for M.2 for Nvme 2230 SSD 1TB | For Xbox Series X/S Storage Expansion Card, Aluminum For M.2 For Nvme 2230 SSD Card For CH SN530/XA1 512GB-1TB Gaming Memory | 1 TB | $24.69 | $24.69 | NVMe | - | Buy on Amazon |
| Water Panther WP Arsenal 14TB SATA 7200RPM 3.5-Inch DAS Hard Drive, Mechanical Hard Disk (Renewed)Renewed | 14 TB | $349.00 | $24.93 | HDD · SATA | - | Buy on Amazon |
| Toshiba MG08ACA16TE 16TB 7200RPM 512e 3.5" SATA Enterprise Desktop Hard Drive (Renewed)Renewed | 16 TB | $399.00 | $24.94 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MD6TSAS12872E) - [NOT a SATA HDD] (Renewed)Renewed | 6 TB | $149.99 | $25.00 | SAS | - | Buy on Amazon |
| HGST WD Ultrastar DC HC520 HUH721212AL4200 12TB HDD 7200 RPM SAS 12Gb/s Interface 4Kn ISE 3.5-Inch Helium Data Center Enterprise Internal Hard Disk Drive, Model: 0F29560Used | 12 TB | $300.00 | $25.00 | SAS | - | Buy on Amazon |
| Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5" - WUH721414ALE604 (Renewed)Renewed | 14 TB | $349.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| Basicnology NAS HDD 14TB 7200RPM SATA 6Gb/s 128MB Cache 3.5inch Internal NAS Hard Drive (BG14TSA256N) - 3 Years Warranty (Renewed)Renewed | 14 TB | $349.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MDD 14TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive (Renewed)Renewed | 14 TB | $349.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| Toshiba MG Series Enterprise 14TB 256MB Cache 7200RPM SATA 6.0Gb/s 3.5" Internal Enterprise Hard Drive (MG08ACA14TE) (Renewed)Renewed | 14 TB | $349.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| MaxDigitalData 16TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive - 3 Years Warranty (Renewed)Renewed | 16 TB | $399.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MDD 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD16TGSA25672DVR) - 3 Years Warranty (Renewed)Renewed | 16 TB | $399.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| Seagate/IBM Exos X16 16TB Enterprise Hard Drive HDD SAS 12Gb/s 256MB Cache 7200 RPM 4Kn CMR Helium Sealed 3.5in Hard Drive ST16000NM002G (Renewed)Renewed | 16 TB | $399.99 | $25.00 | SAS | - | Buy on Amazon |
| OSENTRiX GX100 16TB USB 3.2 (10Gbps) External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty | 16 TB | $399.99 | $25.00 | HDD · USB | - | Buy on Amazon |
| MDD MAXDIGITALDATA MDD 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD16TGSA25672DVR) - 3 Years Warranty (Renewed)Renewed | 16 TB | $399.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| Western Digital WD 16TB HDD Ultrastar DC HC550 SATA 7200RPM 3.5-Inch Enterprise Hard Drive - WUH721816ALE6L0 (Renewed)Renewed | 16 TB | $399.99 | $25.00 | HDD · SATA | - | Buy on Amazon |
| HP/Western Digital Ultrastar DC HC550 WUH721818ALE600 0F38492 18TB 7200 RPM SATA 6Gb/s 512e 512MB Cache Power Disable 3.5in Enterprise Hard Drive MB018000GXLAV P37677-001 (Renewed)Renewed | 18 TB | $459.00 | $25.50 | HDD · SATA | - | Buy on Amazon |
| MDD (MD14TSATA25672NAS) 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal NAS Hard Drive - 5 Years Warranty (Renewed)Renewed | 14 TB | $359.95 | $25.71 | HDD · SATA | - | Buy on Amazon |
| Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM, SATA 6 Gb/s, 512MB Cache, 3.5" - WUH721414ALE604 (Renewed)Renewed | 14 TB | $359.99 | $25.71 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MDD (MDD14TSATA25672E) 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive - 5 Years Warranty (Renewed)Renewed | 14 TB | $359.99 | $25.71 | HDD · SATA | - | Buy on Amazon |
| Basicnology Surveillance HDD 14TB 7200RPM SATA 6Gb/s 128MB Cache 3.5inch Internal Surveillance Hard Drive (BG14TSA256S) - 3 Years Warranty (Renewed)Renewed | 14 TB | $359.99 | $25.71 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos X14 ST14000NM0408 14TB 7.2K RPM CMR SATA 6Gb/s 512e 3.5in Hard Drive (Renewed)Renewed | 14 TB | $359.99 | $25.71 | HDD · SATA | - | Buy on Amazon |
| Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400)Used | 22 TB | $569.99 | $25.91 | HDD · USB | - | Buy on Amazon |
| MDD (MD16TSATA25672NAS) 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch NAS Hard Drive - 5 Years Warranty (Renewed)Renewed | 16 TB | $419.99 | $26.25 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance (MD6000GSA12872DVR) - 3 Years Warranty (Renewed)Renewed | 6 TB | $159.99 | $26.67 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA (MDD12TSATA25672E) 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive (Renewed)Renewed | 12 TB | $319.99 | $26.67 | HDD · SATA | - | Buy on Amazon |
| Seagate IronWolf ST12000VN0007 12 TB 3.5 Internal Hard Drive - SATA - 7200rpm - 256 MB BufferUsed | 12 TB | $319.99 | $26.67 | HDD · SATA | - | Buy on Amazon |
| WD 16TB Elements Desktop External Hard Drive, USB 3.0 for plug-and-play storage - WDBWLG0160HBK-NESNUsed | 16 TB | $428.66 | $26.79 | HDD · USB | Prime | Buy on Amazon |
| MDD MAXDIGITALDATA (MDD16TSATA25672DVR 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 16 TB | $429.99 | $26.87 | HDD · SATA | - | Buy on Amazon |
| HGST Ultrastar He10 | HUH721010ALE600 (0F27452) | Power Disable | 10TB SATA 6.0Gb/s 7200 RPM 256MB Cache 3.5in HDD | 512e | Enterprise Hard Drive (Renewed)Renewed | 10 TB | $269.99 | $27.00 | HDD · SATA | - | Buy on Amazon |
| MDD He10 HUH721010ALE601 10TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive - 5 Year Warranty (Renewed)Renewed | 10 TB | $269.99 | $27.00 | HDD · SATA | - | Buy on Amazon |
| NEW 14TB Retro Gaming Hard Drive Preloaded with 98000+ Games | Plug & Play for 7 Gaming Systems | 9800+ 3D & 1000+ High-End PC Games | USB 3.1 Portable External Hard Drive for Windows PC 7/8/10/11 | 14 TB | $379.00 | $27.07 | HDD · USB | - | Buy on Amazon |
| Seagate (Renewed) Exos X16 14TB 7200 RPM SATA 6Gb/s 256MB Cache 3.5-Inch Internal Data Center HDD Enterprise Hard Drive (ST14000NM001G)Renewed | 14 TB | $379.99 | $27.14 | HDD · SATA | - | Buy on Amazon |
| Western Digital DC HC550 18TB SATA 6Gb/s 7200RPM 3.5-inch Enterprise HDD - WUH721818ALE604 (0F38453) (Renewed)Renewed | 18 TB | $489.00 | $27.17 | HDD · SATA | - | Buy on Amazon |
| HGST WD Ultrastar DC HC520 12TB SATA 6Gb/s 3.5-Inch Data Center Hard Drive - HUH721212ALE600 (Renewed)Renewed | 12 TB | $329.99 | $27.50 | HDD · SATA | - | Buy on Amazon |
| MDD 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5inch Internal Desktop Hard Drive, MD12TBGSA25672, Mechanical Hard Disk (Renewed)Renewed | 12 TB | $329.99 | $27.50 | HDD · SATA | - | Buy on Amazon |
| MDD 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD12TBGSA25672DVR) - 3 Years Warranty (Renewed)Renewed | 12 TB | $329.99 | $27.50 | HDD · SATA | - | Buy on Amazon |
| Seagate 16TB Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive ST16000NM001G (Renewed)Renewed | 16 TB | $439.99 | $27.50 | HDD · SATA | - | Buy on Amazon |
| Seagate ST16000NM001G 16TB HDD Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive (Renewed)Renewed | 16 TB | $439.99 | $27.50 | HDD · SATA | - | Buy on Amazon |
| WD 20TB Elements Desktop External Hard Drive, USB 3.0 drive for plug-and-play storage - WDBWLG0200HBK-NESN | 20 TB | $549.99 | $27.50 | HDD · USB | Prime | Buy on Amazon |
| Seagate Expansion 20TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP20000400)Used | 20 TB | $549.99 | $27.50 | HDD · USB | - | Buy on Amazon |
| Western Digital WD WUH721818AL5204 18TB SAS 12Gb/s 7.2K RPM 512M 0F38353 512e/4Kn SE HDD (Renewed)Renewed | 18 TB | $499.00 | $27.72 | SAS | - | Buy on Amazon |
| Western Digital 18TB Elements Desktop External Hard Drive USB 3.0 for plug-and-play storage - Western DigitalBWLG0180HBK-NESNUsed | 18 TB | $501.11 | $27.84 | HDD · USB | Prime | Buy on Amazon |
| Hitachi HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 6Gb/s 3.5-inch SED Hard Drive - HUH721010ALE601 (0F27605) (Renewed)Renewed | 10 TB | $278.99 | $27.90 | HDD · SATA | - | Buy on Amazon |
| HGST Ultrastar He10 | HUH721010ALE600 | 0F27604 | 10TB SATA 6-Gbps 7.2K RPM 256MB 3.5in 512E ISE Hard Drive (Renewed)Renewed | 10 TB | $279.95 | $27.99 | HDD · SATA | - | Buy on Amazon |
| MDD HGST He10 (HUH721010ALE601) 10TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive (Renewed)Renewed | 10 TB | $279.95 | $27.99 | HDD · SATA | - | Buy on Amazon |
| HGST Ultrastar He10 10TB SATA 6Gb/s 7200 RPM 256MB Cache 3.5-Inch Enterprise Hard Drive (HUH721010ALE604) (Renewed)Renewed | 10 TB | $279.99 | $28.00 | HDD · SATA | - | Buy on Amazon |
| MDD 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Hard Drive for Surveillance Storage (MD10TGSA25672DVR) - 3 Years Warranty (Renewed)Renewed | 10 TB | $279.99 | $28.00 | HDD · SATA | - | Buy on Amazon |
| MDD - HGST DC HC510 10TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive (Renewed)Renewed | 10 TB | $279.99 | $28.00 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos X16 ST16000NM003G 16TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5 inches Hard Drives, 512E/4KN (Renewed)Renewed | 16 TB | $449.99 | $28.12 | HDD · SATA | - | Buy on Amazon |
| Seagate 16TB HDD Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive (ST16000NM001G) (Renewed)Renewed | 16 TB | $449.99 | $28.12 | HDD · SATA | - | Buy on Amazon |
| HGST - WD Ultrastar DC HC520 HDD | HUH721212ALE601 | 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-Inch | ISE 512e | Helium Data Center Internal Hard Disk Drive (Renewed)Renewed | 12 TB | $339.49 | $28.29 | HDD · SATA | - | Buy on Amazon |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM SATA 6Gb/s 128MB Cache 3.5-Inch Enterprise Hard Drive (Renewed)Renewed | 6 TB | $169.88 | $28.31 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos 7E8 6TB 512e SATA 256MB Cache 3.5-Inch Enterprise Hard Drive - Frustration Free Packaging (ST6000NM0115) (Renewed)Renewed | 6 TB | $169.99 | $28.33 | HDD · SATA | - | Buy on Amazon |
| Western Digital 6TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 64 MB Cache, 3.5" - WD60PURZUsed | 6 TB | $169.99 | $28.33 | HDD · SATA | - | Buy on Amazon |
| HGST HUS726060ALA640 Ultrastar He6 (Helium Platform) 6TB 7200RPM 64MB Cache SATA 6.0Gb/s 3.5inch Internal Enterprise Hard Drive - 3 Years Warranty (Renewed)Renewed | 6 TB | $169.99 | $28.33 | HDD · SATA | - | Buy on Amazon |
| Seagate Expansion 24TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP24000400) | 24 TB | $679.99 | $28.33 | HDD · USB | - | Buy on Amazon |
| WD Gold 10TB Enterprise Class Hard Disk Drive - 7200 RPM Class SATA 6 Gb/s 128MB Cache 3.5 Inch - WD101KRYZUsed | 10 TB | $285.00 | $28.50 | HDD · SATA | - | Buy on Amazon |
| UnionSine Desktop External Hard Drive 16TB, USB3.0 3.5" HDD Storage | HD3513 Compatible for PC, Mac, TV, Desktop, Laptop (Black) | 16 TB | $455.99 | $28.50 | HDD · USB | - | Buy on Amazon |
| MaxDigitalData 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive for Surveillance (MD6000GSA12872DVR) - 3 Years WarrantyUsed | 6 TB | $171.27 | $28.55 | HDD · SATA | Prime | Buy on Amazon |
| HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed)Renewed | 14 TB | $399.99 | $28.57 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MaxDigitalData 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Enterprise Hard Drive (MD8000GSA25672E) - 3 Years Warranty (Renewed)Renewed | 8 TB | $229.99 | $28.75 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MaxDigitalData 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Hard Drive for NAS Network Storage (MD8000GSA25672NAS) | 8 TB | $229.99 | $28.75 | HDD · SATA | - | Buy on Amazon |
| Seagate (Recertified) Exos X18 16TB Enterprise HDD - CMR 3.5 Inch Hyperscale SATA 6Gb/s, 7200 RPM, 512e and 4Kn FastFormat, Low Latency with Enhanced Caching (ST16000NM000J)Renewed | 16 TB | $459.99 | $28.75 | HDD · SATA | - | Buy on Amazon |
| Western Digital 10TB Ultrastar DC HC510 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5" - Power-Disable Model - HUH721010ALE604 (Renewed)Renewed | 10 TB | $289.00 | $28.90 | HDD · SATA | - | Buy on Amazon |
| Toshiba MG Series Enterprise 14TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation. MG07ACA14TEUsed | 14 TB | $404.79 | $28.91 | HDD · SATA | Prime | Buy on Amazon |
| Western Digital HGST Ultrastar He10 10TB SATA 6.0Gb/s 7200 RPM 256MB Cache 3.5-inch Enterprise Hard Drive HDD (Renewed)Renewed | 10 TB | $289.99 | $29.00 | HDD · SATA | - | Buy on Amazon |
| HGST 12TB Ultrastar DC HC520 SATA 6Gb/s 7200RPM 3.5-inch 256MB Cache HUH721212ALE604 0F29592, with Power Disable Feature (Renewed)Renewed | 12 TB | $349.95 | $29.16 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos x12 12TB SATA 6Gb/s 256MB Cache Enterprise Hard Drive 3.5in (ST12000NM0007) (Renewed)Renewed | 12 TB | $349.99 | $29.17 | HDD · SATA | - | Buy on Amazon |
| Seagate 12TB HDD Exos X14 SATA 6Gb/s 512e 7200RPM 3.5" Enterprise Hard Drive (Renewed)Renewed | 12 TB | $349.99 | $29.17 | HDD · SATA | - | Buy on Amazon |
| OSENTRiX GX100 12TB USB 3.2 Gen 2 (10Gbps) External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty | 12 TB | $349.99 | $29.17 | HDD · USB | - | Buy on Amazon |
| Seagate Exos X18 16TB Enterprise HDD - CMR 3.5 Inch Hyperscale SATA 6Gb/s, 7200 RPM, 512e and 4Kn FastFormat, Low Latency with Enhanced Caching (Renewed)Renewed | 16 TB | $469.95 | $29.37 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MaxDigitalData (MD6000GSA12872E) 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive (Enterprise Grade) - 3 Years Warranty (Renewed)Renewed | 6 TB | $179.88 | $29.98 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos 7E8 6TB 512e SATA 256MB Cache 3.5-Inch Enterprise Hard Drive (ST6000NM0115) (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - | Buy on Amazon |
| MaxDigitalData 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for NAS Network Storage (MD6000GSA12872NAS) - 3 Years Warranty (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - | Buy on Amazon |
| Western Digital 6TB WD Red NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, SMR, 256MB Cache, 3.5" - WD60EFAXUsed | 6 TB | $179.99 | $30.00 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive (Enterprise Grade) (Renewed)Renewed | 6 TB | $179.99 | $30.00 | HDD · SATA | - | Buy on Amazon |
| Seagate Enterprise Capacity | ST10000NM0016 | 10TB 7200 RPM SATA 6.0Gb/s 256MB Cache Hyperscale 512e 3.5" Hard Disk Drives (Renewed)Renewed | 10 TB | $299.99 | $30.00 | HDD · SATA | - | Buy on Amazon |
| MDD 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 10 TB | $299.99 | $30.00 | HDD · SATA | - | Buy on Amazon |
| Avolusion PRO-G1 12TB USB 3.2 Gen 2 (10Gbps) USB-C External Hard Drive with USB 3.0 HUB for Windows or MacOS Desktop PC/Laptop | 12 TB | $359.99 | $30.00 | HDD · USB | - | Buy on Amazon |
| MDD (MDD20TSATA25672DVR) 20TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-Inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 20 TB | $599.99 | $30.00 | HDD · SATA | - | Buy on Amazon |
| Seagate Expansion 28TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP28000400)Used | 28 TB | $839.99 | $30.00 | HDD · USB | - | Buy on Amazon |
| Seagate Exos ST26000NM001C 26TB 7200 RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed)Renewed | 26 TB | $788.99 | $30.35 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos 26TB Internal Hard Drive HDD - 3.5 in CMR SATA 6Gb/s, 7200 RPM, 512MB Cache, 2.5M MTBF (ST26000NM000C) (Renewed)Renewed | 26 TB | $797.00 | $30.65 | HDD · SATA | - | Buy on Amazon |
| MDD (MDD28TSATA51272E) 28TB 7200RPM 512MB Cache SATA 6.0Gb/s 3.5inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed)Renewed | 28 TB | $859.99 | $30.71 | HDD · SATA | - | Buy on Amazon |
| MDD 24TB 7200RPM 512MB Cache SATA 6.0Gb/s 3.5inch Internal NAS Hard Drive (MDD24TS51272NAS) - 5 Years Warranty (Renewed)Renewed | 24 TB | $739.99 | $30.83 | HDD · SATA | - | Buy on Amazon |
| OSENTRiX BX100 24TB USB 3.2 Gen 2 USB-C External Hard Drive for Windows or MacOS Desktop PC/Laptop | 24 TB | $739.99 | $30.83 | HDD · USB | - | Buy on Amazon |
| Seagate Enterprise Capacity ST10000NM0096 10TB 7200RPM SAS 12.0 GB/S 256MB Enterprise Hard Drive (Renewed)Renewed | 10 TB | $309.00 | $30.90 | SAS | - | Buy on Amazon |
| Western Digital 10TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD102KRYZUsed | 10 TB | $310.00 | $31.00 | HDD · SATA | - | Buy on Amazon |
| Western Digital 18TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD181KRYZUsed | 18 TB | $559.00 | $31.06 | HDD · SATA | - | Buy on Amazon |
| Western Digital 18TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD181KRYZ (Renewed)Renewed | 18 TB | $559.00 | $31.06 | HDD · SATA | - | Buy on Amazon |
| WD WD181KRYZ Gold 18 TB Hard Drive - 3.5-inch Internal - SATA (SATA/600) - Server, Storage System Device Supported - 7200rpm (Renewed)Renewed | 18 TB | $559.00 | $31.06 | HDD · SATA | - | Buy on Amazon |
| Western Digital Ultrastar DC HC580 WUH722424ALE604 0F62798 24TB 7.2K RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed)Renewed | 24 TB | $749.00 | $31.21 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal Hard Drive for NAS Network Storage (MD8000GSA25672NAS) - 3 Years Warranty (Renewed)Renewed | 8 TB | $249.99 | $31.25 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MDD (MDD8TSATA12872DVR) 8TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed)Renewed | 8 TB | $249.99 | $31.25 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance (MD8000GSA25672DVR) (Renewed)Renewed | 8 TB | $249.99 | $31.25 | HDD · SATA | - | Buy on Amazon |
| Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFAXUsed | 8 TB | $249.99 | $31.25 | HDD · SATA | - | Buy on Amazon |
| MDD MAXDIGITALDATA MDD (MDD8TSATA25672NAS) 8TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive (Renewed)Renewed | 8 TB | $249.99 | $31.25 | HDD · SATA | - | Buy on Amazon |
| Western Digital Ultrastar DC HC560 WUH722020BLE601 0F38781 20TB 7200 RPM SATA 6Gb/s 512e 512MB Cache Power Disable 3.5in Enterprise Hard Drive (Renewed)Renewed | 20 TB | $629.00 | $31.45 | HDD · SATA | - | Buy on Amazon |
| Exos 7E8 ST6000NM021A 6 TB Hard Drive - Internal - SATA (SATA/600) (Renewed)Renewed | 6 TB | $188.99 | $31.50 | HDD · SATA | - | Buy on Amazon |
| Western Digital Ultrastar DC HC560 WUH722020ALE604 0F38761 20TB 7.2K RPM CMR SATA 6Gb/s 512e 3.5in Enterprise HDDUsed | 20 TB | $630.00 | $31.50 | HDD · SATA | - | Buy on Amazon |
| Seagate SkyHawk 6TB Surveillance Internal Hard Drive HDD – 3.5 Inch SATA 6GB/s 256MB Cache for DVR NVR Security Camera System with Drive Health Management – Frustration Free Packaging (ST6000VX001)Used | 6 TB | $189.99 | $31.67 | HDD · SATA | - | Buy on Amazon |
| Avolusion PRO-T8 Series 6TB USB 3.0 External Gaming Hard Drive for PS5 Game Console (Black) - 2 Year Warranty (Renewed)Renewed | 6 TB | $189.99 | $31.67 | HDD · USB | - | Buy on Amazon |
| WD 2 TB WD AV-GP SATA III Intellipower 64 MB Cache Bulk/OEM AV Hard Drive WD20EURXUsed | 2 TB | $63.38 | $31.69 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos 7E8 Enterprise Capacity 3.5 HDD 8TB 7200 RPM SATA 6Gb/s 4Kn 256MB Cache 3.5-Inch Enterprise Hard Disk Drive ST8000NM0045 (Renewed)Renewed | 8 TB | $254.99 | $31.87 | HDD · SATA | - | Buy on Amazon |
| Seagate Enterprise Capacity ST2000NM0045 2TB 7200RPM SAS 6.0 GB/S 128MB 512N Enterprise Hard Drive (Renewed)Renewed | 2 TB | $64.00 | $32.00 | SAS | - | Buy on Amazon |
