Toshiba Deals – Prime Big Deal Days 2026
Toshiba listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $38.35/TB here today is the Toshiba HDWG82AXZSTB Toshiba N300 Pro HDWG82AXZSTB at $766.99, listed as new. Verdict: real low. Our lowest recorded price for it is $766.99 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba 2022 Toshiba MG03ACA300 3TB P/N: HDEPQ04GEA51 F/W: FL1A (Renewed)RenewedHDD · SATA | 3 TB | $99.99 | - | $33.33 | Real low | - | Evrymm | Buy on Amazon | |||||||||||||||||||||||||||||||
| Toshiba MG Series Enterprise 4TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation. MG04ACA400E (Renewed)RenewedHDD · SATA | 4 TB | $139.99 | - | $35.00 | Real low | - | DBSKY | Buy on Amazon | |||||||||||||||||||||||||||||||
| Toshiba MG03ACA 1 TB 3.5" Internal Hard Drive MG03ACA100 (Renewed)RenewedHDD · SATA | 1 TB | $48.89 | $79.99 | $48.89 | Real low | - | 💻 LAPRO | Buy on Amazon | |||||||||||||||||||||||||||||||
| Toshiba MG Series Enterprise 14TB 256MB Cache 7200RPM SATA 6.0Gb/s 3.5" Internal Enterprise Hard Drive (MG08ACA14TE) (Renewed)RenewedHDD · SATA | 14 TB | $349.99 | $599.99 | $25.00 | Near its low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed)RenewedHDD · SATA | 14 TB | $354.00 | $539.99 | $25.29 | Near its low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||
| Toshiba MG08ACA16TE 16TB 7200RPM 512e 3.5" SATA Enterprise Desktop Hard Drive (Renewed)RenewedHDD · SATA | 16 TB | $459.00 | $599.99 | $28.69 | List-price cut | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||
Prices we checked and would not pay (2)
| |||||||||||||||||||||||||||||||||||||||
Used
(34)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba MG03ACA 1 TB 3.5" Internal Hard Drive MG03ACA100UsedHDD · SATA | 1 TB | $35.00 | - | $35.00 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba MG08-D MG08ADA600E 6 TB Hard Drive - 3.5 Internal - SATA [SATA/600]UsedHDD · SATA | 6 TB | $215.00 | - | $35.83 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba MG Series Enterprise 14TB 256MB Cache 7200RPM SATA 6.0Gb/s 3.5" Internal Enterprise Hard Drive (MG08ACA14TE)UsedHDD · SATA | 14 TB | $589.99 | - | $42.14 | Real low | - | ITCP Technologies | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch Notebook Hard Drive (MQ01ABD100V) - 1 Year Warranty,UsbUsedHDD · USB | 1 TB | $49.99 | - | $49.99 | Real low | - | J-Tech Digital, Inc | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 233588 Hd Mg06aca800e 3.5 8tb Sata 6gb S 7.2k Rpm 256m 512e BareUsedHDD · SATA | 8 TB | $400.00 | - | $50.00 | Real low | - | Dealforless | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Basics 2TB Portable External Hard Drive USB 3.0, Black - HDTB520XK3AAUsedHDD · USB | 2 TB | $127.00 | - | $63.50 | Real low | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Basics 2TB Portable External Hard Drive USB 3.0, Black - HDTB420XK3AAUsedHDD · USB | 2 TB | $127.31 | - | $63.66 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba CANVIO Ready (B3) 1TB Black | 1TB storage with USB 3.2 Gen 1 for Windows, Macintosh and backupsUsedHDD · USB | 1 TB | $94.76 | - | $94.76 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio 750 GB USB 3.0 Portable Hard Drive - HDTC607XK3A1 (Black)UsedHDD · USB | 750 GB | $113.75 | - | $151.67 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 64GB 64G EXCERIA M303 with SD Adapter microSDXC UHS-I U3 Card 4K Class10 V30 A1 microSD micro SD Card Memory Card Read 98MB/s Write 65MB/s ( THN-M303R0640A2 )UsedmicroSD | 64 GB | $24.99 | - | $390.47 | Real low | - | ST(Japanese) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Gaming 2TB Portable External Hard Drive USB 3.0, Black for PlayStation, Xbox, PC & Mac - HDTX120XK3AAUsedHDD · USB | 2 TB | $153.10 | - | $76.55 | Near its low | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba MQ01ABD100 1000 GB InternalUsedHDD · SATA | 1 TB | $26.17 | - | $26.17 | No history yetfirst seen 2026-10-08 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba MG08-D MG08SDA800E 8 TB Hard Drive - 3.5 Internal - SAS [12Gb/s SAS]UsedSAS | 8 TB | $238.26 | - | $29.78 | No history yetfirst seen 2026-10-06 | - | IT Electronix | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba CANVIO Ready (B3) 4TB BlackUsedHDD · SATA | 4 TB | $161.49 | - | $40.37 | No history yetfirst seen 2026-10-06 | - | Tech for Less | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Basics 4TB Portable External Hard Drive USB 3.0, Black - HDTB540XK3CAUsedHDD · USB | 4 TB | $208.10 | - | $52.03 | No history yetfirst seen 2026-06-25 | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch PS3/PS4 Hard Drive - 3 Year WarrantyUsedHDD · SATA | 1 TB | $55.00 | - | $55.00 | No history yetfirst seen 2026-06-25 | - | - | Tech Original | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 4TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG04ACA400E)UsedHDD · SATA | 4 TB | $220.00 | - | $55.00 | No history yetfirst seen 2026-10-29 | - | - | Tech Original | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 2TB Portable External Hard Drive USB 3.0, Red - HDTCA20XR3AAUsedHDD · USB | 2 TB | $115.00 | - | $57.50 | No history yetfirst seen 2026-06-25 | - | - | prime bay | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 8TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD Mainstream Server and Storage, 24/7 Reliable Operation, Hyperscale and Cloud Storage (MG06ACA800E)UsedHDD · SATA | 8 TB | $490.69 | - | $61.34 | No history yetfirst seen 2026-07-07 | - | - | ITCP Technologies | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 2TB Portable External Hard Drive USB 3.0, Green - HDTCA20XG3AAUsedHDD · USB | 2 TB | $126.15 | - | $63.08 | No history yetfirst seen 2026-10-06 | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 2TB Portable External Hard Drive USB 3.0, Black - HDTCA20XK3AAUsedHDD · USB | 2 TB | $137.10 | - | $68.55 | No history yetfirst seen 2026-06-25 | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 2TB Portable External Hard Drive USB 3.0, White - HDTCA20XW3AAUsedHDD · USB | 2 TB | $140.10 | - | $70.05 | No history yetfirst seen 2026-06-25 | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Flex 2TB Portable External Hard Drive USB-C USB 3.0, Silver for PC, Mac, & Tablet - HDTX120XSCAAUsedHDD · USB | 2 TB | $151.10 | - | $75.55 | No history yetfirst seen 2026-10-31 | - | - | prime bay | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 1TB Portable External Hard Drive USB 3.0, Black - HDTCA10XK3AAUsedHDD · USB | 1 TB | $88.07 | - | $88.07 | No history yetfirst seen 2026-10-27 | - | - | IT Electronix | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 1TB Portable External Hard Drive USB 3.0, White - HDTCA10XW3AAUsedHDD · USB | 1 TB | $92.00 | - | $92.00 | No history yetfirst seen 2026-07-10 | - | - | prime bay | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Gaming 1TB Portable External Hard Drive USB 3.0, Black for PlayStation, Xbox, PC, & Mac - HDTX110XK3AAUsedHDD · USB | 1 TB | $108.00 | - | $108.00 | No history yetfirst seen 2026-09-18 | - | - | prime bay | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Canvio Advance 1TB Portable External Hard Drive USB 3.0, Green - HDTCA10XG3AA, Backup 2.0UsedHDD · USB | 1 TB | $113.76 | - | $113.76 | No history yetfirst seen 2026-10-18 | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Portege PT324U-03W00R 13.3 Inches Notebook (Magnesium Blue)UsedHDD · SATA | 640 GB | $2,333.00 | - | $3,645.31 | No history yetfirst seen 2026-10-06 | - | - | Sher-Khan | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
Toshiba rarely participates heavily in retail events, so a tracked low here usually reflects a genuine baseline rather than a two-day promotion. That makes the history column the useful one on this page.
For the cheapest row on this page we have recorded a low of $766.99 on 2026-10-06, across 13 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
Toshiba is the quiet third option in hard drives and that is usually reflected in the price: N300 and N300 Pro for NAS, the MG series for servers, and Canvio portables at the low end. The drives are competitive on cost per terabyte and generally a little louder than the Seagate and WD equivalents, which is the trade for the discount. Toshiba also discounts less aggressively during retail events, so its rows tend to show steady pricing rather than dramatic cuts, and a steady low can be worth more than a loud one.
Frequently asked questions
Is the N300 a real alternative to IronWolf and WD Red?
Yes, with similar workload ratings and warranty terms at most capacities, usually at a slightly lower cost per terabyte. The main practical difference is noise, which matters if the NAS shares a room with you.
What is the difference between N300 and N300 Pro?
The Pro raises the workload rating and the supported bay count, aimed at larger arrays. For a two to four bay box the standard N300 is the sensible choice.
Are Toshiba MG drives worth buying over Exos?
They are the same class of enterprise drive and often cheaper per terabyte. Availability is thinner and the recertified supply is smaller, so there is less of a secondhand market to fall back on.
Did Toshiba discount for Prime Big Deal Days?
Less than Seagate and WD did. Its pricing tends to sit at a steady level rather than spiking and being cut, so fewer rows here carry an advertised reduction and more sit quietly near their tracked low.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.