Crucial SSD Deals – Prime Big Deal Days 2026
Crucial SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $131.25/TB here today is the Crucial X10 Pro Portable at $524.99, listed as new. Verdict: real low. Our lowest recorded price for it is $524.99 on 2026-10-27.
New
Used
(36)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT2000BX500SSD1, Solid State DriveUsedSSD · SATA | 2 TB | $199.99 | - | $100.00 | Real low | - | Wazno Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 Pro 1TB Portable SSD, Up to 2100MB/s Read, 2000MB/s Write, 3.2 USB-C, External Solid State Drive, Durable Storage for PC & Mac, for Professional Creators, Black - CT1000X10PROSSD902UsedSSD · USB | 1 TB | $149.99 | - | $149.99 | Real low | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 1TB 232L Micron QLC NAND PCIE GEN 4 X4 NVME M.2 Internal SSDUsedNVMe | 1 TB | $155.00 | - | $155.00 | Real low | - | eKings | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial E100 SSD 480GB M.2 NVMe PCIe Gen4 Internal SSD, Up to 4,700MB/s, Laptop & Desktop Compatible - CT480E100SSD8UsedNVMe | 480 GB | $85.49 | - | $178.10 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial MX500 250GB 3D NAND SATA 2.5 Inch Internal SSD, up to 560MB/s - CT250MX500SSD1UsedSSD · SATA | 250 GB | $45.99 | - | $183.96 | Real low | - | NEMONG | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1ZUsedSSD · SATA | 1 TB | $199.00 | - | $199.00 | Real low | - | eKings | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 240GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT240BX500SSD1, Solid State DriveUsedSSD · SATA | 240 GB | $49.99 | - | $208.29 | Real low | - | STOCKYFY | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T710 PCIe Gen5 NVMe 1TB SSD, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT1000T710SSD8-01UsedNVMe | 1 TB | $219.76 | - | $219.76 | Real low | - | MobileMonster | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T705 PCIe Gen5 NVMe 1TB SSD, Up to 13,600MB/s, TLC NAND, Intel & Ryzen Compatible, for Hardcore Gaming & High-Speed Storage, Solid State Drive, Includes 1Mo Adobe CC – CT1000T705SSD3UsedNVMe | 1 TB | $244.00 | - | $244.00 | Real low | - | MobileMonster | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 2280 1TB PCIe Gen4 NVMe Gaming PS5 SSD with Heatsink, Up to 7,100MB/s, PlayStation5, Laptop & Desktop (PC) Compatible, Solid State Drive - CT1000P310SSD5-01UsedNVMe | 1 TB | $169.99 | - | $169.99 | Near its low | - | Renewed Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 500 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) | 500GB SATA SSD with 540MB/s read and 500MB/s write for booting, loading and multitaskingUsedSSD · SATA | 500 GB | $88.52 | - | $177.04 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T710 PCIe Gen5 NVMe 2TB SSD, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT2000T710SSD8-01UsedNVMe | 2 TB | $379.95 | - | $189.98 | Near its low | - | XPC Technologies | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 8TB Portable SSD, Up to 2,100MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac & Android, Durable Storage for Games, Photos & Files, Blue - CT8000X10SSD9-02UsedSSD · USB | 8 TB | $786.77 | - | $98.35 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 6TB Portable SSD, Up to 2,100MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac & Android, Durable Storage for Games, Photos & Files, Blue - CT6000X10SSD9-02UsedSSD · USB | 6 TB | $611.79 | - | $101.96 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 SATA SSD 4TB, 2.5", Up to 540MB/s, Laptop and Desktop (PC) Compatible, 3D NAND, Dynamic Write Acceleration, Internal Solid State Drive - CT4000BX500SSD101UsedSSD · SATA | 4 TB | $479.99 | - | $120.00 | No history yetfirst seen 2026-10-20 | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 4TB SSD, PCIe Gen4 NVMe M.2 2280, Up to 7,100MB/s, for Laptop, Desktop (PC), & Handheld Gaming Consoles, Includes Acronis Data Recovery Software, Solid State Drive - CT4000P310SSD801UsedNVMe | 4 TB | $519.00 | - | $129.75 | No history yetfirst seen 2026-10-06 | - | - | SalesPeak | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T710 PCIe Gen5 NVMe 4TB SSD, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT4000T710SSD8-01UsedNVMe | 4 TB | $601.26 | - | $150.32 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X9 1TB Portable SSD, Up to 1050MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac, & Android, Reliable Storage for Games, Files, & Backups, Black - CT1000X9SSD902UsedSSD · USB | 1 TB | $154.99 | - | $154.99 | No history yetfirst seen 2026-10-28 | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 2280 2TB PCIe Gen4 NVMe Gaming PS5 SSD with Heatsink, Up to 7,100MB/s, PlayStation5, Laptop & Desktop (PC) Compatible, Solid State Drive - CT2000P310SSD5-01UsedNVMe | 2 TB | $315.00 | - | $157.50 | No history yetfirst seen 2026-10-06 | - | eKings | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial E100 1TB M.2 NVMe PCIe Gen4 Internal SSD, Up to 5,000MB/s, Laptop & Desktop Compatible - CT1000E100SSD8UsedNVMe | 1 TB | $157.99 | - | $157.99 | No history yetfirst seen 2026-10-20 | - | Renewed Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 SATA SSD 1TB, Internal SSD 2.5", Up to 540MB/s, Compatible with Notebooks and Desktop PCs, 3D NAND, Dynamic Write Acceleration, Internal SSD Hard Drive - CT1000BX500SSD101UsedSSD · SATA | 1 TB | $165.00 | - | $165.00 | No history yetfirst seen 2026-06-25 | - | STOCKYFY | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T500 4TB PCIe Gen4 NVMe Gaming PS5 SSD with Heatsink, Up to 7,000MB/s, TLC NAND, PlayStation 5 Compatible, Laptop, & Desktop (PC), Solid State Drive, Includes 1Mo Adobe CC – CT4000T500SSD5UsedNVMe | 4 TB | $663.95 | - | $165.99 | No history yetfirst seen 2026-06-25 | - | - | IPC-STORE✅ | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T705 PCIe Gen5 NVMe 2TB SSD, Up to 14,500MB/s, TLC NAND, Intel & Ryzen Compatible, for Hardcore Gaming & High-Speed Storage, Solid State Drive, Includes 1Mo Adobe CC – CT2000T705SSD3UsedNVMe | 2 TB | $340.00 | - | $170.00 | No history yetfirst seen 2026-10-06 | - | Goldunya | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P510 PCIe Gen5 NVMe 1TB SSD, Up to 11,000MB/s, TLC NAND, Laptop & Desktop (PC) Compatible, for Gamers & Creatives, Solid State Drive – CT1000P510SSD8-01UsedNVMe | 1 TB | $179.99 | - | $179.99 | No history yetfirst seen 2026-10-29 | - | - | OdysseyComputersMD Warehouse | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T500 2TB PCIe Gen4 NVMe Gaming PS5 SSD with Heatsink, Up to 7,400MB/s, TLC NAND, PlayStation 5 Compatible, Laptop, & Desktop (PC), Solid State Drive, Includes 1Mo Adobe CC – CT2000T500SSD5UsedNVMe | 2 TB | $369.99 | - | $185.00 | No history yetfirst seen 2026-06-25 | - | - | Vadget | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (11)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
Crucial tends to sit near a steady floor rather than spiking and being cut, so its rows show fewer advertised reductions and more quiet proximity to a tracked low.
For the cheapest row on this page we have recorded a low of $524.99 on 2026-10-27, across 10 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
Crucial is Micron's retail badge, which means the NAND comes from the same fabs that supply everyone else and the drives are usually priced a step below the flagships. The P310 and P510 cover NVMe, the MX500 and BX500 cover SATA, and the X9 and X10 cover portable. The brand's role in 2026 is as the value floor: it rarely sets the lowest headline price during an event but it holds a steady position, which is often the better outcome once you compare against a tracked low instead of a percentage.
Frequently asked questions
Is the P310 or the P510 the better buy?
The P510 is the faster Gen5 part and the P310 is the compact Gen4 value drive. Unless the machine has a Gen5 slot and a workload that uses it, the P310 is better money per terabyte.
How does the MX500 compare with the 870 EVO?
They are close on performance and warranty, and price on the day usually decides. Both are TLC SATA drives that hold their write speed, which the cheaper BX500 does not.
Why is the BX500 so much cheaper?
It is a DRAM-less entry drive, so sustained writes and long random workloads fall behind. For a light boot drive it is fine; for anything write-heavy the MX500 is worth the difference.
Are Crucial drives made by Micron?
Yes, Crucial is Micron's consumer brand, so the NAND is first-party. That is why the pricing tends to track flash contract costs closely rather than moving in large promotional jumps.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.