SATA SSD Deals – Prime Big Deal Days 2026
SATA SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $86.50/TB here today is the Lufasnd SATA at $345.99, listed as new. Verdict: real low. Our lowest recorded price for it is $345.99 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk Ultra 3D NAND 500GB Internal SSD - SATA III 6 Gb/s, 2.5 Inch /7 mm, Up to 560 MB/s - SDSSDH3-500G-G26 (Renewed)RenewedSSD · SATA | 500 GB | $79.98 | - | $159.96 | Real low | - | CODeal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DELL 334TT - 480GB 6GBPS SSD Enterprise 2.5 Hard Drive (Renewed)RenewedSSD · SATA | 480 GB | $379.45 | - | $790.52 | Real low | - | Brute Networks Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PowerEdge Dell R740 Server | 2X Gold 6138 = 40 Cores | 512GB RAM | 4X 1TB SSD (Renewed)RenewedSSD · SATA | 4 TB | $4,400.00 | - | $1,100.00 | Real low | - | IT Superstore | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TekBoost T340 8 x 3.5 Hot Plug E-2224 Quad Core 3.4Ghz 32GB RAM 2X 800GB SSD H730 2X PSU (Renewed)RenewedSSD · SATA | 800 GB | $1,249.00 | - | $1,561.25 | Real low | - | Bargain_R_Us2 | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PowerEdge Dell R630 Server | 2X E5-2695 v4 = 36 Cores | 256GB RAM | 2X 480GB SSD (Renewed)RenewedSSD · SATA | 480 GB | $1,772.71 | - | $3,693.15 | Real low | - | PC Server and Parts Certified Refurbished | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS ROG Xbox Ally Gaming Laptop 7" Touchscreen IPS FHD Display (AMD Ryzen Z2 A, 16GB LPDDR5X, 512GB SSD, AMD Radeon, Fingerprint, WiFi 6E, Bluetooth 5.4, Win 11 Home) (Renewed)RenewedSSD · SATA | 512 GB | $594.99 | - | $1,162.09 | Near its low | - | PRIME CELLUTIONS | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used
(70)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT2000BX500SSD1, Solid State DriveUsedSSD · SATA | 2 TB | $199.99 | - | $100.00 | Real low | - | Wazno Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK SSD PLUS 480GB Internal SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 535 MB/s - SDSSDA-480G-G26, BlackUsedSSD · SATA | 480 GB | $54.99 | - | $114.56 | Real low | - | SkyNetWorks | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 4TB WD Blue SA510 Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS400T3B0AUsedSSD · SATA | 4 TB | $476.63 | - | $119.16 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK Hynix 1TB Internal SSD, SATA III 2.5-inch, Silver S32 Series, TLC NAND Flash, 560MB/s Read Speed, 510MB/s Write SpeedUsedSSD · SATA | 1 TB | $139.99 | - | $139.99 | Real low | - | electrolert | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNY CS900 500GB 2.5" SATA III Internal SSD | Up to 550/500MB/s R/W - PC/Laptop/HDD Upgrade for Everyday Users, Creators, Gamers, and more - SSD7CS900-500-RBUsedSSD · SATA | 500 GB | $72.79 | - | $145.58 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS200T3B0AUsedSSD · SATA | 2 TB | $306.99 | - | $153.50 | Real low | - | Argus Dataworks | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexar 512GB NS100 Internal SSD 2.5" SATA III, 550MB/s Read, Gray | Compatible with PC & Laptops, Shock & Vibration Resistant, 240TBW Endurance, LNS100-512RBNAUsedSSD · SATA | 512 GB | $79.58 | - | $155.43 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INLAND Platinum 512GB SSD SATA III 2.5" 3D NAND Internal Solid State Drive | 3D TLC NAND Flash, Up to 500MB/s Read & 450MB/s Write, SATA III 6Gb/s Interface, Laptop & Desktop PC UpgradeUsedSSD · SATA | 512 GB | $79.99 | - | $156.23 | Real low | - | PC outlet | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 QVO MZ-77Q8T0BW 8TB 2.5" SSDUsedSSD · SATA | 8 TB | $1,289.00 | - | $161.13 | Real low | - | Epower Solutions | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung PM883 MZ7LH1T9HMLT 1.92TB SATA 6Gb/s 2.5-Inch Enterprise SSDUsedSSD · SATA | 1.92 TB | $349.99 | - | $182.29 | Real low | - | Tech on Time (SN RECORDED) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial MX500 250GB 3D NAND SATA 2.5 Inch Internal SSD, up to 560MB/s - CT250MX500SSD1UsedSSD · SATA | 250 GB | $45.99 | - | $183.96 | Real low | - | NEMONG | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 EVO SATA SSD 500GB 2.5” Internal Solid State Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E500B/AM, BlackUsedSSD · SATA | 500 GB | $94.14 | - | $188.28 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB WD Red SA500 NAS 3D NAND Internal SSD Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS200T2R0AUsedSSD · SATA | 2 TB | $379.99 | - | $190.00 | Real low | - | Wazno Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORICO 128GB SATA SSD 2.5 Inch Internal Solid State Drive, Read Speed up to 500MB/s, SATA III 6Gbps for Desktop Laptop NAS DIY External Drive - Y20UsedSSD · SATA | 128 GB | $25.10 | - | $196.09 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 850 EVO 250GB 2.5-Inch SATA III Internal SSD (MZ-75E250B/AM)UsedSSD · SATA | 250 GB | $49.74 | - | $198.96 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1ZUsedSSD · SATA | 1 TB | $199.00 | - | $199.00 | Real low | - | eKings | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston 240GB Q500 SATA3 2.5 SSD (SQ500S37/240G)UsedSSD · SATA | 240 GB | $49.10 | - | $204.58 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 240GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT240BX500SSD1, Solid State DriveUsedSSD · SATA | 240 GB | $49.99 | - | $208.29 | Real low | - | STOCKYFY | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel D3-S4510 960 GB 2.5" Internal Solid State Drive - SATAUsedSSD · SATA | 960 GB | $210.00 | - | $218.75 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB WD Red SA500 NAS 3D NAND Internal SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS100T1R0A, Solid State Hard DriveUsedSSD · SATA | 1 TB | $229.97 | - | $229.97 | Real low | - | Respec Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel DC P4610 1.60 TB Solid State Drive - U.2 (SFF-8639) (PCI Express 3.1 x4) - 2.5 Drive - InterUsedSSD · SATA | 1.6 TB | $430.00 | - | $268.75 | Real low | - | Tech on Time (SN RECORDED) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solidigm Internal SSD D3 S4520 Read Speed: 550MB/s (max), Random Read Speed (100% Span): 90000 IOPS (4K Blocks), 2.5 inch, 960GB / (SSDSC2KB960GZ01/A) / Domestic Authorized DealerUsedSSD · SATA | 960 GB | $279.99 | - | $291.66 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexar NM210 M.2 SATA III (6GB/S) 256GB Solid-State Drive (LNM210-256RBNA)UsedSSD · SATA | 256 GB | $95.00 | - | $371.09 | Real low | - | Merchandise Distributing Company | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Digital 120GB SSDNow V300 SATA 3 2.5 (7mm height) Solid State Drive (SV300S37A/120G)UsedSSD · SATA | 120 GB | $49.99 | - | $416.58 | Real low | - | The Surplus-Hut | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synology Enterprise Series SAT5221 3.84TB 2.5" SATA III Internal SSDUsedSSD · SATA | 3.84 TB | $2,421.06 | - | $630.48 | Real low | - | IT Electronix | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS ROG Xbox Ally X 7-inch Gaming Handheld, FHD 120Hz Display, AMD Ryzen AI Z2 Extreme, 24GB RAM, 1TB SSD, Windows - BLACKUsedSSD · SATA | 1 TB | $999.99 | - | $999.99 | Real low | - | ItsWorthMore | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solidigm D3 Series D3-S4520 - SSD - 480 GB - Internal - 2.5" (6.4 cm) - SATA 6Gb/sUsedSSD · SATA | 480 GB | $489.99 | - | $1,020.81 | Real low | - | ✅Heartland Tek Group✅ | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 870 QVO 8 TB SATA 2.5 Inch Internal Solid State Drive (SSD) (MZ-77Q8T0)UsedSSD · SATA | 8 TB | $849.00 | - | $106.13 | Near its low | - | Epower Solutions | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 QVO SATA III SSD 8TB 2.5" Internal Solid State Drive, Upgrade Desktop PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77Q8T0BUsedSSD · SATA | 8 TB | $1,149.17 | - | $143.65 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 500 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) | 500GB SATA SSD with 540MB/s read and 500MB/s write for booting, loading and multitaskingUsedSSD · SATA | 500 GB | $88.52 | - | $177.04 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 870 EVO SATA III 2.5” 2TB, Read Speeds Up to 560MB/s | SATA Internal Solid State Drive, Upgrade PC or Laptop Memory & Storage for IT Pros, Creators, Everyday Users (MZ-77E2T0B/AM)UsedSSD · SATA | 2 TB | $374.99 | - | $187.50 | Near its low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS ROG Xbox-Ally 2TB SSD AMD Ryzen Z2 A CPU Gaming Handheld 7-inch Touchscreen 120Hz, Mytrix Hub, Screen Protector, 3 Accessories: 4 in 1 BundleUsedSSD · SATA | 2 TB | $854.99 | - | $427.50 | Near its low | - | Super Prime Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS ROG Xbox Ally – 7” 1080p 120Hz Touchscreen Gaming Handheld, 3-month Xbox Game Pass Premium included, AMD Ryzen Z2 A, 16GB RAM, 512GB SSD, WhiteUsedSSD · SATA | 512 GB | $569.05 | - | $1,111.43 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5'' 7mm (0.28'') Internal Solid State Drive (SP004TBSS3A55S25)UsedSSD · SATA | 4 TB | $379.99 | - | $95.00 | No history yetfirst seen 2026-10-20 | - | Renewed Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SanDisk 1TB Extreme Go SSDUsedSSD · SATA | 1 TB | $99.99 | - | $99.99 | No history yetfirst seen 2026-06-25 | - | - | LFG Shopping | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fanxiang 1TB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 560 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101QUsedSSD · SATA | 1 TB | $108.78 | - | $108.78 | No history yetfirst seen 2026-10-28 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Blue SA510 2TB SATA SSD - SATA III 6 Gb/s, M.2 2280, Internal Solid State Drive, Up to 560 MB/s - WDS200T3B0BUsedSSD · SATA | 2 TB | $218.00 | - | $109.00 | No history yetfirst seen 2026-10-23 | - | - | Risingstars(Genuine Pro Gaming/Eletronics/Beauty) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lufasnd Internal 1TB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PCUsedSSD · SATA | 1 TB | $117.79 | - | $117.79 | No history yetfirst seen 2026-10-15 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KingSpec 1TB 2.5-inch SATA III Internal SSD 6Gb/s - Championship Edition | Up to 560MB/s Read Speed, 3D NAND Flash with Slc Cache, Ideal for Old Laptop/Desktop Upgrade, PS4/Xbox Gaming ConsolesUsedSSD · SATA | 1 TB | $119.41 | - | $119.41 | No history yetfirst seen 2026-10-21 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 SATA SSD 4TB, 2.5", Up to 540MB/s, Laptop and Desktop (PC) Compatible, 3D NAND, Dynamic Write Acceleration, Internal Solid State Drive - CT4000BX500SSD101UsedSSD · SATA | 4 TB | $479.99 | - | $120.00 | No history yetfirst seen 2026-10-20 | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fanxiang 512GB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 560 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101QUsedSSD · SATA | 512 GB | $63.14 | - | $123.32 | No history yetfirst seen 2026-10-25 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fanxiang 256GB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 530 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101QUsedSSD · SATA | 256 GB | $33.82 | - | $132.11 | No history yetfirst seen 2026-10-19 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron MTFDHAL15T3TDP-1AT1Z 9300PRO 15.36TB U.2 SSD 15MM SSD MTFDHAL15T3TDP-1AT1ZABYYUsedSSD · SATA | 15.36 TB | $2,218.81 | - | $144.45 | No history yetfirst seen 2026-06-25 | - | - | IT Electronix | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 SATA SSD 1TB, Internal SSD 2.5", Up to 540MB/s, Compatible with Notebooks and Desktop PCs, 3D NAND, Dynamic Write Acceleration, Internal SSD Hard Drive - CT1000BX500SSD101UsedSSD · SATA | 1 TB | $165.00 | - | $165.00 | No history yetfirst seen 2026-06-25 | - | STOCKYFY | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fikwot FS810 128GB SSD, 2.5" SSD SATA III 6Gb/s, Solid State Drives, Up to 560MB/s, 3D NAND TLC Flash, Internal SSD for Desktops and Laptops(Black)UsedSSD · SATA | 128 GB | $22.06 | - | $172.34 | No history yetfirst seen 2026-10-21 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Internal SSD 990 2TB, Read/Write Speeds Up to 7,250/6,450 MB/sUsedSSD · SATA | 2 TB | $351.49 | - | $175.75 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexar 256GB NS100 SSD 2.5 Inch SATA III Internal Solid State Drive, Up To 520MB/s Read, Gray (LNS100-256RBNA)UsedSSD · SATA | 256 GB | $83.90 | - | $327.73 | No history yetfirst seen 2026-06-28 | - | - | Mallmart | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston 120GB A400 SATA 3 2.5" Internal SSD SA400S37/120G - HDD Replacement for Increase Performance , BlackUsedSSD · SATA | 120 GB | $43.99 | - | $366.58 | No history yetfirst seen 2026-07-01 | - | - | AllSavings | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
