Portable SSD Deals – Prime Big Deal Days 2026
Portable SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $90.41/TB here today is the Seagate Game Drive voor PS4 PS5 at $180.81, listed as new. Verdict: near its low. Our lowest recorded price for it is $176.17 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMSUNG T9 Portable SSD 2TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals, MU-PG2T0B/AM, Black (Renewed)RenewedSSD · USB | 2 TB | $361.54 | $429.99 | $180.77 | Near its low | - | Haverly Store | Buy on Amazon | |||||||||||||||||||||
| SAMSUNG T9 Portable SSD 1TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals, MU-PG1T0B/AM, Black (Renewed)RenewedSSD · USB | 1 TB | $199.00 | $241.95 | $199.00 | Near its low | - | Cellular express | Buy on Amazon | |||||||||||||||||||||
| SanDisk 2TB Extreme Portable SSD - Up to 1000MB/s, backups on Compatible iPhone, iPad, and MacBook Devices - External Solid State Drive - SDSSDE62-2T00-G25 (Renewed)RenewedSSD · USB | 2 TB | $239.99 | $284.99 | $120.00 | List-price cut | - | SixthWest | Buy on Amazon | |||||||||||||||||||||
Prices we checked and would not pay (1)
| |||||||||||||||||||||||||||||
Used
(80)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston XS2000 2TB High Performance Portable SSD with USB-C | Pocket-sized | USB 3.2 Gen 2x2 | External Solid State Drive | Up to 2000MB/s | SXS2000/2000GUsedSSD · USB | 2 TB | $299.00 | - | $149.50 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 Pro 1TB Portable SSD, Up to 2100MB/s Read, 2000MB/s Write, 3.2 USB-C, External Solid State Drive, Durable Storage for PC & Mac, for Professional Creators, Black - CT1000X10PROSSD902UsedSSD · USB | 1 TB | $149.99 | - | $149.99 | Real low | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 8TB Extreme Portable SSD, Up to 1050MB/s Read Speeds (Old Model) | External Solid State Drive, IP65 Water & Dust Protection, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C - BlackUsedSSD · USB | 8 TB | $1,299.00 | - | $162.38 | Real low | - | True Modern Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 4TB Desk Drive SSD, Up to 1000MB/s Read Speeds, Black | Desktop External Solid State Drive, 4x Faster than a Desktop HDD, Compatible with Desktops and Laptops, USB 3.2 Gen 2UsedSSD · USB | 4 TB | $689.00 | - | $172.25 | Real low | - | CST Group | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 1TB Portable SSD, FIFA World Cup 2026 Edition - Black | External Solid State Drive, Up to 800MB/s Read Speeds, Compatible with Laptops, Tablets, Phones, Up to 2M Drop ProtectionUsedSSD · USB | 1 TB | $198.00 | - | $198.00 | Real low | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T9 Portable SSD 1TB, USB 3.2 Gen 2x2 External SSD, Up to 2,000 MB/s | External Solid State Drive for Gaming, Students and Professionals, MU-PG1T0B/AM, BlackUsedSSD · USB | 1 TB | $204.99 | - | $204.99 | Real low | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS ROG Xbox Ally X Gaming Handheld, 7” FHD 120Hz, AMD Ryzen AI Z2 Extreme, 24 GB LPDDR5, 1TB SSD, Win 11, Long Battery Life 22.3 Hours, Portable Weight, Black (Japan Version)UsedSSD · USB | 5.1 TB | $1,079.99 | - | $211.76 | Real low | - | Prime Distributor Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T9 Portable SSD 2TB, Up to 2,000MB/s, USB 3.2 Gen 2x2 External Solid State Drive, Up to 3 m Drop Resistant, for Creative Professionals, Youtubers, Content Creators, Mac Compatible, MU-PG2T0BUsedSSD · USB | 2 TB | $429.00 | - | $214.50 | Real low | - | Sales For You | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexar D50E 128GB Solid State Dual Drive, Up to 400MB/s Read 360MB/s Write | High-Performance USB Flash Drive, USB C&A, Metal Housing Swivel Design, Compatible with iPhone 17, Android, PCUsedSSD · USB | 128 GB | $27.99 | - | $218.67 | Real low | - | YISAVE TECHNOLOGY (HK) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Game Drive SSD for Xbox 1TB External Solid State Drive - 3.5 Inch, USB 3.2 Gen 1, with built-in Green LED and Rescue Services (STLD1000400)UsedSSD · USB | 1 TB | $227.95 | - | $227.95 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Portable SSD T7 Shield, 1TB, USB 3.2 Gen.2, 1050MB/s Read, 1000MB/s Write, Robust External Hard Drive Outdoor for Mac, PC and Smartphone, Black, MU-PE1T0S/EUUsedSSD · USB | 1 TB | $260.00 | - | $260.00 | Real low | - | Cellular express | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SanDisk 500GB Extreme Portable External SSD - Up to 550MB/s - USB-C, USB 3.1 - SDSSDE60-500G-G25UsedSSD · USB | 500 GB | $144.95 | - | $289.90 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 500GB, Portable SSD, up to 1050MB/s, USB 3.2 Gen2, Gaming, Students, & Professionals, External Solid State Drive (MU-PC2T0R/AM), RedUsedSSD · USB | 500 GB | $169.99 | - | $339.98 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 1TB Portable SSD, Up to 800MB/s Read Speeds, Black (Old Model)UsedSSD · USB | 1 TB | $155.00 | - | $155.00 | Near its low | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK 2TB Extreme Portable SSD, Up to 2000MB/s Transfer Speeds-New Model | External Solid State Drive, IP65 Water & Dust Resistant, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C 3.2 Gen 2UsedSSD · USB | 2 TB | $365.75 | - | $182.88 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston 512GB Dual USB-A/C Portable SSD | Up to 1050MB/s | USB 3.2 Gen 2 | SPSD/512GBUsedSSD · USB | 512 GB | $131.66 | - | $257.15 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Game Drive voor PS4/PS5 2TB, externe SSD, 2.5", USB 3.0, Blauwe ledverlichting (STLV2000202)UsedSSD · USB | 2 TB | $129.99 | - | $65.00 | No history yetfirst seen 2026-10-06 | - | - | Warpzone Video Games | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate One Touch SSD 2TB External SSD Portable – Silver, speeds up to 1030MB/s, 6mo Mylio Photo+ subscription, 6mo Dropbox Backup Plan and Rescue Services (STKG2000401)UsedSSD · USB | 2 TB | $138.60 | - | $69.30 | No history yetfirst seen 2026-08-19 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUFFALO External SSD 1TB - Up to 600MB/s - USB-C - USB-A - USB 3.2 Gen 2 (Compatible with PS4 / PS5 / Windows/Mac) - External Solid State Drive Stick - SSD-PUT1.0U3BUsedSSD · USB | 1 TB | $74.18 | - | $74.18 | No history yetfirst seen 2026-10-24 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 8TB Portable SSD, Up to 2,100MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac & Android, Durable Storage for Games, Photos & Files, Blue - CT8000X10SSD9-02UsedSSD · USB | 8 TB | $786.77 | - | $98.35 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 6TB Portable SSD, Up to 2,100MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac & Android, Durable Storage for Games, Photos & Files, Blue - CT6000X10SSD9-02UsedSSD · USB | 6 TB | $611.79 | - | $101.96 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T5 EVO Portable SSD 8TB, USB 3.2 Gen 1 External Solid State Drive, Seq. Read Speeds Up to 460MB/s for Gaming and Content Creation, MU-PH8T0S/AM, BlackUsedSSD · USB | 8 TB | $815.94 | - | $101.99 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fanxiang 1TB External SSD, Portable Solid State External Hard Drive USB 3.2 Gen2x2, Up to 2000MB/s, USB-C External Storage for iPhone 15/Pro, PC, Laptop, Creators,Gaming Console - PS2000WUsedSSD · USB | 1 TB | $115.91 | - | $115.91 | No history yetfirst seen 2026-10-16 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 2TB Portable SSD, Up to 800MB/s Read Speeds, Black (Old Model)UsedSSD · USB | 2 TB | $248.00 | - | $124.00 | No history yetfirst seen 2026-06-25 | - | Risingstars(Genuine Pro Gaming/Eletronics/Beauty) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Extreme Portable SSD - 1TBUsedSSD · USB | 1 TB | $129.99 | - | $129.99 | No history yetfirst seen 2026-10-28 | - | - | Infitek | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB P40 Game Drive SSD - Up to 2,000MB/s, RGB Lighting, Portable External Solid State Drive , Compatible with Playstation, Xbox, PC, & Mac - WDBAWY0020BBK-WESNUsedSSD · USB | 2 TB | $259.99 | - | $130.00 | No history yetfirst seen 2026-10-13 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB Elements SE - Portable SSD, USB 3.0, Compatible with PC, Mac - WDBAYN0020BBK-WESNUsedSSD · USB | 2 TB | $262.67 | - | $131.34 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARMESE 1TB External SSD Up to 2000MB/s, USB 3.2 Gen 2x2 Portable SSD USB CUsedSSD · USB | 1 TB | $133.63 | - | $133.63 | No history yetfirst seen 2026-10-12 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T5 EVO Portable SSD 4TB, USB 3.2 Gen 1, Up to 460MB/s | External Solid State Drive for Gaming and Content Creation, MU-PH4T0S/AM, BlackUsedSSD · USB | 4 TB | $543.63 | - | $135.91 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB My Passport SSD Portable External Solid State Drive, Gray, Sturdy and Blazing Fast, Password Protection with Hardware Encryption - WDBAGF0010BGY-WESNUsedSSD · USB | 1 TB | $136.49 | - | $136.49 | No history yetfirst seen 2026-10-10 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD 1TB Elements SE - Portable SSD, USB 3.0, Compatible with PC, Mac - WDBAYN0010BBK-WESNUsedSSD · USB | 1 TB | $138.74 | - | $138.74 | No history yetfirst seen 2026-06-25 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston XS1000 1TB SSD | Pocket-Sized | USB 3.2 Gen 2 | External Solid State Drive | Up to 1050MB/s | SXS1000/1000GUsedSSD · USB | 1 TB | $150.00 | - | $150.00 | No history yetfirst seen 2026-10-20 | - | Perfect Stock | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 Touch Portable SSD 2TB,up to 1050MB/s, USB 3.2 External Solid State Drive, Black (MU-PC2T0K/WW)UsedSSD · USB | 2 TB | $299.99 | - | $150.00 | No history yetfirst seen 2026-09-02 | - | - | New Sun Mart (S/N Recorded) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 4TB My Passport SSD External Portable Solid State Drive, Grey, Up to 1,050 MB/s, USB 3.2 Gen-2 and USB-C Compatible (USB-A for older systems) – WDBAGF0040BGY-WESNUsedSSD · USB | 4 TB | $609.97 | - | $152.49 | No history yetfirst seen 2026-10-13 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSK Portable SSD 500GB External Solid State Hard Drive USB C Up to 1050MB/sUsedSSD · USB | 500 GB | $76.40 | - | $152.80 | No history yetfirst seen 2026-10-12 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X9 1TB Portable SSD, Up to 1050MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac, & Android, Reliable Storage for Games, Files, & Backups, Black - CT1000X9SSD902UsedSSD · USB | 1 TB | $154.99 | - | $154.99 | No history yetfirst seen 2026-10-28 | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK 1TB Extreme Portable SSD (Old Model) - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and dust Resistance, Updated Firmware, Monterey - External Solid State Drive - SDSSDE61-1T00-G25MUsedSSD · USB | 1 TB | $157.69 | - | $157.69 | No history yetfirst seen 2026-07-10 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK 4TB Extreme Portable SSD, Up to 1050MB/s Read Speeds (Old Model) | External Solid State Drive, IP65 Water & Dust Resistance, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C 3.2 Gen 2UsedSSD · USB | 4 TB | $634.13 | - | $158.53 | No history yetfirst seen 2026-06-25 | - | Sab Computer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston XS1000R 1TB SSD | Pocket-Sized | USB 3.2 Gen 2 | External Solid State Drive | Up to 1050MB/s | SXS1000R/1000GUsedSSD · USB | 1 TB | $169.95 | - | $169.95 | No history yetfirst seen 2026-10-06 | - | WesternRoute | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 4TB Creator PRO Portable SSD, Up to 2000MB/s Read Speeds - Blue | External Solid State Drive, IP65 Water & Dust Resistance, Up to 3M Drop Protection, 1 Month Adobe Creative Cloud, USB-C 3.2UsedSSD · USB | 4 TB | $686.35 | - | $171.59 | No history yetfirst seen 2026-10-26 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 2TB Extreme Portable SSD, Up to 1050MB/s Read Speeds (Old Model) | External Solid State Drive, IP65 Water & Dust Protection, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C - MontereyUsedSSD · USB | 2 TB | $345.00 | - | $172.50 | No history yetfirst seen 2026-10-13 | - | Sab Computer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB P40 Game Drive SSD - Up to 2,000MB/s, RGB Lighting, Portable External Solid State Drive , Compatible with Playstation, Xbox, PC, & Mac - WDBAWY0010BBK-WESNUsedSSD · USB | 1 TB | $174.62 | - | $174.62 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexar 2TB Professional Go Portable SSD, Supports Apple 4K 60fps ProRes, Up to 1050MB/s, USB 3.2 Gen 2, Rugged, IP65, Ultracompact, Compatible w/iPhone 15/16 (Not 17), External SSD (LSL400X002T-RNSNU)UsedSSD · USB | 2 TB | $354.89 | - | $177.45 | No history yetfirst seen 2026-10-23 | - | USA 3D GLOBAL (Serial Number Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston XS2000 1TB High Performance Portable SSD with USB-C | Pocket-sized | USB 3.2 Gen 2x2 | External Solid State Drive | Up to 2000MB/s | SXS2000/1000GUsedSSD · USB | 1 TB | $179.99 | - | $179.99 | No history yetfirst seen 2026-07-07 | - | Smoove Sales LLC (Serial Numbers Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK 4TB Extreme Portable SSD, Up to 2000MB/s Transfer Speeds-New Model | External Solid State Drive, IP65 Water & Dust Resistant, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C 3.2 Gen 2UsedSSD · USB | 4 TB | $740.52 | - | $185.13 | No history yetfirst seen 2026-10-08 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 500GB Portable SSD, Up to 1000MB/s Read Speeds, Black (New Model) | External Solid State Drive, Compatible with Laptops & Tablets, Up to 2M Drop Protection, Up to 5x faster than HDD Pocket SizeUsedSSD · USB | 500 GB | $94.99 | - | $189.98 | No history yetfirst seen 2026-10-08 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 Shield Portable SSD 2TB, USB 3.2 Gen 2, Up to 1,050 MB/s | Rugged, IP65 Water Resistant, Compatible with PC/Mac/Android/Gaming Consoles (MUPE2T0K/AM), BeigeUsedSSD · USB | 2 TB | $379.99 | - | $190.00 | No history yetfirst seen 2026-07-19 | - | - | New Sun Mart (S/N Recorded) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
