SAS Hard Drive Deals – Prime Big Deal Days 2026
SAS Hard Drive listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $18.99/TB here today is the MDD MAXDIGITALDATA 7200RPM 128MB Cache SAS at $18.99, listed as new. Verdict: real low. Our lowest recorded price for it is $18.99 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seagate Exos 7E8 6TB 7200 RPM 512e SAS 12Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive - ST6000NM0095 (Renewed)RenewedNot SATASAS | 6 TB | $125.00 | $234.91 | $20.83 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Enterprise Capacity 3.5 HDD (Constellation ES) 4TB 7200RPM 6Gbps SAS 128 MB Cache Internal Bare Drive ST4000NM0023 (Renewed)RenewedNot SATASAS | 4 TB | $89.03 | $158.12 | $22.26 | Real low | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAGATE ST4000NM0034 3.5 4TB 7200RPM SAS 12GB Hard Drive Seagate Technology ST4000NM0034 Seagate Hard Drives (Renewed)RenewedNot SATASAS | 4 TB | $89.99 | - | $22.50 | Real low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MD6TSAS12872E) - [NOT a SATA HDD] (Renewed)RenewedNot SATASAS | 6 TB | $149.99 | - | $25.00 | Real low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate/IBM Exos X16 16TB Enterprise Hard Drive HDD SAS 12Gb/s 256MB Cache 7200 RPM 4Kn CMR Helium Sealed 3.5in Hard Drive ST16000NM002G (Renewed)RenewedNot SATASAS | 16 TB | $400.00 | - | $25.00 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos 7E8 8TB 7200 RPM Nearline SAS 3.5-Inch Enterprise Hard Drive (ST8000NM0075) (Renewed)RenewedNot SATASAS | 8 TB | $220.00 | $359.45 | $27.50 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital WD WUH721818AL5204 18TB SAS 12Gb/s 7.2K RPM 512M 0F38353 512e/4Kn SE HDD (Renewed)RenewedNot SATASAS | 18 TB | $539.00 | $719.97 | $29.94 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Enterprise Capacity ST10000NM0096 10TB 7200RPM SAS 12.0 GB/S 256MB Enterprise Hard Drive (Renewed)RenewedNot SATASAS | 10 TB | $309.00 | $434.75 | $30.90 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP/HGST Ultrastar DC HC520 HUH721212AL5204 0F29534 12TB 7200 RPM SAS 12Gb/s 512e 3.5in Enterprise Hard Drive MB012000JWDFD 868210-001 (Renewed)RenewedNot SATASAS | 12 TB | $389.00 | - | $32.42 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell 342-5521 1.2TB 10K SAS 6GB/s 2.5in HD (Renewed)RenewedNot SATASAS | 1.2 TB | $39.90 | - | $33.25 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate 2TB Enterprise Capacity HD SAS 6Gb/s 128MB Cache 3.5-Inch Internal Bare Drive (ST2000NM0023) (Renewed)RenewedNot SATASAS | 2 TB | $67.99 | - | $33.99 | Real low | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC580 WUH722422AL5201 0F62790 22TB 7200 RPM SAS 12Gb/s 512e 512MB Cache 3.5in Enterprise Hard Drive (Renewed)RenewedNot SATASAS | 22 TB | $789.00 | - | $35.86 | Real low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Dell 2TB 7.2K RPM 6Gbp/s SAS 3.5-inch Hard Drive ST32000444SS (Renewed)RenewedNot SATASAS | 2 TB | $74.00 | - | $37.00 | Real low | - | RENEW COMPONENTS | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell/HGST Ultrastar 7K6000 HUS726040AL4215 0F22824 4TB 7200 RPM SAS 12Gb/s 4Kn 128MB 3.5in Enterprise Hard Drive (Renewed)RenewedNot SATASAS | 4 TB | $179.99 | - | $45.00 | Real low | - | Endless Technology Solutions | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC530 WUH721414AL4204 0F31002 14TB SAS 12Gb/s 4Kn 3.5in Enterprise Hard Drive (Renewed)RenewedNot SATASAS | 14 TB | $642.00 | - | $45.86 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD MAXDIGITALDATA 4TB 7200RPM 128MB Cache SAS 12Gb/s 3.5inch Internal Enterprise Hard Drive (MD4TSAS12872E) - [ Not a SATA HDD ] (Renewed)RenewedNot SATASAS | 4 TB | $79.95 | $89.95list price | $19.99 | List-price cut | - | Worldwide Product Importer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Enterprise Capacity 4TB 7200RPM SAS 6Gbps 128MB Cache Internal Hard Drive ST4000NM0023 [ Not A SATA HDD] (Renewed)RenewedNot SATASAS | 4 TB | $89.99 | $164.18 | $22.50 | List-price cut | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Enterprise Capacity 3.5 HDD| ST6000NM0034 | 6TB 7.2K RPM SAS 12Gb/s 128MB Cache 3.5' | 512n | Enterprise Hard Disk Drive for Hyperscale Applications (Renewed)RenewedNot SATASAS | 6 TB | $159.00 | $297.89 | $26.50 | List-price cut | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hewlett Packard Enterprise 2TB SAS mid-line - 7200 RPM 3.5-inch large form factor, 743403-001 (3.5-inch large form factor 6 Gb/s SAS interface) (Renewed)RenewedNot SATASAS | 2 TB | $23.10 | - | $11.55 | No history yetfirst seen 2026-09-20 | - | - | Redefine IT | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD MAXDIGITALDATA 2TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD2TSAS12872E) - [NOT a SATA HDD] (Renewed)RenewedNot SATASAS | 2 TB | $29.99 | - | $15.00 | No history yetfirst seen 2026-06-25 | - | - | goHardDrive | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos X24 20TB Enterprise Internal Hard Drive HDD - 12GB/s SAS 7200RPM 2.5M MTBF (ST20000NM002H) (Renewed)RenewedNot SATASAS | 20 TB | $699.99 | $959.99 | $35.00 | No history yetfirst seen 2026-10-23, Amazon's reference price $959.99 | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell 9W5WV 1TB 7.2K ENT SAS 2.5 6GBPs Hard Drive (Renewed)RenewedNot SATASAS | 1 TB | $37.99 | - | $37.99 | No history yetfirst seen 2026-10-25 | - | Redefine IT | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC550 WUH721818AL5201 18 TB Hard Drive - 3.5" Internal - SAS (12Gb/s SAS) (Renewed)RenewedNot SATASAS | 18 TB | $699.00 | - | $38.83 | No history yetfirst seen 2026-10-14 | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Enterprise Capacity ST4000NM0025 4TB 7200RPM SAS 6.0 GB/S 128MB 512N Enterprise Hard Drive (Renewed)RenewedNot SATASAS | 4 TB | $175.00 | - | $43.75 | No history yetfirst seen 2026-10-11 | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell/Seagate Exos 7E8 ST8000NM010A 8TB 7.2K RPM SAS 12Gb/s 512e 3.5in Enterprise Hard Drive (Renewed)RenewedNot SATASAS | 8 TB | $399.00 | - | $49.88 | No history yetfirst seen 2026-10-06 | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (10)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used
(32)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELL 91K8T 3TB 7.2K 3.5" NL SAS 6GBPS HDDUsedNot SATASAS | 3 TB | $51.00 | - | $17.00 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate 4TB Enterprise Capacity SAS 12Gb s 512n 3.5" Internal Hard Drive Model ST4000NM0025UsedNot SATASAS | 4 TB | $74.39 | - | $18.60 | Real low | - | Multi-Com Computers (All Serial Numbers Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell 4TB HDD SAS 3,5 Inch 7,2K Near Line, 202V7 (Near Line)UsedNot SATASAS | 4 TB | $84.00 | - | $21.00 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos X18 ST16000NM005J 16 TB Hard Drive - Internal - SAS (12Gb/s SAS) - Video Surveillance System, Storage System Device Supported - 7200rpmUsedNot SATASAS | 16 TB | $529.99 | - | $33.12 | Real low | - | AMP Resale Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell Huc101212Css600-Dell Dell 1.2Tb 10K 6Gbps Sas 2.5'' Hard DriveUsedNot SATASAS | 1.2 TB | $53.00 | - | $44.17 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST 1.2TB HDD 10K RPM 2.5" 12Gb/s SAS Hard Disk Drive Model: HUC101812CSS200 DP/N: 0KV02UsedNot SATASAS | 1.2 TB | $53.00 | - | $44.17 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Ultrastar DC HC560 - Hard Drive - 20 TB - Internal - 3.5" (8.9 cm) - SAS 12Gb/s - 7200 RPM - Buffer: 512 MBUsedNot SATASAS | 20 TB | $958.00 | - | $47.90 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate/Lenovo Exos 7E2000 ST1000NX0453 1TB 7.2K RPM 256MB Cache SAS 12Gb/s 2.5in Enterprise Hard Drive [Not for Desktop Use]UsedNot SATASAS | 1 TB | $49.00 | - | $49.00 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell- 1.2TB 10K SAS 6GB/s 2.5" HD -Mfg # 6DHKK (Comes with drive and tray)UsedNot SATASAS | 1.2 TB | $61.00 | - | $50.83 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST 0B36047 - Ultrastar 7K6 HUS726T6TAL5204 - Hard Drive - 6 TB - Internal - 3.5" - SAS 12Gb/s - 7200 RPM - Buffer: 256 MBUsedNot SATASAS | 6 TB | $316.00 | - | $52.67 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP 1.2TB 12G SAS 10K 2.5in SC ENT HDD 781518-B21UsedNot SATASAS | 1.2 TB | $65.00 | - | $54.17 | Real low | - | AMTECH | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New for Dell 0W347K W347K ST3600057SS 600GB 6G 15K 3.5" SAS Hard Drive W/TrayUsedNot SATASAS | 600 GB | $45.00 | - | $75.00 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate 2TB Enterprise Capacity HD SAS 6Gb/s 128MB Cache 3.5-Inch Internal Bare Drive (ST2000NM0023)UsedNot SATASAS | 2 TB | $49.00 | - | $24.50 | Near its low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Enterprise Capacity ST6000NM0095 6TB 7200RPM SAS 12.0 GB/S 256MB 512E Enterprise Hard DriveUsedNot SATASAS | 6 TB | $135.00 | - | $22.50 | No history yetfirst seen 2026-06-25 | - | Multi-Com Computers (All Serial Numbers Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar DC HC520 HUH721212AL4200 12TB HDD 7200 RPM SAS 12Gb/s Interface 4Kn ISE 3.5-Inch Helium Data Center Enterprise Internal Hard Disk Drive, Model: 0F29560UsedNot SATASAS | 12 TB | $300.00 | - | $25.00 | No history yetfirst seen 2026-10-21 | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate ST12000NM002G 12TB 12Gb/s SAS HDDUsedNot SATASAS | 12 TB | $316.00 | - | $26.33 | No history yetfirst seen 2026-06-25 | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba MG08-D MG08SDA800E 8 TB Hard Drive - 3.5 Internal - SAS [12Gb/s SAS]UsedNot SATASAS | 8 TB | $238.26 | - | $29.78 | No history yetfirst seen 2026-10-06 | - | IT Electronix | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos X24 16TB Enterprise Internal Hard Drive HDD - 6GB/s SAS 7200RPM 2.5M MTBF (ST16000NM002H)UsedNot SATASAS | 16 TB | $559.09 | - | $34.94 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos X24 24TB SAS 512e/4KnUsedNot SATASAS | 24 TB | $858.94 | - | $35.79 | No history yetfirst seen 2026-10-06 | - | IT Electronix | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST, a Western Digital company Ultrastar C10K1800 HUC101818CS4200 1.8 TB 10K RPM SAS 2.5-inch (0B27978)UsedNot SATASAS | 1.8 TB | $229.00 | - | $127.22 | No history yetfirst seen 2026-10-26 | - | DiscTech (USA) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate 2.4TB HDD 10K RPM 2.5" 12Gb/s SAS Hard Disk Drive Model: ST2400MM0159 DP/N: RWR8FUsedNot SATASAS | 2.4 TB | $559.00 | - | $232.92 | No history yetfirst seen 2026-06-25 | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell 1.92TB 12Gb/s 2.5" SAS Solid State Drive Bundle with Tray, Compatible PowerEdge R640, R740, R740XD, R440, R540, R840, R940, T440, T640 ServersUsedNot SATASAS | 1.92 TB | $500.00 | - | $260.42 | No history yetfirst seen 2026-08-06 | - | AMTECH | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400GB SSD SAS WIUsedNot SATASAS | 400 GB | $165.00 | - | $412.50 | No history yetfirst seen 2026-10-28 | - | AMTECH | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (9)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
The headline cost per terabyte on this page excludes the host bus adapter and cabling a SAS drive requires, which can add a meaningful amount to a small build. Judge the row against its own tracked low, then add the controller.
For the cheapest row on this page we have recorded a low of $18.99 on 2026-10-06, across 14 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
SAS drives show the lowest cost per terabyte anywhere on the site, and the reason is that most buyers cannot use them. A SAS drive will not work on a desktop motherboard's SATA ports: it needs a host bus adapter, usually an LSI or Broadcom card in IT mode, plus the right breakout cabling and enough airflow for a drive designed to live in a server chassis. Every row here carries that warning. If you already run an HBA the value is real; if you do not, add the card and cables to the price before comparing.
Frequently asked questions
Can I plug a SAS drive into a normal motherboard?
No. SATA drives work in SAS backplanes but not the reverse: the connector has an extra bridge and the protocol is different. You need a SAS host bus adapter, and on a desktop board that means a spare PCIe slot and an IT-mode card.
What does a SAS setup cost on top of the drive?
A used LSI 9200 or 9300-series card in IT mode plus breakout cables is the usual route and is inexpensive secondhand, but it still has to be added to the per-terabyte figure in the table, along with a fan if the card has no airflow.
Are SAS drives louder and hotter than SATA ones?
Generally yes. Many are 10,000 or 7,200 rpm enterprise units built for a rack with constant forced air, so in a quiet desktop case they are audible and run warm.
Why is this page often noindexed during the event?
The page only enters the index when at least three in-stock new drives are at or near a low we have recorded ourselves. SAS stock turns over slowly and most listings are renewed, so that condition frequently is not met, which is the intended behaviour rather than a fault.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.