4TB SSD Deals – Prime Big Deal Days 2026
4TB SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $86.50/TB here today is the Lufasnd SATA at $345.99, listed as new. Verdict: real low. Our lowest recorded price for it is $345.99 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerEdge Dell R740 Server | 2X Gold 6138 = 40 Cores | 512GB RAM | 4X 1TB SSD (Renewed)RenewedSSD · SATA | 4 TB | $4,400.00 | - | $1,100.00 | Real low | - | IT Superstore | Buy on Amazon | |||||||||||||||||||||
| CORSAIR MP600 PRO 4TB Gen4 PCIe x4 NVMe M.2 SSD – High-Density TLC NAND – Aluminum Heatspreader – M.2 2280 Form-Factor (Renewed)RenewedNVMe | 4 TB | $489.60 | - | $122.40 | No history yetfirst seen 2026-10-06 | - | Only1deal | Buy on Amazon | |||||||||||||||||||||
Prices we checked and would not pay (1)
| |||||||||||||||||||||||||||||
Used
(43)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Digital 4TB WD Blue SA510 Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS400T3B0AUsedSSD · SATA | 4 TB | $476.63 | - | $119.16 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung MZ-V9P4T0B/AM 990 PRO PCIe 4.0 NVMe M.2 SSD 4TB Bundle with 2 YR CPS Enhanced Protection PackUsedNVMe | 4 TB | $629.99 | - | $157.50 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 4TB Desk Drive SSD, Up to 1000MB/s Read Speeds, Black | Desktop External Solid State Drive, 4x Faster than a Desktop HDD, Compatible with Desktops and Laptops, USB 3.2 Gen 2UsedSSD · USB | 4 TB | $689.00 | - | $172.25 | Real low | - | CST Group | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 990 PRO 4TB PCIe Gen 4.0 x4 (Maximum Transfer Rate 7,450MB/s) NVMe M.2 (2280) Internal SSD MZ-V9P4T0B-IT/ECUsedNVMe | 4 TB | $699.99 | - | $175.00 | Real low | - | PRIME CELLUTIONS | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Fury Renegade 4TB PCIe Gen 4.0 NVMe M.2 Internal Gaming SSD with Heat Sink | PS5 Ready | Up to 7300MB/s | SFYRDK/4000GUsedNVMe | 4 TB | $780.00 | - | $195.00 | Real low | - | Perfect Stock | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP700 PRO 4TB M.2 PCIe Gen5 x4 NVMe 2.0 SSD – M.2 2280 – Up to 12,400MB/sec Sequential Read – High-Density TLC NAND – BlackUsedNVMe | 4 TB | $795.60 | - | $198.90 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synology Enterprise Series SAT5221 3.84TB 2.5" SATA III Internal SSDUsedSSD · SATA | 3.84 TB | $2,421.06 | - | $630.48 | Real low | - | IT Electronix | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston NV3 4TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/4000GUsedNVMe | 4 TB | $479.95 | - | $119.99 | Near its low | - | MobileMonster | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Optimus GX PRO 850X 4TB NVMe SSD, PCIe 4.0, M.2 2280 | Up to 7,300MB/s Read Speeds, Up to 6,600MB/s Write Speeds, Internal Solid State Drive - SDSP81400TANUsedNVMe | 4 TB | $810.40 | - | $202.60 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5'' 7mm (0.28'') Internal Solid State Drive (SP004TBSS3A55S25)UsedSSD · SATA | 4 TB | $379.99 | - | $95.00 | No history yetfirst seen 2026-10-20 | - | Renewed Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 Elite 4TB M.2 PCIe Gen4 x4 NVMe SSD with Included Heatsink – M.2 2280 – Up to 7,000MB/sec Sequential Read – High-Density 3D TLC NAND – BlackUsedNVMe | 4 TB | $419.99 | - | $105.00 | No history yetfirst seen 2026-10-30 | - | - | Only1deal | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 SATA SSD 4TB, 2.5", Up to 540MB/s, Laptop and Desktop (PC) Compatible, 3D NAND, Dynamic Write Acceleration, Internal Solid State Drive - CT4000BX500SSD101UsedSSD · SATA | 4 TB | $479.99 | - | $120.00 | No history yetfirst seen 2026-10-20 | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 4TB SSD, PCIe Gen4 NVMe M.2 2280, Up to 7,100MB/s, for Laptop, Desktop (PC), & Handheld Gaming Consoles, Includes Acronis Data Recovery Software, Solid State Drive - CT4000P310SSD801UsedNVMe | 4 TB | $519.00 | - | $129.75 | No history yetfirst seen 2026-10-06 | - | - | SalesPeak | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T5 EVO Portable SSD 4TB, USB 3.2 Gen 1, Up to 460MB/s | External Solid State Drive for Gaming and Content Creation, MU-PH4T0S/AM, BlackUsedSSD · USB | 4 TB | $543.63 | - | $135.91 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_Black SN7100 4TB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 7,000 MB/s Read Speed, Up to 6,700 MB/s Write Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices - WDS400T4X0EUsedNVMe | 4 TB | $563.61 | - | $140.90 | No history yetfirst seen 2026-06-25 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T710 PCIe Gen5 NVMe 4TB SSD, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT4000T710SSD8-01UsedNVMe | 4 TB | $601.26 | - | $150.32 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 4TB My Passport SSD External Portable Solid State Drive, Grey, Up to 1,050 MB/s, USB 3.2 Gen-2 and USB-C Compatible (USB-A for older systems) – WDBAGF0040BGY-WESNUsedSSD · USB | 4 TB | $609.97 | - | $152.49 | No history yetfirst seen 2026-10-13 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK 4TB Extreme Portable SSD, Up to 1050MB/s Read Speeds (Old Model) | External Solid State Drive, IP65 Water & Dust Resistance, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C 3.2 Gen 2UsedSSD · USB | 4 TB | $634.13 | - | $158.53 | No history yetfirst seen 2026-06-25 | - | Sab Computer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T500 4TB PCIe Gen4 NVMe Gaming PS5 SSD with Heatsink, Up to 7,000MB/s, TLC NAND, PlayStation 5 Compatible, Laptop, & Desktop (PC), Solid State Drive, Includes 1Mo Adobe CC – CT4000T500SSD5UsedNVMe | 4 TB | $663.95 | - | $165.99 | No history yetfirst seen 2026-06-25 | - | - | IPC-STORE✅ | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 4TB Creator PRO Portable SSD, Up to 2000MB/s Read Speeds - Blue | External Solid State Drive, IP65 Water & Dust Resistance, Up to 3M Drop Protection, 1 Month Adobe Creative Cloud, USB-C 3.2UsedSSD · USB | 4 TB | $686.35 | - | $171.59 | No history yetfirst seen 2026-10-26 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABRENT Rocket 2242 4TB NVMe SSD, PCIe 4.0 M.2, 7300MB/s (SB-2742-4TB)UsedNVMe | 4 TB | $736.68 | - | $184.17 | No history yetfirst seen 2026-06-25 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK 4TB Extreme Portable SSD, Up to 2000MB/s Transfer Speeds-New Model | External Solid State Drive, IP65 Water & Dust Resistant, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C 3.2 Gen 2UsedSSD · USB | 4 TB | $740.52 | - | $185.13 | No history yetfirst seen 2026-10-08 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 4TB Extreme PRO Portable SSD with USB4, Up to 3,800MB/s Read SpeedsUsedSSD · USB | 4 TB | $799.99 | - | $200.00 | No history yetfirst seen 2026-10-06 | - | North To South (Serial Number Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron 7450 PRO 3840GB NVME M.2 (22X110) Non-SED Enterprise SSDUsedNVMe | 3.84 TB | $1,899.99 | - | $494.79 | No history yetfirst seen 2026-06-25 | - | Altius Tech | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (19)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
The cheapest 4TB rows are usually QLC drives, so a genuine low at this capacity can still be the wrong drive for sustained writes. The verdict rates the price, not the cell type.
For the cheapest row on this page we have recorded a low of $345.99 on 2026-10-06, across 14 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
The cheapest new 4 TB listing today works out at $86.50/TB.
Renewed and recertified stock at 4 TB starts at $122.40/TB, with the seller rather than the manufacturer behind the warranty.
The cheapest external route to 4 TB is $93.60/TB, which you would have to open the enclosure to use as a bare drive.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
4TB used to carry an obvious density penalty and no longer always does. The 990 EVO Plus at 4TB and WD's Blue SN5000 at the same size have brought the per-terabyte figure close to 2TB, while the 990 Pro 4TB still prices as a premium part. The trade is usually QLC against TLC: the cheaper 4TB drives lean on quad-level cells and slow markedly once the write cache fills, which matters for video work and barely registers for a games library. Read the verdict and the model together here.
Frequently asked questions
Is 4TB finally competitive with 2TB per terabyte?
It is close on the value models, which was not true a year ago. The 990 EVO Plus and the Blue SN5000 at 4TB have narrowed the gap, while the flagship 4TB drives still charge a clear premium.
What does QLC cost me in practice?
Sustained write speed after the cache fills, which can drop to hard-drive territory on a long copy. For installing games and general storage it is rarely noticeable; for editing video off the drive it is.
Is one 4TB drive better than two 2TB drives?
It frees an M.2 slot and simplifies the build, and in 2026 the price gap is small enough that it is a reasonable choice. Two 2TB drives still usually win on raw cost per terabyte and give you a second controller.
Can a 4TB NVMe drive go in a PS5?
Yes, if it is Gen4 with adequate heat dissipation. Our PS5 page filters to drives that meet Sony's read-speed requirement and flags which ones include a heatsink.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.