1TB SSD Deals – Prime Big Deal Days 2026
1TB SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $0.024/GB here today is the Xbox Series X S Expansion Card at $24.49, listed as new. Verdict: near its low. Our lowest recorded price for it is $24.19 on 2026-10-14.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / GB | Verdict | 90 days | Prime | Seller | Buy |
|---|---|---|---|---|---|---|---|---|---|
| SAMSUNG T9 Portable SSD 1TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals, MU-PG1T0B/AM, Black (Renewed)RenewedSSD · USB | 1 TB | $199.00 | $241.95 | $0.199 | Near its low | - | Cellular express | Buy on Amazon | |
| Water Panther 960GB PCIe NVMe U.3 2.5" SSD for Dell PowerEdge Servers | Enterprise Solid State Drive in 14G Tray Compatible Servers Like: R440 R640 R740XD R840 R940 R7525 R650 R750 (Renewed)RenewedNVMe | 960 GB | $269.00 | $289.00typical price | $0.280 | List-price cut | - | ServerPartDeals | Buy on Amazon |
Used
(107)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / GB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fanxiang S501Q SSD 1TB PCle 3.0x4 Internal Solid State Drive, NVMe M.2 2280 Internal Solid State Drive, SLC Cache 3D NAND Up to 3200MB/s for Laptop and PC DesktopsUsedNVMe | 1 TB | $133.32 | - | $0.133 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK Hynix 1TB Internal SSD, SATA III 2.5-inch, Silver S32 Series, TLC NAND Flash, 560MB/s Read Speed, 510MB/s Write SpeedUsedSSD · SATA | 1 TB | $139.99 | - | $0.140 | Real low | - | electrolert | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000GUsedNVMe | 1 TB | $149.00 | - | $0.149 | Real low | - | electrolert | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 Pro 1TB Portable SSD, Up to 2100MB/s Read, 2000MB/s Write, 3.2 USB-C, External Solid State Drive, Durable Storage for PC & Mac, for Professional Creators, Black - CT1000X10PROSSD902UsedSSD · USB | 1 TB | $149.99 | - | $0.150 | Real low | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 1TB 232L Micron QLC NAND PCIE GEN 4 X4 NVME M.2 Internal SSDUsedNVMe | 1 TB | $155.00 | - | $0.155 | Real low | - | eKings | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK Professional 1TB PRO-Blade SSD Mag - Portable & Modular NVMe SSD Mag, Ultra-Durable - SDPM1NS-001T-GBANDUsedNVMe | 1 TB | $159.00 | - | $0.159 | Real low | - | GO SMART | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSCOO 1TB M.2 2230 NVMe Gen4x4 PCIe SSD, Up to 5200MB/s Graphene Heatsink | Graphene Thermal Solution, Compatible with Steam Deck, ASUS ROG Ally, Microsoft Surface, Laptops, Mini PCs, UltrabookUsedNVMe | 1 TB | $161.49 | - | $0.161 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston NV3 1TB M.2 2230 NVMe SSD | Up to 6000MB/s | SNV3SM3/1T0UsedNVMe | 1 TB | $161.99 | - | $0.162 | Real low | - | Vadget | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel 660p Series M.2 2280 1TB PCIe NVMe 3.0 x4 3D2, QLC Internal Solid State Drive (SSD) SSDPEKNW010T8X1UsedNVMe | 1 TB | $164.97 | - | $0.165 | Real low | - | Respec Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 1TB Portable SSD, FIFA World Cup 2026 Edition - Black | External Solid State Drive, Up to 800MB/s Read Speeds, Compatible with Laptops, Tablets, Phones, Up to 2M Drop ProtectionUsedSSD · USB | 1 TB | $198.00 | - | $0.198 | Real low | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1ZUsedSSD · SATA | 1 TB | $199.00 | - | $0.199 | Real low | - | eKings | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_Black 1TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, up to 5,150 MB/s - WDS100T3X0EUsedNVMe | 1 TB | $199.89 | - | $0.200 | Real low | - | boiv llc | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 Elite 1TB M.2 PCIe Gen4 x4 NVMe SSD – Optimized for PS5 – Included Heatsink – M.2 2280 – Up to 7,000MB/sec Sequential Read – High-Density 3D TLC NAND – WhiteUsedNVMe | 1 TB | $199.99 | - | $0.200 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T9 Portable SSD 1TB, USB 3.2 Gen 2x2 External SSD, Up to 2,000 MB/s | External Solid State Drive for Gaming, Students and Professionals, MU-PG1T0B/AM, BlackUsedSSD · USB | 1 TB | $204.99 | - | $0.205 | Real low | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK Hynix Gold P31 1TB PCIe NVMe Gen3 M.2 2280 Internal SSD, Up to 3500MB/S, Compact M.2 SSD Form Factor SSD, Internal Solid State Drive with 128-Layer NAND FlashUsedNVMe | 1 TB | $209.99 | - | $0.210 | Real low | - | HOSALESHOP | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel D3-S4510 960 GB 2.5" Internal Solid State Drive - SATAUsedSSD · SATA | 960 GB | $210.00 | - | $0.219 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T710 PCIe Gen5 NVMe 1TB SSD, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT1000T710SSD8-01UsedNVMe | 1 TB | $219.76 | - | $0.220 | Real low | - | MobileMonster | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 1TB SSD M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 MZ9LQ1T0HBLB Solid State Drive for Surface Pro Steam Deck Dell HP Lenovo Laptop Ultrabook TabletUsedNVMe | 1 TB | $219.90 | - | $0.220 | Real low | - | CyberEZQ | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP700 PRO with Air Cooler 1TB M.2 PCIe Gen5 x4 NVMe 2.0 SSD – M.2 2280 – Up to 11,700MB/sec Sequential Read – High-Density TLC NAND – BlackUsedNVMe | 1 TB | $219.99 | - | $0.220 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_Black SN8100 1TB NVMe SSD with Heatsink - PCIe 5.0x4, M.2 2280, Up to 14,900MB/s Read Speed, up to 11,000MB/s Write Speed, Best for AI Applications, Gaming, and Video Editing - WDS100T1XHMUsedNVMe | 1 TB | $222.79 | - | $0.223 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Game Drive SSD for Xbox 1TB External Solid State Drive - 3.5 Inch, USB 3.2 Gen 1, with built-in Green LED and Rescue Services (STLD1000400)UsedSSD · USB | 1 TB | $227.95 | - | $0.228 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB WD Red SA500 NAS 3D NAND Internal SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS100T1R0A, Solid State Hard DriveUsedSSD · SATA | 1 TB | $229.97 | - | $0.230 | Real low | - | Respec Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 CORE XT 1TB PCIe Gen4 x4 NVMe M.2 SSD – High-Density QLC NAND – M.2 2280 – DirectStorage Compatible - Up to 5,000MB/sec – Great for PCIe 4.0 Notebooks and Desktops – BlackUsedNVMe | 1 TB | $239.99 | - | $0.240 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T705 PCIe Gen5 NVMe 1TB SSD, Up to 13,600MB/s, TLC NAND, Intel & Ryzen Compatible, for Hardcore Gaming & High-Speed Storage, Solid State Drive, Includes 1Mo Adobe CC – CT1000T705SSD3UsedNVMe | 1 TB | $244.00 | - | $0.244 | Real low | - | MobileMonster | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Portable SSD T7 Shield, 1TB, USB 3.2 Gen.2, 1050MB/s Read, 1000MB/s Write, Robust External Hard Drive Outdoor for Mac, PC and Smartphone, Black, MU-PE1T0S/EUUsedSSD · USB | 1 TB | $260.00 | - | $0.260 | Real low | - | Cellular express | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solidigm Internal SSD D3 S4520 Read Speed: 550MB/s (max), Random Read Speed (100% Span): 90000 IOPS (4K Blocks), 2.5 inch, 960GB / (SSDSC2KB960GZ01/A) / Domestic Authorized DealerUsedSSD · SATA | 960 GB | $279.99 | - | $0.292 | Real low | - | Computer Supply | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Black SN770M WDS100T3X0G 1 TB Solid State Drive - M.2 2230 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4)UsedNVMe | 1 TB | $349.99 | - | $0.350 | Real low | - | Technology Galaxy | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel SSD 1TB DC P4510 SSDPE2KX010T8 2.5 U.2 NVMe PCIe for Dell HP Lenovo Supermicro ServerUsedNVMe | 1 TB | $398.00 | - | $0.398 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 Elite 1TB M.2 PCIe Gen4 x4 NVMe SSD – M.2 2280 – Up to 7,000MB/sec Sequential Read – High-Density 3D TLC NAND – BlackUsedNVMe | 1 TB | $399.50 | - | $0.400 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Internal SSD 1TB WD Black SN770M Gaming ROG Ally Support Steam Deck Compatible PCIe Gen4 M.2-2230 NVMe WDS100T3X0G-ECUsedNVMe | 1 TB | $718.00 | - | $0.718 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS ROG Xbox Ally X 7-inch Gaming Handheld, FHD 120Hz Display, AMD Ryzen AI Z2 Extreme, 24GB RAM, 1TB SSD, Windows - BLACKUsedSSD · SATA | 1 TB | $999.99 | - | $1.000 | Real low | - | ItsWorthMore | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 1TB Portable SSD, Up to 800MB/s Read Speeds, Black (Old Model)UsedSSD · USB | 1 TB | $155.00 | - | $0.155 | Near its low | - | prime bay | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 1TB WD Blue SN550 NVMe Internal SSD - Gen3 x4 PCIe 8Gb/s, M.2 2280, 3D NAND, Up to 2,400 MB/s - WDS100T2B0C, olid State Hard DriveUsedNVMe | 1 TB | $159.97 | - | $0.160 | Near its low | - | Respec Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 2280 1TB PCIe Gen4 NVMe Gaming PS5 SSD with Heatsink, Up to 7,100MB/s, PlayStation5, Laptop & Desktop (PC) Compatible, Solid State Drive - CT1000P310SSD5-01UsedNVMe | 1 TB | $169.99 | - | $0.170 | Near its low | - | Renewed Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_Black SN7100 1TB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 7,250 MB/s Read Speed, Up to 6,900 MB/s Write Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices - WDS100T4X0EUsedNVMe | 1 TB | $179.99 | - | $0.180 | Near its low | - | electrolert | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 990 PRO with Heatsink 1TB, NVMe M.2, Up to 7,450MB/s | NVMe Internal Solid State Hard Drive best for PlayStation 5 (PS5 SSD) Console Expansion (MZ-V9P1T0CW)UsedNVMe | 1 TB | $245.43 | - | $0.245 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 PRO LPX 1TB M.2 NVMe PCIe x4 Gen4 SSD - Optimised for PS5 (Up to 7,100MB/sec Sequential Read & 5,800MB/sec Sequential Write Speeds, High-Speed Interface, Compact Form Factor) WhiteUsedNVMe | 1 TB | $280.00 | - | $0.280 | Near its low | - | Cellular express | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUFFALO External SSD 1TB - Up to 600MB/s - USB-C - USB-A - USB 3.2 Gen 2 (Compatible with PS4 / PS5 / Windows/Mac) - External Solid State Drive Stick - SSD-PUT1.0U3BUsedSSD · USB | 1 TB | $74.18 | - | $0.074 | No history yetfirst seen 2026-10-24 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SanDisk 1TB Extreme Go SSDUsedSSD · SATA | 1 TB | $99.99 | - | $0.100 | No history yetfirst seen 2026-06-25 | - | - | LFG Shopping | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fanxiang 1TB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 560 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101QUsedSSD · SATA | 1 TB | $108.78 | - | $0.109 | No history yetfirst seen 2026-10-28 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fanxiang 1TB External SSD, Portable Solid State External Hard Drive USB 3.2 Gen2x2, Up to 2000MB/s, USB-C External Storage for iPhone 15/Pro, PC, Laptop, Creators,Gaming Console - PS2000WUsedSSD · USB | 1 TB | $115.91 | - | $0.116 | No history yetfirst seen 2026-10-16 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lufasnd Internal 1TB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PCUsedSSD · SATA | 1 TB | $117.79 | - | $0.118 | No history yetfirst seen 2026-10-15 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KingSpec 1TB 2.5-inch SATA III Internal SSD 6Gb/s - Championship Edition | Up to 560MB/s Read Speed, 3D NAND Flash with Slc Cache, Ideal for Old Laptop/Desktop Upgrade, PS4/Xbox Gaming ConsolesUsedSSD · SATA | 1 TB | $119.41 | - | $0.119 | No history yetfirst seen 2026-10-21 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
