2TB SSD Deals – Prime Big Deal Days 2026
2TB SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $90.41/TB here today is the Seagate Game Drive voor PS4 PS5 at $180.81, listed as new. Verdict: near its low. Our lowest recorded price for it is $176.17 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corsair MP600 CORE XT 2TB M.2 PCIe Gen4 NVMe SSD – Up to 5900MB/s – QLC NAND – M.2 2280 – for PCIe 4.0 Notebooks and Desktops – Black (Renewed)RenewedNVMe | 2 TB | $208.50 | $329.00 | $104.25 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 CORE 2TB M.2 NVMe PCIe x4 Gen4 SSD (Up to 4,950MB/sec Sequential Read & 3,700MB/sec Sequential Write Speeds, High-Speed Interface, 3D QLC NAND, Built-in Heatspreader) Aluminum (Renewed)RenewedNVMe | 2 TB | $289.50 | - | $144.75 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||
| SAMSUNG T9 Portable SSD 2TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals, MU-PG2T0B/AM, Black (Renewed)RenewedSSD · USB | 2 TB | $361.54 | $429.99 | $180.77 | Near its low | - | Haverly Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||
| SanDisk 2TB Extreme Portable SSD - Up to 1000MB/s, backups on Compatible iPhone, iPad, and MacBook Devices - External Solid State Drive - SDSSDE62-2T00-G25 (Renewed)RenewedSSD · USB | 2 TB | $239.99 | $284.99 | $120.00 | List-price cut | - | SixthWest | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (3)
| |||||||||||||||||||||||||||||||||||||||||||||||||
Used
(83)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT2000BX500SSD1, Solid State DriveUsedSSD · SATA | 2 TB | $199.99 | - | $100.00 | Real low | - | Wazno Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 CORE XT 2TB M.2 PCIe Gen4 NVMe SSD – Up to 5900MB/s – QLC NAND – M.2 2280 – for PCIe 4.0 Notebooks and Desktops – BlackUsedNVMe | 2 TB | $204.50 | - | $102.25 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solidigm P41 Plus Series 2TB 3D NAND PCIe 4.0 x4 NVMe M.2 2280 Internal SSDUsedNVMe | 2 TB | $279.95 | - | $139.98 | Real low | - | XPC Technologies | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABRENT Rocket Enterprise PCIe 4.0 U.2 NVMe 1.92TB SSD, High-Endurance Server Drive with Power Loss Protection, Up to 7,000MB/s, 1DWPD, E2E Protection, NVMe-MI, 2.5M MTBF (SB-P4U2-1920)UsedNVMe | 1.92 TB | $273.62 | - | $142.51 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP700 PRO 2TB M.2 PCIe Gen5 x4 NVMe 2.0 SSD – M.2 2280 – Up to 12,400MB/sec Sequential Read – High-Density TLC NAND – BlackUsedNVMe | 2 TB | $298.99 | - | $149.50 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston XS2000 2TB High Performance Portable SSD with USB-C | Pocket-sized | USB 3.2 Gen 2x2 | External Solid State Drive | Up to 2000MB/s | SXS2000/2000GUsedSSD · USB | 2 TB | $299.00 | - | $149.50 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair MP600 Elite 2TB M.2 PCIe Gen4 x4 NVMe SSD – M.2 2280 – Up to 7,000MB/sec Sequential Read – High-Density 3D TLC NAND – BlackUsedNVMe | 2 TB | $299.50 | - | $149.75 | Real low | - | Only1deal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 990 PRO 2TB PCIe Gen 4.0 x4 (Maximum Transfer Rate 7,450MB/s) NVMe M.2 (2280) Internal SSD MZ-V9P2T0B-IT/ECUsedNVMe | 2 TB | $299.99 | - | $150.00 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS200T3B0AUsedSSD · SATA | 2 TB | $306.99 | - | $153.50 | Real low | - | Argus Dataworks | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung PM883 MZ7LH1T9HMLT 1.92TB SATA 6Gb/s 2.5-Inch Enterprise SSDUsedSSD · SATA | 1.92 TB | $349.99 | - | $182.29 | Real low | - | Tech on Time (SN RECORDED) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB WD Red SA500 NAS 3D NAND Internal SSD Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS200T2R0AUsedSSD · SATA | 2 TB | $379.99 | - | $190.00 | Real low | - | Wazno Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T9 Portable SSD 2TB, Up to 2,000MB/s, USB 3.2 Gen 2x2 External Solid State Drive, Up to 3 m Drop Resistant, for Creative Professionals, Youtubers, Content Creators, Mac Compatible, MU-PG2T0BUsedSSD · USB | 2 TB | $429.00 | - | $214.50 | Real low | - | Sales For You | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABRENT 2TB Rocket 4 Plus NVMe 4.0 Gen4 PCIe M.2 Internal Extreme Performance SSD + M.2 NVMe heatsink Combo (SB-RKT4P-PSHS-2TB)UsedNVMe | 2 TB | $532.56 | - | $266.28 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Devices - Gen3 PCIe, M.2 2280, Up to 3,400 MB/s - WDS200T1R0CUsedNVMe | 2 TB | $600.00 | - | $300.00 | Real low | - | Yasin Retailers | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron PRO 7450 PRO 1.92 TB Solid State Drive - 2.5 Internal - U.3 [PCI Express NVMe 4.0 x4] - Read IntensiveUsedNVMe | 1.92 TB | $990.00 | - | $515.63 | Real low | - | CorteseInc | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDISK 2TB Extreme Portable SSD, Up to 2000MB/s Transfer Speeds-New Model | External Solid State Drive, IP65 Water & Dust Resistant, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C 3.2 Gen 2UsedSSD · USB | 2 TB | $365.75 | - | $182.88 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 870 EVO SATA III 2.5” 2TB, Read Speeds Up to 560MB/s | SATA Internal Solid State Drive, Upgrade PC or Laptop Memory & Storage for IT Pros, Creators, Everyday Users (MZ-77E2T0B/AM)UsedSSD · SATA | 2 TB | $374.99 | - | $187.50 | Near its low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T710 PCIe Gen5 NVMe 2TB SSD, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT2000T710SSD8-01UsedNVMe | 2 TB | $379.95 | - | $189.98 | Near its low | - | XPC Technologies | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS ROG Xbox-Ally 2TB SSD AMD Ryzen Z2 A CPU Gaming Handheld 7-inch Touchscreen 120Hz, Mytrix Hub, Screen Protector, 3 Accessories: 4 in 1 BundleUsedSSD · SATA | 2 TB | $854.99 | - | $427.50 | Near its low | - | Super Prime Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Game Drive voor PS4/PS5 2TB, externe SSD, 2.5", USB 3.0, Blauwe ledverlichting (STLV2000202)UsedSSD · USB | 2 TB | $129.99 | - | $65.00 | No history yetfirst seen 2026-10-06 | - | - | Warpzone Video Games | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate One Touch SSD 2TB External SSD Portable – Silver, speeds up to 1030MB/s, 6mo Mylio Photo+ subscription, 6mo Dropbox Backup Plan and Rescue Services (STKG2000401)UsedSSD · USB | 2 TB | $138.60 | - | $69.30 | No history yetfirst seen 2026-08-19 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Blue SA510 2TB SATA SSD - SATA III 6 Gb/s, M.2 2280, Internal Solid State Drive, Up to 560 MB/s - WDS200T3B0BUsedSSD · SATA | 2 TB | $218.00 | - | $109.00 | No history yetfirst seen 2026-10-23 | - | - | Risingstars(Genuine Pro Gaming/Eletronics/Beauty) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 2TB Portable SSD, Up to 800MB/s Read Speeds, Black (Old Model)UsedSSD · USB | 2 TB | $248.00 | - | $124.00 | No history yetfirst seen 2026-06-25 | - | Risingstars(Genuine Pro Gaming/Eletronics/Beauty) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Blue SN5100 2TB NVMe SSD - M.2 2280, PCIe Gen 4.0, Internal Solid State Drive - Read Speeds Up to 7,100MB/s, Upgrade Storage for PC/Laptops - WDS200T5B0EUsedNVMe | 2 TB | $249.00 | - | $124.50 | No history yetfirst seen 2026-10-26 | - | MobileMonster | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vansuny 2TB NVMe M.2 SSD,M2 2280 PCIe 4.0 Internal Solid State Drive,Read Up to 7300MB/s with Heatsink and Screwdrivers for PS5 Consoles PC Gaming DesignUsedNVMe | 2 TB | $259.73 | - | $129.87 | No history yetfirst seen 2026-10-18 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB P40 Game Drive SSD - Up to 2,000MB/s, RGB Lighting, Portable External Solid State Drive , Compatible with Playstation, Xbox, PC, & Mac - WDBAWY0020BBK-WESNUsedSSD · USB | 2 TB | $259.99 | - | $130.00 | No history yetfirst seen 2026-10-13 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 2TB Elements SE - Portable SSD, USB 3.0, Compatible with PC, Mac - WDBAYN0020BBK-WESNUsedSSD · USB | 2 TB | $262.67 | - | $131.34 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predator M.2 SSD 2TB GM7000 with DRAM cache NVMe 1.4 2280 PCIe Gen4×4 Ultra high speed (maximum read: 7400MB/s, max write: 6700MB/s) 3D NAND TLC Internal SSD Compatible with PS5 Pro - BL.9BWWR.106UsedNVMe | 2 TB | $279.00 | - | $139.50 | No history yetfirst seen 2026-10-06 | - | GM DEALS | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Optimus 5100 2TB NVMe SSD, PCIe 4.0, M.2 2280 | Up to 7,100MB/s Read Speeds, Up to 6,700MB/s Write Speeds, Internal Solid State Drive - SDSP51200TANUsedNVMe | 2 TB | $279.99 | - | $140.00 | No history yetfirst seen 2026-10-23 | - | Renewed Global | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_Black 2TB SN7100X NVMe SSD - Built for ROG Xbox Ally (X) & PC, Read Speeds Up to 7,250MB/s, Internal Solid State Drive, Officially Licensed for ROG Xbox Ally (X) Gaming - WDBELH0020BBK-WRSNUsedNVMe | 2 TB | $296.65 | - | $148.32 | No history yetfirst seen 2026-10-11 | - | MobileMonster | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_Black SN770M 2TB SSD, Speeds up to 5150 MB/s, M.2 2230 for Handheld Gaming Devices and Compatible laptops, PCIe Gen 4.0, TLC 3D NAND, Great for Asus ROG Ally, Steam Deck, Microsoft SurfaceUsedNVMe | 2 TB | $299.98 | - | $149.99 | No history yetfirst seen 2026-10-21 | - | - | CODeal | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 Touch Portable SSD 2TB,up to 1050MB/s, USB 3.2 External Solid State Drive, Black (MU-PC2T0K/WW)UsedSSD · USB | 2 TB | $299.99 | - | $150.00 | No history yetfirst seen 2026-09-02 | - | - | New Sun Mart (S/N Recorded) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexar 2TB NM790 SSD PCIe Gen4 NVMe M.2 2280 Internal Solid State Drive, Up to 7400/6500 MB/s Read/Write, Compatible with PS5, for Gamers and Creators, Black (LNM790X002T-RNNNU)UsedNVMe | 2 TB | $299.99 | - | $150.00 | No history yetfirst seen 2026-06-25 | - | - | Wazno Electronics | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 970 EVO Plus SSD 2TB NVMe M.2 Internal Solid State Drive w/ V-NAND Technology, Storage and Memory Expansion for Gaming, Graphics w/ Heat Control, Max Speed, MZ-V7S2T0B/AMUsedNVMe | 2 TB | $299.99 | - | $150.00 | No history yetfirst seen 2026-06-28 | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bestoss 2TB NVMe M.2 2280 SSD with Heatsink,PS5 Storage,7350MB/sUsedNVMe | 2 TB | $310.19 | - | $155.10 | No history yetfirst seen 2026-10-07 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial P310 2280 2TB PCIe Gen4 NVMe Gaming PS5 SSD with Heatsink, Up to 7,100MB/s, PlayStation5, Laptop & Desktop (PC) Compatible, Solid State Drive - CT2000P310SSD5-01UsedNVMe | 2 TB | $315.00 | - | $157.50 | No history yetfirst seen 2026-10-06 | - | eKings | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_BLACK SN850X 2TB NVMe SSD - M.2 2280, Up to 7,300 MB/s Read speeds, Up to 6,300 MB/s write speeds, Gaming Expansion, High Performance Internal Solid State Drive - WDS200T2X0EUsedNVMe | 2 TB | $320.16 | - | $160.08 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung MZ-V9S2T0BW 990 EVO Plus SSD Internal 2TB PCIe Gen 4.0 x4 / 5.0 x2 NVMe 2.0 Memory Designed for Professional and Casual Gamers PC CompatibleUsedNVMe | 2 TB | $327.74 | - | $163.87 | No history yetfirst seen 2026-10-10 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_Black SN850X 2TB NVMe PCIe 4.0 x4 M.2 Internal Gaming SSD Without HeatsinkUsedNVMe | 2 TB | $329.99 | - | $165.00 | No history yetfirst seen 2026-10-26 | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial T705 PCIe Gen5 NVMe 2TB SSD, Up to 14,500MB/s, TLC NAND, Intel & Ryzen Compatible, for Hardcore Gaming & High-Speed Storage, Solid State Drive, Includes 1Mo Adobe CC – CT2000T705SSD3UsedNVMe | 2 TB | $340.00 | - | $170.00 | No history yetfirst seen 2026-10-06 | - | Goldunya | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 2TB Extreme Portable SSD, Up to 1050MB/s Read Speeds (Old Model) | External Solid State Drive, IP65 Water & Dust Protection, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C - MontereyUsedSSD · USB | 2 TB | $345.00 | - | $172.50 | No history yetfirst seen 2026-10-13 | - | Sab Computer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
