8TB SSD Deals – Prime Big Deal Days 2026
8TB SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $143.75/TB here today is the KingSpec 2.5 SATA III 550MB s at $1,149.97, listed as new. Verdict: real low. Our lowest recorded price for it is $1,149.97 on 2026-06-25.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Every listing we checked in this condition is above its own 30-day median today. They are in the group below. | |||||||||||||||||||||||||||||
Prices we checked and would not pay (1)
| |||||||||||||||||||||||||||||
Used
(17)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMSUNG 870 QVO MZ-77Q8T0BW 8TB 2.5" SSDUsedSSD · SATA | 8 TB | $1,289.00 | - | $161.13 | Real low | - | Epower Solutions | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk 8TB Extreme Portable SSD, Up to 1050MB/s Read Speeds (Old Model) | External Solid State Drive, IP65 Water & Dust Protection, Up to 3M Drop Protection, 256-bit AES Encryption, USB-C - BlackUsedSSD · USB | 8 TB | $1,299.00 | - | $162.38 | Real low | - | True Modern Electronics | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung MZ-V9P4T0B/AM 990 PRO PCIe 4.0 NVMe M.2 SSD 4TB 2 PackUsedNVMe | 8 TB | $1,399.99 | - | $175.00 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7450 PRO 7680GB NVME U.3 15MM Non-SED Enterprise SSDUsedNVMe | 7.68 TB | $2,995.00 | - | $389.97 | Real low | - | CorteseInc | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genuine MZ-QL27T60 PM9A3 Series 7.68TB PCIe Gen4 NVMe U.2 2.5'' SSDUsedNVMe | 7.68 TB | $3,600.00 | - | $468.75 | Real low | - | Tech on Time (SN RECORDED) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 870 QVO 8 TB SATA 2.5 Inch Internal Solid State Drive (SSD) (MZ-77Q8T0)UsedSSD · SATA | 8 TB | $849.00 | - | $106.13 | Near its low | - | Epower Solutions | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 QVO SATA III SSD 8TB 2.5" Internal Solid State Drive, Upgrade Desktop PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77Q8T0BUsedSSD · SATA | 8 TB | $1,149.17 | - | $143.65 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 9100 PRO w/Heatsink 8TB, PCIe 5.0x4 M.2 2280, Up to 14,800MB/s | NVMe Internal Solid State Hard Drive best for AI Computing, Gaming, and Heavy Duty Workstations (MZ-VAP8T0CW)UsedNVMe | 8 TB | $2,245.99 | - | $280.75 | Near its low | - | SuperDeal Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glyph Blackbox Plus U.2 Enterprise NVMe SSD 7.6 TBUsedNVMe | 7.6 TB | $699.95 | - | $92.10 | No history yetfirst seen 2026-06-25 | - | - | Knox Gear | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial X10 8TB Portable SSD, Up to 2,100MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac & Android, Durable Storage for Games, Photos & Files, Blue - CT8000X10SSD9-02UsedSSD · USB | 8 TB | $786.77 | - | $98.35 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T5 EVO Portable SSD 8TB, USB 3.2 Gen 1 External Solid State Drive, Seq. Read Speeds Up to 460MB/s for Gaming and Content Creation, MU-PH8T0S/AM, BlackUsedSSD · USB | 8 TB | $815.94 | - | $101.99 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Optimus GX PRO 850X 8TB NVMe SSD, PCIe 4.0, M.2 2280 | Up to 7,200MB/s Read Speeds, Up to 6,600MB/s Write Speeds, Internal Solid State Drive - SDSP81800TANUsedNVMe | 8 TB | $1,899.99 | - | $237.50 | No history yetfirst seen 2026-10-23 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
At 8TB the relevant comparison is often a hard drive rather than a cheaper SSD, and no discount closes a gap that wide. The verdict still tells you whether this particular drive is at its own low.
For the cheapest row on this page we have recorded a low of $1,149.97 on 2026-06-25, across 12 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
The cheapest new 8 TB listing today works out at $105.75/TB.
Renewed and recertified stock at 8 TB starts at $28.23/TB, with the seller rather than the manufacturer behind the warranty.
The cheapest external route to 8 TB is $105.75/TB, which you would have to open the enclosure to use as a bare drive.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
8TB is the ceiling of consumer flash and it is a small, expensive field: Samsung's 870 QVO and T5 EVO, SanDisk's Extreme at 8TB and Crucial's X10. Nearly all of it is QLC, because packing eight terabytes into a consumer form factor more or less requires it, and the density premium over 4TB is still substantial. The honest comparison at this capacity is against a hard drive, which costs a fraction as much per terabyte, so the case for buying flash here rests on silence, shock tolerance or a single-slot constraint.
Frequently asked questions
Why is 8TB flash so much more expensive per terabyte?
Consumer controllers and form factors are not built for this density, so the parts that reach it command a premium and ship in small volumes. The curve bottoms out at 2TB and rises from 4TB upward.
Are all 8TB SSDs QLC?
Essentially all the consumer ones are, which is how the density is reached at all. Expect the write speed to fall sharply once the cache is exhausted on any long transfer.
Should I buy an 8TB SSD or an 8TB hard drive?
Unless you need silence, shock tolerance or there is no room for a 3.5-inch drive, the hard drive wins by a wide margin per terabyte. Our 8TB hard drive page prices that side directly.
Is the 870 QVO suitable as a NAS cache?
No. QLC drives have limited write endurance and poor sustained write behaviour, which is the opposite of what a cache tier needs. Use a TLC drive rated for the workload instead.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.