8TB Hard Drive Deals – Prime Big Deal Days 2026
8TB Hard Drive listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $32.92/TB here today is the Seagate Drive at $263.39, listed as new. Verdict: near its low. Our lowest recorded price for it is $259.99 on 2026-06-25.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seagate Exos 7E8 Enterprise Capacity 3.5 HDD 8TB 7200 RPM SATA 6Gb/s 4Kn 256MB Cache 3.5-Inch Enterprise Hard Disk Drive ST8000NM0045 (Renewed)RenewedHDD · SATA | 8 TB | $264.00 | $355.00 | $33.00 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD MAXDIGITALDATA MDD (MDD8TSATA25672NAS) 8TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive (Renewed)RenewedHDD · SATA | 8 TB | $299.99 | - | $37.50 | Real low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos 7E8 8TB 512e SATA 256MB Cache 3.5-Inch Enterprise Hard Drive (ST8000NM0055) (Renewed)RenewedHDD · SATA | 8 TB | $309.99 | $390.00 | $38.75 | Real low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar DC HC510 8TB 7200 RPM 512e SATA 6Gb, s 3.5inch SE Helium Hard Drive (HUH721008ALE604) (Renewed)RenewedHDD · SATA | 8 TB | $339.00 | - | $42.38 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos 7E8 8TB Enterprise Capacity HDD7200 RPM 256MB Cache SATA 6 Gb/s Interface, 3.5inch Internal Hard Drive - ST8000NM0055 (Renewed)RenewedHDD · SATA | 8 TB | $309.99 | $375.00 | $38.75 | List-price cut | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf ST8000VN0022 8TB NAS Hard Drive 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5 Inch Internal Hard Drive (Renewed)RenewedHDD · SATA | 8 TB | $319.99 | $514.99 | $40.00 | List-price cut | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate (Recertified) BarraCuda Pro 8TB Internal Hard Drive Performance HDD – 3.5 Inch SATA 6 Gb/s 5400 RPM 256MB Cache for Computer Desktop PC Laptop (ST8000DM004)RenewedHDD · SATA | 8 TB | $249.99 | - | $31.25 | No history yetfirst seen 2026-07-20 | - | - | goHardDrive | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used
(38)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFAXUsedHDD · SATA | 8 TB | $249.99 | - | $31.25 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Blue PC Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD80EAAZUsedHDD · SATA | 8 TB | $269.69 | - | $33.71 | Real low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf 8Tb NAS Internal Hard Drive HDD – 3.5 Inch SATA 6GB/S 7200 RPM 256MB Cache for Raid Network Attached Storage (ST8000VN0022),SilverUsedHDD · SATA | 8 TB | $279.99 | - | $35.00 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos 7E8 8TB Internal Hard Drive HDD – CMR 3.5 Inch 6Gb/s 7200 RPM 128MB Cache for Enterprise, Data Center – Frustration Free Packaging (ST8000NM000A)UsedHDD · SATA | 8 TB | $299.97 | - | $37.50 | Real low | - | Argus Dataworks TX | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate One Touch Hub 8TB External Hard Drive Desktop HDD – USB-C and USB 3.0 port, for Computer Workstation PC Laptop Mac (STLC8000400)UsedHDD · USB | 8 TB | $299.99 | - | $37.50 | Real low | - | EZ digital | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB Ultrastar DC HC320 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5" - HUS728T8TALE6L4UsedHDD · SATA | 8 TB | $339.99 | - | $42.50 | Real low | - | Dealforless | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD8001PURPUsedHDD · SATA | 8 TB | $348.97 | - | $43.62 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD8005FFBXUsedHDD · SATA | 8 TB | $349.99 | - | $43.75 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf Pro 8TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, Data Recovery Service – Frustration Free Packaging (ST8000NEZ01)UsedHDD · SATA | 8 TB | $349.99 | - | $43.75 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD8005FRYZUsedHDD · SATA | 8 TB | $369.00 | - | $46.13 | Real low | - | Rebornrack Renew | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 233588 Hd Mg06aca800e 3.5 8tb Sata 6gb S 7.2k Rpm 256m 512e BareUsedHDD · SATA | 8 TB | $400.00 | - | $50.00 | Real low | - | Dealforless | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synology BeeStation Plus 8TB Personal Cloud Storage Device (BST170-8T)UsedHDD · SATA | 8 TB | $499.00 | - | $62.38 | Real low | - | BeachAudio | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital WD Red Plus Internal Hard Drive 8TB CMR 3.5 inch SATA 5640 RPM 256MB NAS WD80EFPX-AJP Eco PackageUsedHDD · SATA | 8 TB | $372.23 | - | $46.53 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Red 8TB NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 128MB Cache 3.5 Inch - WD80EFZXUsedHDD · SATA | 8 TB | $199.99 | - | $25.00 | No history yetfirst seen 2026-06-25 | - | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDSOURCING NEW EOL WD 8TB GOLD 6G 7.2KUsedHDD · SATA | 8 TB | $205.47 | - | $25.68 | No history yetfirst seen 2026-07-02 | - | - | TechnoDealsUSA | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate 8TB Expansion Desktop Hard Drive | USB 3.0 (STKP8000400) | Desktop HDD for easy backup, plug-and-play, drag-and-drop, auto detects Windows & Mac. 1-Year Warranty + 1-Year RescueUsedHDD · USB | 8 TB | $215.80 | - | $26.98 | No history yetfirst seen 2026-10-10 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate BarraCuda Internal Hard Drive 8TB SATA 6Gb/s 256MB Cache 3.5-Inch (ST8000DM004),Mechanical Hard DiskUsedHDD · SATA | 8 TB | $235.00 | - | $29.38 | No history yetfirst seen 2026-06-25 | - | - | Tech Original | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Desktop Drive 8000 GB 8TB external Hard Drive, 3.5 Inch, USB 3.0, PC & Notebook, Xbox & PS4, Modellnr.: STGY8000400UsedHDD · USB | 8 TB | $249.99 | - | $31.25 | No history yetfirst seen 2026-10-22 | - | - | HDD Shop | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate FireCuda Gaming Hub External Hard Drive HDD 8TB - USB 3.2, Customizable RGB LED lighting, Dual forward-facing USB for Desktop PC with Rescue Services (STKK8000400)UsedHDD · USB | 8 TB | $268.00 | - | $33.50 | No history yetfirst seen 2026-10-06 | - | TheGadgetDeal | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Skyhawk AI 8TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System with in-house Rescue Services (ST8000VEZ01)UsedHDD · SATA | 8 TB | $275.64 | - | $34.46 | No history yetfirst seen 2026-07-02 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFBXUsedHDD · SATA | 8 TB | $290.00 | - | $36.25 | No history yetfirst seen 2026-06-25 | - | Estate Of Trance | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD85PURZUsedHDD · SATA | 8 TB | $322.49 | - | $40.31 | No history yetfirst seen 2026-10-09 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD_BLACK 8TB D10 Game Drive - Portable External Hard Drive HDD Compatible with Playstation, Xbox, PC, & Mac - WDBA3P0080HBK-NESNUsedHDD · USB | 8 TB | $339.99 | - | $42.50 | No history yetfirst seen 2026-10-23 | - | rock_30_games | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8tb Wd Gold 3.5" HDDUsedHDD · SATA | 8 TB | $347.00 | - | $43.38 | No history yetfirst seen 2026-10-23 | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 8TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD8004FRYZUsedHDD · SATA | 8 TB | $349.99 | - | $43.75 | No history yetfirst seen 2026-06-25 | - | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 8TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD Mainstream Server and Storage, 24/7 Reliable Operation, Hyperscale and Cloud Storage (MG06ACA800E)UsedHDD · SATA | 8 TB | $490.69 | - | $61.34 | No history yetfirst seen 2026-07-07 | - | - | ITCP Technologies | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD WD8002FRYZ Gold 8TB Datacenter Hard Disk Drive 7200 RPM Class 3.5" SATA 6Gb/s with 128MB CacheUsedHDD · SATA | 8 TB | $566.00 | - | $70.75 | No history yetfirst seen 2026-10-23 | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (11)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
8TB has the deepest price history of any capacity we track, which makes its verdicts the most reliable on the site. A real low at this tier means something, because there are months of comparison behind it.
For the cheapest row on this page we have recorded a low of $259.99 on 2026-06-25, across 15 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
The cheapest new 8 TB listing today works out at $31.47/TB.
Renewed and recertified stock at 8 TB starts at $31.25/TB, with the seller rather than the manufacturer behind the warranty.
The cheapest external route to 8 TB is $32.92/TB, which you would have to open the enclosure to use as a bare drive.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
8TB is where bulk storage starts being worth the shelf space, and it is an unusual tier in 2026 because it is old enough to be built on mature platters and therefore less exposed to the shortage than 16TB and above. Both internal 3.5-inch drives and desktop externals live here, and the external is frequently the cheaper route to the same platters. The tier's weakness is that 12TB and larger often beat it on cost per terabyte outright, so treat 8TB as a size decision rather than a value one.
Frequently asked questions
Is 8TB still good value in 2026?
It is the least shortage-affected tier, but 12TB and above usually still beat it on cost per terabyte. Buy 8TB because it is the capacity you want, not because you expect it to be the cheapest per terabyte on the page.
Should I buy an 8TB internal or an 8TB external?
The external is often cheaper for the same platters, and desktop 3.5-inch units can usually be opened for the bare drive. If the drive is going into a NAS, read our shuckable page first, because what is inside varies.
Is an 8TB drive likely to be SMR?
Some consumer 8TB models are, and shingled recording slows sustained writes badly in a RAID rebuild. Our WD Red page flags SMR explicitly; for a NAS at this size, confirm the model is CMR before buying.
What did 8TB drives do during the event?
Less than the larger sizes. The 2026 cuts concentrated on 18TB to 24TB externals, so at 8TB more rows show a markdown against a list price than a genuine low, and the verdict column separates the two.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.