12TB Hard Drive Deals – Prime Big Deal Days 2026
12TB Hard Drive listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $29.17/TB here today is the OSENTRiX GX100 USB 3.2 Gen 2 at $349.99, listed as new. Verdict: near its low. Our lowest recorded price for it is $339.99 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDD 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5inch Internal Desktop Hard Drive, MD12TBGSA25672, Mechanical Hard Disk (Renewed)RenewedHDD · SATA | 12 TB | $329.99 | $389.99 | $27.50 | Real low | - | MD TECH | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD12TBGSA25672DVR) - 3 Years Warranty (Renewed)RenewedHDD · SATA | 12 TB | $329.99 | - | $27.50 | Real low | - | MD TECH | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST 12TB Ultrastar DC HC520 SATA 6Gb/s 7200RPM 3.5-inch 256MB Cache HUH721212ALE604 0F29592, with Power Disable Feature (Renewed)RenewedHDD · SATA | 12 TB | $339.99 | - | $28.33 | Real low | - | Worldwide Product Importer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos x12 12TB SATA 6Gb/s 256MB Cache Enterprise Hard Drive 3.5in (ST12000NM0007) (Renewed)RenewedHDD · SATA | 12 TB | $349.99 | $548.99 | $29.17 | Real low | - | Worldwide Product Importer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar DC HC520 12TB SATA 6Gb/s 3.5-Inch Data Center Hard Drive - HUH721212ALE600 (Renewed)RenewedHDD · SATA | 12 TB | $349.99 | - | $29.17 | Real low | - | Worldwide Product Importer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Gold 12TB Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 GB/S, 256 MB Cache, 3.5" - WD121KRYZ (Renewed)RenewedHDD · SATA | 12 TB | $509.00 | - | $42.42 | Real low | - | PrimeDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST - WD Ultrastar DC HC520 HDD | HUH721212ALE601 | 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-Inch | ISE 512e | Helium Data Center Internal Hard Disk Drive (Renewed)RenewedHDD · SATA | 12 TB | $339.49 | $541.45 | $28.29 | Near its low | - | ANYHDD | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate 12TB HDD Exos X14 SATA 6Gb/s 512e 7200RPM 3.5" Enterprise Hard Drive (Renewed)RenewedHDD · SATA | 12 TB | $379.99 | $539.17 | $31.67 | Near its low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Ultrastar DC HC520 12TB SATA 6Gb/s 3.5-Inch Data Center HDD - HUH721212ALE600 0F29590 (Renewed)RenewedHDD · SATA | 12 TB | $497.00 | $524.45 | $41.42 | List-price cut | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD (MDD12TSATA25672E) 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed)RenewedHDD · SATA | 12 TB | $319.99 | - | $26.67 | No history yetfirst seen 2026-10-21 | - | MD TECH | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 12TB Ultrastar DC HC520 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5" - HUH721212ALE604 (Renewed)RenewedHDD · SATA | 12 TB | $339.99 | - | $28.33 | No history yetfirst seen 2026-10-06 | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used
(15)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Digital 12TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD121PURZUsedHDD · SATA | 12 TB | $349.99 | - | $29.17 | Real low | - | ALL4COMPUTERS-TX ----- SIGNATURE REQUIRED ---- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 12TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD120EFBXUsedHDD · SATA | 12 TB | $499.99 | - | $41.67 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf ST12000VN0007 12 TB 3.5 Internal Hard Drive - SATA - 7200rpm - 256 MB BufferUsedHDD · SATA | 12 TB | $547.00 | - | $45.58 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf Pro ST12000NE0008 12 TB Hard Drive - 512E Format - SATA 600-3.5" Drive - Internal - 7200RPM - 256 MB Buffer - Hot PluggableUsedHDD · SATA | 12 TB | $349.99 | - | $29.17 | No history yetfirst seen 2026-10-20 | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf 12TB, Interne Harde Schijf, voor NAS RAID, NAS, 3.5", SATA 6 GB/s, 7200 RPM, 265 MB Cache, FFP, Data Rescue Service (ST12000VNZ008)UsedHDD · SATA | 12 TB | $399.99 | - | $33.33 | No history yetfirst seen 2026-06-25 | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 12TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD120EFGXUsedHDD · SATA | 12 TB | $507.12 | - | $42.26 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 12TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD121PURPUsedHDD · SATA | 12 TB | $520.00 | - | $43.33 | No history yetfirst seen 2026-10-29 | - | - | Dealforless | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12Tb Sandisk Prof G DriveUsedHDD · SATA | 12 TB | $935.74 | - | $77.98 | No history yetfirst seen 2026-10-17 | - | - | AVLGEAR | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
This tier is dominated by renewed enterprise stock, which sits in a separate table with its warranty and seller shown, because a recertified He12 and a new Expansion drive are not the same purchase at the same cost per terabyte.
For the cheapest row on this page we have recorded a low of $339.99 on 2026-10-06, across 14 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
The cheapest new 12 TB listing today works out at $25.83/TB.
Renewed and recertified stock at 12 TB starts at $26.50/TB, with the seller rather than the manufacturer behind the warranty.
The cheapest external route to 12 TB is $25.83/TB, which you would have to open the enclosure to use as a bare drive.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
12TB is the first tier where helium-filled enterprise drives appear in volume, and it is the sweet spot for renewed stock: HGST He12 units, Exos X14 pulls and recertified Ultrastar drives all cluster here at costs per terabyte that new drives cannot match. New options are led by Seagate's Expansion Desktop at 12TB and the IronWolf line. For a first NAS build this tier often wins on total cost because the drives are plentiful secondhand and the capacity is enough for most households.
Frequently asked questions
Why are 12TB renewed drives so much cheaper?
Data centres retire drives on a fixed schedule rather than at failure, so a large supply of three to five year old 12TB helium units reaches the market with plenty of life left. You trade warranty length and known history for roughly half the cost per terabyte.
What is a helium-filled drive and does it matter?
Sealing the platters in helium cuts turbulence, which allowed higher platter counts and lower power draw from around 12TB upward. In practice it means these drives run cooler than the air-filled models they replaced, which helps in a packed NAS.
Is 12TB enough for a first NAS?
For most households, yes, and a pair in a mirror gives 12TB usable with redundancy. It is also the tier where renewed stock is deepest, so the total build cost is often lower than at 16TB or 18TB.
How do I check a renewed 12TB drive when it arrives?
Read the SMART power-on hours and reallocated-sector count straight away, then run a full surface scan before you trust it with anything. Returning a bad drive is easy in the first month and awkward later.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.