14TB Hard Drive Deals – Prime Big Deal Days 2026
14TB Hard Drive listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $25.71/TB here today is the Avolusion PRO-G2 USB 3.2 Gen 2 at $359.99, listed as new. Verdict: real low. Our lowest recorded price for it is $359.99 on 2026-10-06.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basicnology Surveillance HDD 14TB 7200RPM SATA 6Gb/s 128MB Cache 3.5inch Internal Surveillance Hard Drive (BG14TSA256S) - 3 Years Warranty (Renewed)RenewedHDD · SATA | 14 TB | $349.99 | - | $25.00 | Real low | - | Worldwide Product Importer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD MAXDIGITALDATA MDD (MDD14TSATA25672E) 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive - 5 Years Warranty (Renewed)RenewedHDD · SATA | 14 TB | $359.99 | - | $25.71 | Real low | - | DBSKY | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate (Renewed) Exos X16 14TB 7200 RPM SATA 6Gb/s 256MB Cache 3.5-Inch Internal Data Center HDD Enterprise Hard Drive (ST14000NM001G)RenewedHDD · SATA | 14 TB | $369.00 | $399.99typical price | $26.36 | Real low | - | Bargain_R_Us2 | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Ultrastar DC HC530 14TB 7200RPM SATA 6Gb/s 3.5-inch Enterprise HDD - WUH721414ALE6L4 (Renewed)RenewedHDD · SATA | 14 TB | $383.00 | - | $27.36 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5" - WUH721414ALE6L4 (Renewed)RenewedHDD · SATA | 14 TB | $500.00 | $574.75 | $35.71 | Real low | - | CorteseInc26 | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicnology NAS HDD 14TB 7200RPM SATA 6Gb/s 128MB Cache 3.5inch Internal NAS Hard Drive (BG14TSA256N) - 3 Years Warranty (Renewed)RenewedHDD · SATA | 14 TB | $349.99 | - | $25.00 | Near its low | - | Worldwide Product Importer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD MAXDIGITALDATA MDD 14TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive (Renewed)RenewedHDD · SATA | 14 TB | $349.99 | - | $25.00 | Near its low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba MG Series Enterprise 14TB 256MB Cache 7200RPM SATA 6.0Gb/s 3.5" Internal Enterprise Hard Drive (MG08ACA14TE) (Renewed)RenewedHDD · SATA | 14 TB | $349.99 | $599.99 | $25.00 | Near its low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed)RenewedHDD · SATA | 14 TB | $354.00 | $539.99 | $25.29 | Near its low | - | ServerPartDeals | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDD (MD14TSATA25672NAS) 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal NAS Hard Drive - 5 Years Warranty (Renewed)RenewedHDD · SATA | 14 TB | $359.95 | - | $25.71 | Near its low | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed)RenewedHDD · SATA | 14 TB | $399.99 | - | $28.57 | Near its low | - | DBSKY | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate 14TB HDD Exos X14 SATA 6Gb/s 7200RPM 3.5-Inch Enterprise Hard Drive (ST14000NM0018) (Renewed)RenewedHDD · SATA | 14 TB | $419.99 | $600.00 | $30.00 | List-price cut | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST 0F31284 3.5inch 14TB 7200RPM 512MB SATA 6Gb/s 512e SE Ultrastar DC HC530 (Renewed)RenewedHDD · SATA | 14 TB | $378.59 | - | $27.04 | No history yetfirst seen 2026-08-29 | - | - | HardDriveGeeks (SN Recorded) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos X14 ST14000NM0408 14TB 7.2K RPM CMR SATA 6Gb/s 512e 3.5in Hard Drive (Renewed)RenewedHDD · SATA | 14 TB | $379.99 | - | $27.14 | No history yetfirst seen 2026-10-19 | - | goHardDrive | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (12)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used
(12)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seagate 14TB HDD Exos X14 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive (ST14000NM0018)UsedHDD · SATA | 14 TB | $363.00 | - | $25.93 | Real low | - | Tech Original | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 14TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD141KRYZUsedHDD · SATA | 14 TB | $499.99 | - | $35.71 | Real low | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba MG Series Enterprise 14TB 256MB Cache 7200RPM SATA 6.0Gb/s 3.5" Internal Enterprise Hard Drive (MG08ACA14TE)UsedHDD · SATA | 14 TB | $589.99 | - | $42.14 | Real low | - | ITCP Technologies | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf Pro 14 TB NAS RAID Internal Hard Drive - 7,200 RPM SATA 6 Gb/s 3.5-inch (ST14000NE0008)UsedHDD · SATA | 14 TB | $399.99 | - | $28.57 | No history yetfirst seen 2026-06-25 | - | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital 14TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5" - WD140PURZUsedHDD · SATA | 14 TB | $499.99 | - | $35.71 | No history yetfirst seen 2026-08-26 | - | - | ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
Availability at 14TB is thin enough that the cheapest row can vanish between our price checks. The verdict compares against our own recorded history, so a low here is not an artefact of today's short list.
For the cheapest row on this page we have recorded a low of $359.99 on 2026-10-06, across 14 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
The cheapest new 14 TB listing today works out at $25.71/TB.
Renewed and recertified stock at 14 TB starts at $24.29/TB, with the seller rather than the manufacturer behind the warranty.
The cheapest external route to 14 TB is $25.71/TB, which you would have to open the enclosure to use as a bare drive.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
14TB is a quiet tier with a narrow field: WD's Ultrastar HC530, Seagate's IronWolf Pro and the 14TB Elements Desktop. It exists because enterprise buyers moved past it, which is exactly why it can be good value, with recertified HC530 stock often undercutting anything new at a nearby size. The risk is thin availability: a single seller going out of stock can change the whole ranking overnight, so the tracked low matters more here than the current spread of listings.
Frequently asked questions
Why are there so few 14TB drives?
Enterprise buying moved from 14TB to 18TB and then to 22TB, so the tier is served mostly by run-out stock and recertified units. That thin supply is also why it sometimes prices below its neighbours.
Is the Ultrastar HC530 a good NAS drive?
It is a seven-platter helium enterprise drive built for constant duty, so it suits a NAS well. It is louder than a consumer IronWolf or Red Plus, which matters if the box lives in a room you sit in.
Should I buy 14TB or step up to 18TB?
Compare the cost per terabyte on both pages rather than assuming. 18TB has deeper supply and often wins outright, but when 14TB recertified stock is plentiful it can undercut everything between 12TB and 20TB.
Do these drives use shingled recording?
The enterprise models here are conventional recording, which is what a NAS rebuild needs. Shingled drives appear mainly in consumer lines at 8TB and below, and we flag them where the model is known.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.