Samsung SSD Deals – Prime Big Deal Days 2026
Samsung SSD listings on Amazon.com, each row judged against its own price history
Prime Big Deal Days has ended, here is what is still at its low.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
The lowest $182.50/TB here today is the SAMSUNG 870 QVO SATA III 2.5 at $1,459.99, listed as new. Verdict: near its low. Our lowest recorded price for it is $1,431.99 on 2026-06-25.
New
Renewed and refurbished
Ranked separately from new stock. The warranty on these comes from the seller named in each row, not from the manufacturer.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy |
|---|---|---|---|---|---|---|---|---|---|
| SAMSUNG T9 Portable SSD 2TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals, MU-PG2T0B/AM, Black (Renewed)RenewedSSD · USB | 2 TB | $361.54 | $429.99 | $180.77 | Near its low | - | Haverly Store | Buy on Amazon | |
| SAMSUNG T9 Portable SSD 1TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals, MU-PG1T0B/AM, Black (Renewed)RenewedSSD · USB | 1 TB | $199.00 | $241.95 | $199.00 | Near its low | - | Cellular express | Buy on Amazon |
Used
(62)
Used listings carry no retest and usually no warranty. They are never counted toward whether this page is worth indexing.
| Product | Capacity | Price | Was | $ / TB | Verdict | 90 days | Prime | Seller | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung 990 PRO 2TB PCIe Gen 4.0 x4 (Maximum Transfer Rate 7,450MB/s) NVMe M.2 (2280) Internal SSD MZ-V9P2T0B-IT/ECUsedNVMe | 2 TB | $299.99 | - | $150.00 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung MZ-V9P4T0B/AM 990 PRO PCIe 4.0 NVMe M.2 SSD 4TB Bundle with 2 YR CPS Enhanced Protection PackUsedNVMe | 4 TB | $629.99 | - | $157.50 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 QVO MZ-77Q8T0BW 8TB 2.5" SSDUsedSSD · SATA | 8 TB | $1,289.00 | - | $161.13 | Real low | - | Epower Solutions | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 990 PRO 4TB PCIe Gen 4.0 x4 (Maximum Transfer Rate 7,450MB/s) NVMe M.2 (2280) Internal SSD MZ-V9P4T0B-IT/ECUsedNVMe | 4 TB | $699.99 | - | $175.00 | Real low | - | PRIME CELLUTIONS | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung MZ-V9P4T0B/AM 990 PRO PCIe 4.0 NVMe M.2 SSD 4TB 2 PackUsedNVMe | 8 TB | $1,399.99 | - | $175.00 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung PM883 MZ7LH1T9HMLT 1.92TB SATA 6Gb/s 2.5-Inch Enterprise SSDUsedSSD · SATA | 1.92 TB | $349.99 | - | $182.29 | Real low | - | Tech on Time (SN RECORDED) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 EVO SATA SSD 500GB 2.5” Internal Solid State Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E500B/AM, BlackUsedSSD · SATA | 500 GB | $94.14 | - | $188.28 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 970 EVO Plus SSD 500GB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7S500B/AM)UsedNVMe | 500 GB | $99.00 | - | $198.00 | Real low | - | Sab Computer | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 850 EVO 250GB 2.5-Inch SATA III Internal SSD (MZ-75E250B/AM)UsedSSD · SATA | 250 GB | $49.74 | - | $198.96 | Real low | - | HDD Shop | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T9 Portable SSD 1TB, USB 3.2 Gen 2x2 External SSD, Up to 2,000 MB/s | External Solid State Drive for Gaming, Students and Professionals, MU-PG1T0B/AM, BlackUsedSSD · USB | 1 TB | $204.99 | - | $204.99 | Real low | - | Synergy Industrial Corporation | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T9 Portable SSD 2TB, Up to 2,000MB/s, USB 3.2 Gen 2x2 External Solid State Drive, Up to 3 m Drop Resistant, for Creative Professionals, Youtubers, Content Creators, Mac Compatible, MU-PG2T0BUsedSSD · USB | 2 TB | $429.00 | - | $214.50 | Real low | - | Sales For You | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 1TB SSD M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 MZ9LQ1T0HBLB Solid State Drive for Surface Pro Steam Deck Dell HP Lenovo Laptop Ultrabook TabletUsedNVMe | 1 TB | $219.90 | - | $219.90 | Real low | - | CyberEZQ | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 512GB SSD M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 MZ9LQ512HBLU Solid State Drive for Surface Pro Steam Deck Dell HP Lenovo Ultrabook TabletUsedNVMe | 512 GB | $129.99 | - | $253.89 | Real low | - | CyberEZQ | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Portable SSD T7 Shield, 1TB, USB 3.2 Gen.2, 1050MB/s Read, 1000MB/s Write, Robust External Hard Drive Outdoor for Mac, PC and Smartphone, Black, MU-PE1T0S/EUUsedSSD · USB | 1 TB | $260.00 | - | $260.00 | Real low | - | Cellular express | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEM Samsung 256GB M.2 PCI-e NVME SSD Internal Solid State Drive 30mm 2230 Form Factor M Key Steam DeckUsedNVMe | 256 GB | $79.99 | - | $312.46 | Real low | - | CyberEZQ | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 500GB, Portable SSD, up to 1050MB/s, USB 3.2 Gen2, Gaming, Students, & Professionals, External Solid State Drive (MU-PC2T0R/AM), RedUsedSSD · USB | 500 GB | $169.99 | - | $339.98 | Real low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 870 QVO 8 TB SATA 2.5 Inch Internal Solid State Drive (SSD) (MZ-77Q8T0)UsedSSD · SATA | 8 TB | $849.00 | - | $106.13 | Near its low | - | Epower Solutions | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 870 QVO SATA III SSD 8TB 2.5" Internal Solid State Drive, Upgrade Desktop PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77Q8T0BUsedSSD · SATA | 8 TB | $1,149.17 | - | $143.65 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 870 EVO SATA III 2.5” 2TB, Read Speeds Up to 560MB/s | SATA Internal Solid State Drive, Upgrade PC or Laptop Memory & Storage for IT Pros, Creators, Everyday Users (MZ-77E2T0B/AM)UsedSSD · SATA | 2 TB | $374.99 | - | $187.50 | Near its low | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 990 PRO with Heatsink 1TB, NVMe M.2, Up to 7,450MB/s | NVMe Internal Solid State Hard Drive best for PlayStation 5 (PS5 SSD) Console Expansion (MZ-V9P1T0CW)UsedNVMe | 1 TB | $245.43 | - | $245.43 | Near its low | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 9100 PRO w/Heatsink 8TB, PCIe 5.0x4 M.2 2280, Up to 14,800MB/s | NVMe Internal Solid State Hard Drive best for AI Computing, Gaming, and Heavy Duty Workstations (MZ-VAP8T0CW)UsedNVMe | 8 TB | $2,245.99 | - | $280.75 | Near its low | - | SuperDeal Store | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T5 EVO Portable SSD 8TB, USB 3.2 Gen 1 External Solid State Drive, Seq. Read Speeds Up to 460MB/s for Gaming and Content Creation, MU-PH8T0S/AM, BlackUsedSSD · USB | 8 TB | $815.94 | - | $101.99 | No history yetfirst seen 2026-06-25 | - | Prime | Amazon Resale | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T5 EVO Portable SSD 4TB, USB 3.2 Gen 1, Up to 460MB/s | External Solid State Drive for Gaming and Content Creation, MU-PH4T0S/AM, BlackUsedSSD · USB | 4 TB | $543.63 | - | $135.91 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 Touch Portable SSD 2TB,up to 1050MB/s, USB 3.2 External Solid State Drive, Black (MU-PC2T0K/WW)UsedSSD · USB | 2 TB | $299.99 | - | $150.00 | No history yetfirst seen 2026-09-02 | - | - | New Sun Mart (S/N Recorded) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG 970 EVO Plus SSD 2TB NVMe M.2 Internal Solid State Drive w/ V-NAND Technology, Storage and Memory Expansion for Gaming, Graphics w/ Heat Control, Max Speed, MZ-V7S2T0B/AMUsedNVMe | 2 TB | $299.99 | - | $150.00 | No history yetfirst seen 2026-06-28 | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung MZ-V9S2T0BW 990 EVO Plus SSD Internal 2TB PCIe Gen 4.0 x4 / 5.0 x2 NVMe 2.0 Memory Designed for Professional and Casual Gamers PC CompatibleUsedNVMe | 2 TB | $327.74 | - | $163.87 | No history yetfirst seen 2026-10-10 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Internal SSD 990 2TB, Read/Write Speeds Up to 7,250/6,450 MB/sUsedSSD · SATA | 2 TB | $351.49 | - | $175.75 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 Shield Portable SSD 2TB, USB 3.2 Gen 2, Up to 1,050 MB/s | Rugged, IP65 Water Resistant, Compatible with PC/Mac/Android/Gaming Consoles (MUPE2T0K/AM), BeigeUsedSSD · USB | 2 TB | $379.99 | - | $190.00 | No history yetfirst seen 2026-07-19 | - | - | New Sun Mart (S/N Recorded) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 990 PRO 1TB PCIe Gen 4.0 x4 (Maximum Transfer Rate 7,450MB/s) NVMe M.2 (2280) Internal SSD MZ-V9P1T0B-IT/ECUsedNVMe | 1 TB | $209.98 | - | $209.98 | No history yetfirst seen 2026-10-29 | - | CellElectronixR | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung T7 Shield Portable SSD 1TB, USB 3.2 Gen 2, Up to 1,050 MB/s | Rugged, IP65 Water Resistant, Compatible with PC/Mac/Android/Gaming Consoles (MUPE1T0K/AM), BeigeUsedSSD · USB | 1 TB | $239.99 | - | $239.99 | No history yetfirst seen 2026-10-23 | - | New Sun Mart (S/N Recorded) | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung SSD 9100 PRO w/Heatsink 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | NVMe Internal Solid State Hard Drive best for AI Computing, Gaming, and Heavy Duty Workstations (MZ-VAP2T0CW)UsedNVMe | 2 TB | $560.45 | - | $280.23 | No history yetfirst seen 2026-10-06 | Prime | Amazon Resale | Buy on Amazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung 512GB M.2 2230 30mm NVMe PCIe Gen4 x4 TLC SSD PM9C1A for Thinkpad ProBook Latitude EliteBook Ideapad Inspiron Pavilion Xbox PS5 Steam ROG Ally Legion Go - Internal Solid State Drive (OEM New)UsedNVMe | 512 GB | $149.99 | - | $292.95 | No history yetfirst seen 2026-07-02 | - | - | PolyMart (We Record S/N) | Buy on Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices we checked and would not pay (30)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it really a deal?
Samsung's consumer NVMe line produced the most verifiable reductions of the 2026 event across several capacities at once, which is unusual enough to be the headline of the whole cluster.
For the cheapest row on this page we have recorded a low of $1,431.99 on 2026-06-25, across 16 days of our own checks.
2026 is a shortage year for both hard-drive platters and NAND, and several list prices were raised earlier in the year before being discounted during this event. A percentage off a raised list price is not the same as a low, which is why every row here is compared against what we recorded for that exact item instead.
What the verdicts mean
- Real low
- At or below the lowest price we have recorded for this item.
- Near its low
- Within three percent of the lowest price we have recorded.
- List-price cut
- Cut against Amazon's own reference price, but still above the lowest price we have recorded.
- Not a deal
- Above our 30-day median for this item.
- No history yet
- We have fewer than seven days of our own price checks for this item.
Samsung is the brand the 2026 event actually belonged to. The 990 Pro and plain 990 at 2TB, the 9100 Pro at 1TB and the 990 EVO Plus at 4TB all moved by amounts that register against our own history rather than against a reference price, which is rare in a year of rising NAND costs. The older 870 EVO and 870 QVO cover SATA, and the T7 Shield and T9 cover portable. If one page in this cluster is worth reading for genuine reductions rather than badges, it is this one.
Frequently asked questions
Which Samsung drives hit real lows during the event?
The 990 Pro and plain 990 at 2TB, the 9100 Pro at 1TB and the 990 EVO Plus at 4TB were the clearest. The verdict column marks which of those are still at or within three percent of our recorded low.
What is the 9100 Pro and do I need Gen5?
It is Samsung's PCIe Gen5 flagship, and outside synthetic benchmarks very little is limited by Gen4 speed. Buy it when the price is level with a 990 Pro, not at a premium for headline throughput.
Is the 990 EVO Plus as good as the 990 Pro?
It is slower on sustained writes and runs on a different controller, but for games and general use the gap is narrow. At 4TB the EVO Plus is where the capacity became affordable, so it is the volume choice.
Are the T7 Shield and T9 worth their premium?
For portable work, the drop rating and the bus-powered convenience are real. Per terabyte they cost well above an internal 990, so they are a form-factor purchase rather than a value one.
Last updated: 2026-10-31 12:00:46 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.com and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.